Welcome to the Shemwell family Visitor's Page
You are NOT logged in. This is a private site dedicated to the preservation of our family genealogy and history. If you are related to the Shemwell family you are welcome to join our quest to document and preserve our family history. We have
46,689
individuals representing 17,929
families, including thousands of documents, photographs and source citations currently in the database. Visitor access is very limited, you must read the FAQ's and request and receive a user account to gain full site access.On this day
Record | Date | Event | |
---|---|---|---|
Michael William “Mike” Pottenger | October 31, 2019 | 5 | Death |
Jerelene Loretta “Jere” Mitchell | October 31, 2017 | 7 | Death |
Mae Lynn Loftin | October 31, 2016 | 8 | Death |
Marleta Jean Breshears | October 31, 2016 | 8 | Death |
Jewell Geraldine Chism | October 31, 2014 | 10 | Death |
Dorothy Vinita Douglas | October 31, 2013 | 11 | Death |
Jason Patrick Burd | October 31, 2011 | 13 | Death |
Jack W Bland Bland | October 31, 2010 | 14 | Death |
Patricia Loretta Golden | October 31, 2009 | 15 | Death |
Marilyn Dee Province | October 31, 2008 | 16 | Death |
Lela Faye Wilcox | October 31, 2003 | 21 | Death |
Andrew Ralph Kemmer | October 31, 2001 | 23 | Death |
Herbert Marion “Son” Nash | October 31, 1995 | 29 | Death |
Juanita Faye Harris | October 31, 1995 | 29 | Death |
Vernon Lee Oatsvall | October 31, 1993 | 31 | Death |
Leslie Lee McDaniel | October 31, 1993 | 31 | Death |
Mamie Lee Montgomery | October 31, 1993 | 31 | Death |
Lewell William Pruitt | October 31, 1991 | 33 | Death |
Linda Louise McNutt | October 31, 1990 | 34 | Death |
Norman Gale Byers | October 31, 1990 | 34 | Death |
Gladys Mildred Gurley | October 31, 1987 | 37 | Death |
Gertrude Hartman | October 31, 1984 | 40 | Death |
Marshall Neal Wyatt | October 31, 1983 | 41 | Death |
Sudie Mae Smith | October 31, 1978 | 46 | Death |
Joseph Hershel “Joe” Klutts | October 31, 1977 | 47 | Death |
Elwin Grant “Chunk” Williams | October 31, 1969 | 55 | Death |
Clyde James Bennett Jr | October 31, 1969 | 55 | Death |
John Litton Kemmer Jr | October 31, 1968 | 56 | Death |
Edythe Estella “Edith” Warner | October 31, 1967 | 57 | Death |
Eric Randall Harris | October 31, 1967 | 57 | Birth |
James Hershel “Jimmie” Laster | October 31, 1963 | 61 | Death |
Minnie Lee Wright | October 31, 1963 | 61 | Death |
Margaret Ernest Clardy | October 31, 1961 | 63 | Death |
Thomas Frederick Connell | October 31, 1958 | 66 | Death |
Pleasant Everett Hall | October 31, 1956 | 68 | Death |
Walter Kirk Kerley | October 31, 1956 | 68 | Death |
Carol Lee Zent | October 31, 1953 | 71 | Birth |
Verdean Leland “Dean” Brane | October 31, 1941 | 83 | Birth |
Geraldean Penrod | October 31, 1941 | 83 | Birth |
Barbara Sue Bost | October 31, 1940 | 84 | Birth |
Nadine Underwood | October 31, 1938 | 86 | Birth |
Walter Willis Vestal | October 31, 1937 | 87 | Birth |
Thomas Earl “Tom” Hatfill | October 31, 1935 | 89 | Birth |
Reggie Lee Hamilton | October 31, 1934 | 90 | Death |
Roland Sylvester “Sonny” Hatfill | October 31, 1933 | 91 | Birth |
Mary Tennessee Gary | October 31, 1932 | 92 | Death |
Arthur Eugene Wise Sr. | October 31, 1932 | 92 | Birth |
Sylvia Delene Aldridge | October 31, 1931 | 93 | Birth |
Una McGehee | October 31, 1930 | 94 | Death |
James Edward Boniol | October 31, 1928 | 96 | Birth |
Cathryn Inez Avery | October 31, 1927 | 97 | Birth |
Charles Ernest Loudermilk | October 31, 1926 | 98 | Birth |
Clara Belle Dierman | October 31, 1925 | 99 | Birth |
Kenneth Albert Megehee | October 31, 1924 | 100 | Birth |
Reginald Francis Stewart | October 31, 1923 | 101 | Birth |
Sister Rosemary Theresa Green | October 31, 1923 | 101 | Birth |
Louie Caldwell Jackson | October 31, 1920 | 104 | Birth |
John Thomas Shelton | October 31, 1918 | 106 | Death |
Thomas Union “Jiggs” Uzzle | October 31, 1916 | 108 | Birth |
Sula Mae Harris | October 31, 1916 | 108 | Birth |
Ruby Marie Chaplin | October 31, 1916 | 108 | Birth |
Emmie Lou Rager | October 31, 1915 | 109 | Birth |
Birdie Monica Lancaster | October 31, 1915 | 109 | Birth |
Carl Dollarhide Jr. | October 31, 1914 | 110 | Birth |
Mildred C Howard | October 31, 1914 | 110 | Death |
Nevil Shemwell | October 31, 1913 | 111 | Birth |
Arnold C Hester | October 31, 1913 | 111 | Death |
Uval Zelna Shemwell | October 31, 1913 | 111 | Birth |
Marvin Clay Shemwell | October 31, 1913 | 111 | Birth |
Wardell Byron Harris | October 31, 1911 | 113 | Birth |
Margaret James Seahorn | October 31, 1910 | 114 | Birth |
Corinne Stobaugh | October 31, 1910 | 114 | Birth |
Agnes Vesta Cochran | October 31, 1909 | 115 | Birth |
Pete Lloyd Brawley | October 31, 1909 | 115 | Birth |
Eliza Jane Reed | October 31, 1908 | 116 | Death |
Virgil Paul Goforth | October 31, 1905 | 119 | Birth |
Walter Lee Helm | October 31, 1904 | 120 | Birth |
John Franklin Donnell | October 31, 1900 | 124 | Birth |
Laudy Vashti Barnard | October 31, 1897 | 127 | Birth |
Lucy Marie Ables | October 31, 1897 | 127 | Birth |
William Isaac “Bill” Shemwell | October 31, 1897 | 127 | Birth |
Chlorus Marion Epps | October 31, 1896 | 128 | Birth |
Garth Luten Hinchey | October 31, 1895 | 129 | Birth |
Myrtle Lee Finch | October 31, 1890 | 134 | Birth |
Romney Black | October 31, 1887 | 137 | Birth |
Mabel Slaughter | October 31, 1887 | 137 | Birth |
Nora Jane Frensley | October 31, 1885 | 139 | Birth |
Raleigh Frost | October 31, 1884 | 140 | Birth |
Walter Raymond Carpenter | October 31, 1878 | 146 | Birth |
James Edward Holcomb | October 31, 1876 | 148 | Birth |
Jesse Calvin Washburn | October 31, 1872 | 152 | Birth |
James Daniel Gossett | October 31, 1870 | 154 | Birth |
David Nathan Long | October 31, 1870 | 154 | Death |
James G Bunting | October 31, 1869 | 155 | Birth |
Thomas Henry Thorn | October 31, 1869 | 155 | Birth |
Charles Luther “Chas” Lam | October 31, 1865 | 159 | Birth |
Sarah E “Sallie” Clark | October 31, 1861 | 163 | Birth |
Hulda Parks | October 31, 1852 | 172 | Death |
Susannah Charlotte Emerson | October 31, 1850 | 174 | Birth |
John Marcus Mohon | October 31, 1847 | 177 | Birth |
John Hyram Buell | October 31, 1845 | 179 | Death |
Frances Elizabeth Jones | October 31, 1839 | 185 | Birth |
Susan Julia Sherman | October 31, 1838 | 186 | Birth |
Nathaniel Knight | October 31, 1836 | 188 | Death |
Pleasant Addison Yarborough | October 31, 1834 | 190 | Birth |
Asahel Smith | October 31, 1830 | 194 | Death |
George May | October 31, 1766 | 258 | Birth |
Hanss Michael Ripper | October 31, 1722 | 302 | Death |
Hans Balles | October 31, 1703 | 321 | Death |
John E Cannon + Zadie Rosalind Slisher | October 31, 1932 | 92 | Marriage |
Martin Thomas Chambers + Nellie Viola Hicks | October 31, 1915 | 109 | Marriage |
Ulysses Sidney Casebolt + Mary Alice Vandover | October 31, 1895 | 129 | Marriage |
Jonathan Columbus Loftin + Margaret Jane Coggin | October 31, 1887 | 137 | Marriage |
William Henry Harrison Young + Anna A Johnson | October 31, 1886 | 138 | Marriage |
William M Night + Mary C Hinchey | October 31, 1885 | 139 | Marriage |
Richard Alexander Locke + Martha Ellen “Mattie” Driskill | October 31, 1882 | 142 | Marriage |
William Washington Megee + Sarah Catherine Futrell | October 31, 1869 | 155 | Marriage |
David H Mason + Emaline Duncan | October 31, 1866 | 158 | Marriage |
Calvin G Strayhorn + Lucy B Cannady | October 31, 1860 | 164 | Marriage |
Harrison Posey + Ann Dent | October 31, 1797 | 227 | Marriage |
John Young + Abigail “Nabby” Howe | October 31, 1785 | 239 | Marriage |
Private Jeremiah Green II + Mary “Polly” Wiseman | October 31, 1775 | 249 | Marriage |
Upcoming events
No events for living people exist for the next 7 days.
Sign in
Favorites
Isaac Shemwell
Birth: before 1695 — St. Mary's, Maryland, United States
Death: after 1760 — St. Mary's, Maryland, United States
William Hutchins
Birth: about 1460 — England
Death:
Top 10 given names
|
|