Welcome to the Shemwell family Visitor's Page
You are NOT logged in. This is a private site dedicated to the preservation of our family genealogy and history. If you are related to the Shemwell family you are welcome to join our quest to document and preserve our family history. We have
47,785
individuals representing 18,389
families, including thousands of documents, photographs and source citations currently in the database. Visitor access is very limited, you must read the FAQ's and request and receive a user account to gain full site access.On this day
Record | Date | Event | |
---|---|---|---|
Gavin Keith Thornton | January 15, 2024 | 1 | Death |
Cindy Lou Blaine | January 15, 2023 | 2 | Death |
Charles Winferd Moss | January 15, 2022 | 3 | Death |
Donald Richard Cole | January 15, 2022 | 3 | Death |
James Lewis Worley | January 15, 2021 | 4 | Death |
Betty Ann Peats | January 15, 2020 | 5 | Death |
Betty Elaine Meinert | January 15, 2015 | 10 | Death |
Ray Perry Valentine | January 15, 2011 | 14 | Death |
John Warren “Squab” Service Jr. | January 15, 2010 | 15 | Death |
Richard Leon Gigoux | January 15, 2010 | 15 | Death |
Henry George Shemwell | January 15, 2007 | 18 | Death |
Ervin Herbert Green | January 15, 2004 | 21 | Death |
Jimmie Edward Lancaster | January 15, 2001 | 24 | Death |
Harold Bertrame “Shorty” Dukes | January 15, 2001 | 24 | Death |
Loretta Foster | January 15, 1999 | 26 | Death |
Helen Susan O'Neill | January 15, 1998 | 27 | Death |
Nola Belle Acuff | January 15, 1998 | 27 | Death |
Sallie Ida Nichols | January 15, 1995 | 30 | Death |
Janet Kay Miller | January 15, 1993 | 32 | Death |
George Calvin Arnett | January 15, 1993 | 32 | Death |
Frederick Wilhelm Tammaro | January 15, 1992 | 33 | Death |
Ada Meador | January 15, 1991 | 34 | Death |
Alinda Fay McPherson | January 15, 1991 | 34 | Death |
Lois Estella Muffly | January 15, 1991 | 34 | Death |
McCullough Partee | January 15, 1989 | 36 | Death |
Elmer Roy Grinstead | January 15, 1988 | 37 | Death |
Rayburn Lewis Rushing | January 15, 1988 | 37 | Death |
Mitchell Harrod Marriott | January 15, 1987 | 38 | Death |
Sarah Mae “Sadie” Bramlett | January 15, 1986 | 39 | Death |
Phoebe Brown Arey | January 15, 1986 | 39 | Death |
Floyd Evert Ohler | January 15, 1985 | 40 | Death |
Benjamin Lewis Chastain | January 15, 1981 | 44 | Death |
Travis Alan Shemwell | January 15, 1977 | 48 | Birth |
Brett Samuel Shemwell | January 15, 1975 | 50 | Birth |
Alma Hunter Owen | January 15, 1975 | 50 | Death |
Margaret Murphy | January 15, 1974 | 51 | Death |
Clarence Brannum | January 15, 1974 | 51 | Death |
Walter Jackson White | January 15, 1974 | 51 | Death |
James Silis Oswalt | January 15, 1973 | 52 | Death |
Fannie Bell | January 15, 1971 | 54 | Death |
Lawrence Rouch | January 15, 1971 | 54 | Death |
Gladys Shemwell | January 15, 1970 | 55 | Death |
James Albert “Jimmie” Epps | January 15, 1970 | 55 | Death |
Pedro Costa Austin | January 15, 1969 | 56 | Death |
Clarius Russell Boyer | January 15, 1968 | 57 | Death |
Cynthia Marie “Cindy” Shemwell | January 15, 1967 | 58 | Birth |
Corrinne B “Corra” Shamel | January 15, 1963 | 62 | Death |
James Curtis Kerley | January 15, 1962 | 63 | Death |
Coleman W Shemwell | January 15, 1958 | 67 | Death |
Henry Smith Hall | January 15, 1953 | 72 | Death |
Herman S Hall | January 15, 1952 | 73 | Death |
Virgil Gene Case | January 15, 1950 | 75 | Death |
Olive Lorena Stitt | January 15, 1948 | 77 | Death |
Donald Alton “Donnie” Kerley | January 15, 1947 | 78 | Birth |
Mary Evelyn “Eva” Hammond | January 15, 1947 | 78 | Death |
Rebecca R Francis | January 15, 1944 | 81 | Birth |
Sallie Lenora Alexander | January 15, 1940 | 85 | Death |
James Allen Cole | January 15, 1938 | 87 | Death |
Samuel Walter Loyd Swafford | January 15, 1936 | 89 | Death |
Nancy A Walton | January 15, 1934 | 91 | Death |
Edith Rose Bess | January 15, 1931 | 94 | Birth |
Volney Faye “Buster” Dobyns | January 15, 1931 | 94 | Birth |
Inez Lowry | January 15, 1931 | 94 | Death |
Barbara Jean Troutman | January 15, 1931 | 94 | Death |
Asa Burton “Ace” Troutman | January 15, 1931 | 94 | Death |
Violet I Werner | January 15, 1931 | 94 | Birth |
James Arthur Johnson | January 15, 1930 | 95 | Birth |
Marjie La Rose Burch | January 15, 1928 | 97 | Birth |
Melvina Powers | January 15, 1926 | 99 | Death |
Doris Marita Barner | January 15, 1924 | 101 | Birth |
James D Goulds | January 15, 1923 | 102 | Birth |
William G “Bill” Barber | January 15, 1923 | 102 | Death |
Louella “Lula” Carrie Shemwell | January 15, 1922 | 103 | Death |
Virgil Clay Minter | January 15, 1922 | 103 | Birth |
Fern Eileen Rans | January 15, 1921 | 104 | Birth |
Henry C Babb | January 15, 1920 | 105 | Death |
Dorothy Mae Carrothers | January 15, 1919 | 106 | Birth |
Thomas Basil Richardson | January 15, 1918 | 107 | Birth |
Ira Jerome Polk | January 15, 1917 | 108 | Birth |
Elbert Perry “Elb” Swafford | January 15, 1917 | 108 | Birth |
Robert Luther Shemwell | January 15, 1917 | 108 | Birth |
Florian John Cesarz | January 15, 1916 | 109 | Birth |
Sarah L Blaylock | January 15, 1916 | 109 | Birth |
Georgia Belle Zellers | January 15, 1914 | 111 | Birth |
James Turner Anthony III | January 15, 1913 | 112 | Birth |
Sophia M Baker | January 15, 1913 | 112 | Death |
George Washington Arnold | January 15, 1911 | 114 | Death |
Jesse Gordon McGehee | January 15, 1910 | 115 | Birth |
Freddie Riggins | January 15, 1908 | 117 | Death |
Floyd Otis Riggins | January 15, 1906 | 119 | Birth |
Volentine Coble | January 15, 1905 | 120 | Death |
Laura Bell Shemwell | January 15, 1904 | 121 | Birth |
Alda Toms | January 15, 1904 | 121 | Birth |
Alfonzo “Fonzo” Hall | January 15, 1902 | 123 | Death |
Connie C Hall | January 15, 1902 | 123 | Birth |
Beulah Bee Brown | January 15, 1901 | 124 | Birth |
Joe Lee Tollett | January 15, 1901 | 124 | Birth |
Annie Muriel Kinkaid | January 15, 1900 | 125 | Birth |
Joseph Beverly “Joe” Jared | January 15, 1900 | 125 | Birth |
Nancy Lane Golds | January 15, 1899 | 126 | Birth |
Lee Roy Shemwell | January 15, 1899 | 126 | Birth |
Sarah Mae “Sadie” Bramlett | January 15, 1897 | 128 | Birth |
Albion R Christian | January 15, 1895 | 130 | Death |
Charles Gilbert Lancaster | January 15, 1893 | 132 | Birth |
Flora Belle Shemwell | January 15, 1893 | 132 | Birth |
Orleatha M Williamson | January 15, 1892 | 133 | Birth |
Mack Daniel Chambers | January 15, 1890 | 135 | Birth |
Icie Belle Maxwell | January 15, 1890 | 135 | Birth |
Marcy Jane Lee | January 15, 1889 | 136 | Death |
Melvin Preston Graves | January 15, 1887 | 138 | Birth |
Beulah Cumi Drumright | January 15, 1886 | 139 | Birth |
Lucy J Beloate | January 15, 1885 | 140 | Death |
Hugh Hart Ellis | January 15, 1881 | 144 | Birth |
Irvin Haywood Williams | January 15, 1879 | 146 | Birth |
Wilkes Estes Lowe Sr | January 15, 1874 | 151 | Birth |
Mary Elizabeth Crowell | January 15, 1874 | 151 | Birth |
John William Ezell | January 15, 1871 | 154 | Birth |
Ann C Shemwell | January 15, 1869 | 156 | Birth |
John Hamilton Jr | January 15, 1865 | 160 | Birth |
Houston Burnside Miller | January 15, 1864 | 161 | Birth |
Samuel Stout | January 15, 1863 | 162 | Death |
James David Sexson | January 15, 1856 | 169 | Birth |
Margaret B Harding | January 15, 1855 | 170 | Death |
Mary Frances Hodge | January 15, 1851 | 174 | Birth |
James Henry Muffly | January 15, 1851 | 174 | Birth |
Jeremiah Clark Jr | January 15, 1846 | 179 | Death |
Matilda C Bivin | January 15, 1845 | 180 | Birth |
Joseph L Calvert | January 15, 1845 | 180 | Birth |
Eli Kelsey | January 15, 1836 | 189 | Death |
George Alvie Oldham | January 15, 1828 | 197 | Birth |
Andrew Jackson Clothier Sr. | January 15, 1823 | 202 | Birth |
Nancy S “Nanna” Duncan | January 15, 1815 | 210 | Birth |
Henry McGehee Jr | January 15, 1810 | 215 | Death |
John Scott McGehee | January 15, 1789 | 236 | Birth |
John Pierce | January 15, 1780 | 245 | Birth |
John Prewitt | January 15, 1588 | 437 | Birth |
James Cunningham + Mary Elizabeth Pippen | January 15, 1949 | 76 | Marriage |
Marion Thomas Whisenhunt + Betty Jane Fleming | January 15, 1944 | 81 | Marriage |
Jacob “Jake” Phillips Jr + Florine Marie Troutman | January 15, 1933 | 92 | Marriage |
Ray J Roach + Norma Bridges | January 15, 1930 | 95 | Marriage |
Floyd Erwin Tilbury + Margaret Mae “Dotsy” Philips | January 15, 1917 | 108 | Marriage |
Charles Love “Charlie” Acuff + Neoma Elizabeth Corum | January 15, 1916 | 109 | Marriage |
John Paul McMillan + Florence Lee Shemwell | January 15, 1916 | 109 | Marriage |
Romie Derrell Boley + Pearl “Pearlie” Shemwell | January 15, 1915 | 110 | Marriage |
Finley Hall + Lizzie Lack | January 15, 1911 | 114 | Marriage |
Edwin Lee Hedrick + Minnie May Warner | January 15, 1903 | 122 | Marriage |
George W Cummings + Nancy C Clark | January 15, 1867 | 158 | Marriage |
Brigham Young Sr. + Emily Haws | January 15, 1846 | 179 | Marriage |
Brigham Young Sr. + Olive Martha Andrews | January 15, 1846 | 179 | Marriage |
Ambrose Stanley + Mary S Epley | January 15, 1845 | 180 | Marriage |
Brigham Young Sr. + Mary Ann Clark | January 15, 1845 | 180 | Marriage |
Andrew Jackson Edwards + Arena Edwards | January 15, 1844 | 181 | Marriage |
William Green Shemwell + Susan Kerna Tabb | January 15, 1840 | 185 | Marriage |
Franciscus “Frank” Roberts + Catherine Elisabeth Schulmerich | January 15, 1830 | 195 | Marriage |
Peter Trautmann + Catherine Spurgeon | January 15, 1798 | 227 | Marriage |
Nathaniel McGehee Jr. + Elizabeth Glasgow | January 15, 1787 | 238 | Marriage |
Upcoming events
No events for living people exist for the next 7 days.
Sign in
Favorites
Isaac Shemwell
Birth: before 1695 — St. Mary's, Maryland, United States
Death: after 1760 — St. Mary's, Maryland, United States
William Hutchins
Birth: about 1460 — England
Death:
Top 10 given names
|
|