Welcome to the Shemwell family Visitor's Page
You are NOT logged in. This is a private site dedicated to the preservation of our family genealogy and history. If you are related to the Shemwell family you are welcome to join our quest to document and preserve our family history. We have
46,209
individuals representing 17,741
families, including thousands of documents, photographs and source citations currently in the database. Visitor access is very limited, you must read the FAQ's and request and receive a user account to gain full site access.On this day
Record | Date | Event | |
---|---|---|---|
Amber Catherine Griffin | October 10, 2021 | 3 | Death |
John Richard Bunch | October 10, 2019 | 5 | Death |
Thomas Lee Hopkins | October 10, 2017 | 7 | Death |
Fred Audley Mosley | October 10, 2016 | 8 | Death |
Jean Melton | October 10, 2012 | 12 | Death |
Betty Ann Reed | October 10, 2011 | 13 | Death |
Linda Ann Coe | October 10, 2011 | 13 | Death |
Marijane Shemwell | October 10, 2008 | 16 | Death |
Wanda Faye Shemwell | October 10, 2008 | 16 | Death |
Dudley Wayne Epps | October 10, 2004 | 20 | Death |
Iris Moss Shemwell | October 10, 2004 | 20 | Death |
Harlston Dewitt “Buddy” Maxwell | October 10, 2002 | 22 | Death |
Philip Gwin Oliver | October 10, 2001 | 23 | Death |
James Ritchey Newman | October 10, 1998 | 26 | Death |
Kelly Milton Reed | October 10, 1997 | 27 | Death |
Ward Albode Ford | October 10, 1996 | 28 | Death |
Rex Beach “R B” Cherry | October 10, 1994 | 30 | Death |
Roy Dennis Taylor Jr. | October 10, 1992 | 32 | Death |
Charlene Chapman | October 10, 1989 | 35 | Death |
Charlsie Gertrude Tirey | October 10, 1984 | 40 | Death |
Joseph Velmar Howell | October 10, 1982 | 42 | Death |
William Delmer Pruitt | October 10, 1981 | 43 | Death |
James Clare Sandy | October 10, 1981 | 43 | Death |
Mertie Mae Wheaton | October 10, 1977 | 47 | Death |
Montie Marie Burks | October 10, 1975 | 49 | Death |
John Gosser | October 10, 1974 | 50 | Death |
Verda Mae “Verdie” Webb | October 10, 1972 | 52 | Death |
John Cleveland Hill | October 10, 1971 | 53 | Death |
William Coleman “Willie” Stevens | October 10, 1970 | 54 | Death |
Nellie O Hopkins | October 10, 1970 | 54 | Death |
Albert Lon “Bert” McGehee | October 10, 1966 | 58 | Death |
Michael David Taylor | October 10, 1966 | 58 | Birth |
Michael David Taylor | October 10, 1966 | 58 | Death |
Bobra Rayanne Williams | October 10, 1965 | 59 | Birth |
Lois Amanda McClellan | October 10, 1959 | 65 | Death |
Katherine Elizabeth Dippel | October 10, 1956 | 68 | Death |
Lula Christian | October 10, 1945 | 79 | Death |
William Sherman Acuff | October 10, 1945 | 79 | Death |
Nancy Elizabeth Shemwell | October 10, 1942 | 82 | Death |
Andrew Ralph Kemmer | October 10, 1941 | 83 | Birth |
Margaret Jane Webb | October 10, 1939 | 85 | Birth |
Maude Lenore Williams | October 10, 1939 | 85 | Death |
Uhldean Acuff | October 10, 1938 | 86 | Birth |
Tony Ray Seay | October 10, 1937 | 87 | Birth |
Nancy Katherine Barker | October 10, 1937 | 87 | Birth |
Martin Van Buren Lybarger | October 10, 1934 | 90 | Death |
Dottie Mae Jones | October 10, 1931 | 93 | Birth |
D C Looney | October 10, 1929 | 95 | Birth |
Henry Ayers Lanier | October 10, 1929 | 95 | Death |
Sarah L Warbington | October 10, 1928 | 96 | Death |
Leonard Eugene “Lendy” Devoll | October 10, 1927 | 97 | Birth |
Emma Amanda Young | October 10, 1926 | 98 | Death |
Andrew Thomas “Andy” Johnson | October 10, 1924 | 100 | Death |
Elvin Eugene Lacy | October 10, 1923 | 101 | Birth |
James Walton Staples | October 10, 1923 | 101 | Birth |
James Alfred Hewell | October 10, 1920 | 104 | Birth |
May Magdalene Staton | October 10, 1919 | 105 | Death |
Ezra Albert Pottenger | October 10, 1918 | 106 | Death |
Annie Lou Shemwell | October 10, 1918 | 106 | Birth |
Emma Idell Newman | October 10, 1916 | 108 | Birth |
Iva Elexie Webb | October 10, 1914 | 110 | Birth |
Don Crump | October 10, 1913 | 111 | Birth |
Vergie Lear Greene | October 10, 1912 | 112 | Birth |
Robert Glenn “Bob” Harris | October 10, 1912 | 112 | Birth |
Martha Elander “Mattie” Williams | October 10, 1912 | 112 | Death |
George Leonard Kluttz | October 10, 1911 | 113 | Death |
Jessie F Merritt | October 10, 1911 | 113 | Birth |
William Chapman Dunn | October 10, 1911 | 113 | Birth |
Avanell May Demerly | October 10, 1911 | 113 | Birth |
Samuel Harlan Edwards | October 10, 1910 | 114 | Birth |
Louie Teresa Rawson | October 10, 1908 | 116 | Birth |
Dovie C Morris | October 10, 1907 | 117 | Death |
Thomas Eldridge “Tom L” Garrett | October 10, 1907 | 117 | Birth |
Larue Mack Scott | October 10, 1906 | 118 | Birth |
Hosea N Harrison | October 10, 1903 | 121 | Birth |
Mary Christina Daugherty | October 10, 1902 | 122 | Birth |
Edith May Barnett | October 10, 1902 | 122 | Birth |
Luke B Shemwell | October 10, 1900 | 124 | Death |
Morton Victor Logan | October 10, 1900 | 124 | Birth |
John Oscar Elmond | October 10, 1900 | 124 | Birth |
Callie Jane Laster | October 10, 1899 | 125 | Birth |
Herman Dockins | October 10, 1899 | 125 | Birth |
Elizabeth C McMillan | October 10, 1899 | 125 | Death |
Willie Mae Henderson | October 10, 1898 | 126 | Birth |
Estelle Marie “Stella” Loudermilk | October 10, 1897 | 127 | Birth |
Delia Alice “Dee” Sweet | October 10, 1896 | 128 | Birth |
Mariah Seiber | October 10, 1896 | 128 | Death |
Hix Jones Ray | October 10, 1895 | 129 | Death |
Ewing Cole Stites | October 10, 1895 | 129 | Death |
Rhoda “Rodie” Brewer | October 10, 1894 | 130 | Birth |
Estill O Harper | October 10, 1892 | 132 | Birth |
Leavy Taylor | October 10, 1891 | 133 | Birth |
Julia Sallee | October 10, 1891 | 133 | Death |
Ida Viola Thompson | October 10, 1891 | 133 | Birth |
Eva Drusilla Rushing | October 10, 1890 | 134 | Birth |
John Lawrence Sullivan | October 10, 1890 | 134 | Birth |
John Alexander Cuthbert | October 10, 1889 | 135 | Birth |
Clarence Bailey Holder | October 10, 1889 | 135 | Birth |
Harrison R Crafton | October 10, 1888 | 136 | Birth |
Susie Dunbar | October 10, 1888 | 136 | Birth |
William Otto Hinchey | October 10, 1885 | 139 | Birth |
Alford Dee Myers | October 10, 1884 | 140 | Birth |
Dorsie Webb | October 10, 1884 | 140 | Birth |
Elbert Morley Harrington | October 10, 1882 | 142 | Birth |
Charles Richard “Charlie” Carneal | October 10, 1879 | 145 | Birth |
Harry Lesley Troutman | October 10, 1879 | 145 | Birth |
Mary Ann Woodward | October 10, 1879 | 145 | Death |
Sarah Evans | October 10, 1877 | 147 | Death |
Mattie Shemwell | October 10, 1876 | 148 | Birth |
Dudley Monroe Wallace | October 10, 1873 | 151 | Birth |
Edward Leonidas Wright | October 10, 1870 | 154 | Birth |
Mary Ann “Anna” Carter | October 10, 1867 | 157 | Birth |
Elizabeth J Waldran | October 10, 1866 | 158 | Death |
Mary Margaret Gray | October 10, 1862 | 162 | Birth |
James Calvin Watson | October 10, 1861 | 163 | Birth |
Willie Shemwell | October 10, 1861 | 163 | Birth |
Sevier Winter Frost | October 10, 1861 | 163 | Birth |
Lyman Homiston | October 10, 1859 | 165 | Death |
Sarah Clementine Jackson | October 10, 1859 | 165 | Birth |
Mary “Mollie” … | October 10, 1858 | 166 | Birth |
Millard Filmore Golden | October 10, 1858 | 166 | Birth |
Nancy Parlee Curtis | October 10, 1856 | 168 | Birth |
Calvin W Waggoner | October 10, 1853 | 171 | Birth |
Sara Frances Aikens | October 10, 1849 | 175 | Birth |
Russell Burkenbis Ponder | October 10, 1849 | 175 | Birth |
Sarah Elizabeth Remick | October 10, 1847 | 177 | Birth |
Rebecca Jane Webb | October 10, 1845 | 179 | Birth |
James Bell Floyd | October 10, 1830 | 194 | Birth |
Mary Jane Troutman | October 10, 1829 | 195 | Birth |
Mary Ann Elizabeth Cherry | October 10, 1827 | 197 | Birth |
Mabel Malinda “Linda” Watson | October 10, 1827 | 197 | Birth |
William Shelby Tollett | October 10, 1824 | 200 | Birth |
Abigail Morton Angell | October 10, 1824 | 200 | Death |
Anna Fanny McBride | October 10, 1820 | 204 | Birth |
William Weakley Johnson | October 10, 1807 | 217 | Birth |
Edward Thomas McGehee | October 10, 1699 | 325 | Birth |
William McGehee Sr | October 10, 1689 | 335 | Birth |
Thomas Levi Kidwell + Sarah Jane Cherry | October 10, 1941 | 83 | Marriage |
Irvin Cannon + Mary LaRue Glass | October 10, 1914 | 110 | Marriage |
Moses O Grice + Corrina “Rena” Tysinger | October 10, 1908 | 116 | Marriage |
George G Grosser + Mary Ann “Maud” Kitts | October 10, 1908 | 116 | Marriage |
Leo W Greer + Nellie Belle Carter | October 10, 1906 | 118 | Marriage |
Thomas Leonard Sights + Mattie Lee Church | October 10, 1900 | 124 | Marriage |
William Carlton “Car” McGehee + Lucy A Clack | October 10, 1895 | 129 | Marriage |
E B Suggs + Sarah E Tatum | October 10, 1890 | 134 | Marriage |
William Benjamin Underwood + Nancy Ann Knight | October 10, 1883 | 141 | Marriage |
James A Smith + Mary E “Polly” Reed | October 10, 1880 | 144 | Marriage |
Ewing Madison Webb + Laura Madora Smith | October 10, 1878 | 146 | Marriage |
William L Holland + Mattie Emma Moore | October 10, 1878 | 146 | Marriage |
Jasper Duncan + Margaret Joanna Luttrell | October 10, 1870 | 154 | Marriage |
Howell B Edwards + Gabriella A Lee | October 10, 1866 | 158 | Marriage |
Heber Chase Kimball + Nancy Mariah “Mary” Winchester | October 10, 1844 | 180 | Marriage |
Brigham Young Sr. + Diana Severance Chase | October 10, 1844 | 180 | Marriage |
Upcoming events
No events for living people exist for the next 7 days.
Sign in
Favorites
Isaac Shemwell
Birth: before 1695 — St. Mary's, Maryland, United States
Death: after 1760 — St. Mary's, Maryland, United States
William Hutchins
Birth: about 1460 — England
Death:
Top 10 given names
|
|