Welcome to the Shemwell family Visitor's Page
You are NOT logged in. This is a private site dedicated to the preservation of our family genealogy and history. If you are related to the Shemwell family you are welcome to join our quest to document and preserve our family history. We have
47,227
individuals representing 18,156
families, including thousands of documents, photographs and source citations currently in the database. Visitor access is very limited, you must read the FAQ's and request and receive a user account to gain full site access.On this day
Record | Date | Event | |
---|---|---|---|
Betty Jo Pruitt | December 8, 2021 | 3 | Death |
Dennis Euell Beaird | December 8, 2020 | 4 | Death |
Lyda Hester Burks | December 8, 2020 | 4 | Death |
Robert Wylie Rushin | December 8, 2017 | 7 | Death |
Roberta Jeanne Musgrave | December 8, 2016 | 8 | Death |
James Vestal “Jim” Hamby | December 8, 2016 | 8 | Death |
Joseph Graham Powers | December 8, 2013 | 11 | Death |
William Michael “Mike” Woody | December 8, 2010 | 14 | Death |
Charlene Elizabeth “Betty” Shemwell | December 8, 2008 | 16 | Death |
Maranda Raelynn Minter | December 8, 2007 | 17 | Death |
Lady Pearl Fitzhugh | December 8, 2007 | 17 | Death |
Calvin Edward Smith | December 8, 2002 | 22 | Death |
Lavinia Joan McFall | December 8, 2000 | 24 | Death |
Hazel Reed | December 8, 1999 | 25 | Death |
James Stewart Tatum Jr. | December 8, 1996 | 28 | Death |
Hershal Raymond Mathis | December 8, 1996 | 28 | Death |
Mildred Belle Showers | December 8, 1992 | 32 | Death |
Claudina Raye Woody | December 8, 1991 | 33 | Death |
James Lafayette Hulsey | December 8, 1989 | 35 | Death |
Carly Jo Schrader | December 8, 1989 | 35 | Birth |
Bertha Clemons Ross | December 8, 1982 | 42 | Death |
Ella Mae Clark | December 8, 1973 | 51 | Death |
Eliza Jane Swafford | December 8, 1972 | 52 | Death |
Lawrence Elias Coleman | December 8, 1971 | 53 | Death |
Ada Glenn Hendrickson | December 8, 1970 | 54 | Death |
Herbert Hobson Shemwell | December 8, 1966 | 58 | Death |
Leone Gwendolen Shilling | December 8, 1964 | 60 | Death |
Mamie Lou Mooney | December 8, 1963 | 61 | Death |
Claude Donald Payne | December 8, 1963 | 61 | Death |
Charles Lee Walker | December 8, 1963 | 61 | Death |
Thomas Curtis “Tom” Phillips | December 8, 1961 | 63 | Birth |
John Bartee Suddarth | December 8, 1960 | 64 | Death |
Wallace S Mefford | December 8, 1959 | 65 | Death |
Sarah Edith “Sadie” Williams | December 8, 1959 | 65 | Death |
James W Hood | December 8, 1956 | 68 | Death |
Attie G Speece | December 8, 1954 | 70 | Death |
Ida B Loveless | December 8, 1954 | 70 | Death |
William Henry Levan | December 8, 1952 | 72 | Death |
Clarence Franklin Dierman | December 8, 1951 | 73 | Death |
Edna Jane Bicknell | December 8, 1949 | 75 | Death |
Ima Jean Rager | December 8, 1947 | 77 | Death |
Edgar Epps | December 8, 1947 | 77 | Death |
Hattie Baker | December 8, 1947 | 77 | Death |
Brenda Lois Penrod | December 8, 1946 | 78 | Birth |
Nancy Eileen Jerin | December 8, 1946 | 78 | Birth |
John Thomas Cannon | December 8, 1944 | 80 | Death |
Phyllis Ann Megehee | December 8, 1943 | 81 | Birth |
Josiah Franklin Remick | December 8, 1943 | 81 | Death |
Zebulon Vance Harris | December 8, 1940 | 84 | Death |
Gene Curtis Mosley | December 8, 1939 | 85 | Birth |
Cecil Ray McPherson | December 8, 1937 | 87 | Birth |
Eudoxie Roberson | December 8, 1933 | 91 | Death |
Lester H Herndon | December 8, 1932 | 92 | Death |
Lawrence Arnold Musick | December 8, 1931 | 93 | Death |
William Robert “Bill” McGehee | December 8, 1930 | 94 | Birth |
Doyle Raymond Warden | December 8, 1927 | 97 | Birth |
Virginia Louise Reeder | December 8, 1927 | 97 | Birth |
Alice Webb | December 8, 1925 | 99 | Birth |
Melvina Reed | December 8, 1925 | 99 | Death |
Joseph M Troutman | December 8, 1924 | 100 | Death |
Mollie Juanita Walker | December 8, 1922 | 102 | Birth |
Lelton Glen Hester | December 8, 1921 | 103 | Birth |
Howard Dale Christian | December 8, 1921 | 103 | Birth |
Sydna LaVelle Dodd | December 8, 1920 | 104 | Birth |
Talmadge Burton Pearson | December 8, 1919 | 105 | Birth |
Benoni Smith Hunt | December 8, 1918 | 106 | Death |
Martha M Beshears | December 8, 1918 | 106 | Birth |
Alfred Monroe “Bud” Webb | December 8, 1918 | 106 | Death |
Charles C Brigance | December 8, 1917 | 107 | Birth |
Rita Jeanette Pearson | December 8, 1917 | 107 | Birth |
John William Shemwell | December 8, 1917 | 107 | Death |
Mary Virginia Barnes | December 8, 1917 | 107 | Birth |
John L Shemwell | December 8, 1917 | 107 | Death |
Edward Raymond Felber | December 8, 1913 | 111 | Birth |
Frances Edgar Williams | December 8, 1913 | 111 | Birth |
Samuel Vanmeter Shemwell | December 8, 1911 | 113 | Death |
Robert Hoke Loftin | December 8, 1911 | 113 | Birth |
Jewel Marie French | December 8, 1910 | 114 | Death |
Weldon Fox | December 8, 1910 | 114 | Birth |
Sarah J Selby | December 8, 1910 | 114 | Death |
David Regnier | December 8, 1908 | 116 | Death |
Sarah Lee Bryant | December 8, 1906 | 118 | Birth |
Elsie Epps | December 8, 1906 | 118 | Birth |
Carl Stephen Caffey | December 8, 1906 | 118 | Birth |
Mary Janice McAllister | December 8, 1904 | 120 | Birth |
John T Ellis Jr. | December 8, 1904 | 120 | Death |
Theodore Max Taylor | December 8, 1904 | 120 | Birth |
Mary C Carlton | December 8, 1903 | 121 | Death |
Raymond Almus Epps | December 8, 1903 | 121 | Birth |
Gertrude Taylor | December 8, 1902 | 122 | Birth |
Alva C Troutman | December 8, 1902 | 122 | Death |
Nancy Jane Long | December 8, 1901 | 123 | Death |
Dillie Gladys George | December 8, 1899 | 125 | Birth |
Martha Ann “Annie” McMillan | December 8, 1899 | 125 | Birth |
Tommie Hobert McNutt | December 8, 1897 | 127 | Birth |
Elias French | December 8, 1897 | 127 | Death |
Martha Ellen Andrews | December 8, 1892 | 132 | Birth |
Jane Lee Wyatt | December 8, 1891 | 133 | Birth |
Emory Ray Johns | December 8, 1890 | 134 | Birth |
Alma L Brust | December 8, 1890 | 134 | Birth |
Erma Ida Martin | December 8, 1888 | 136 | Birth |
William Stanley Cox | December 8, 1888 | 136 | Birth |
Joseph Conrad Shemwell | December 8, 1887 | 137 | Birth |
Dorathea Bezjak | December 8, 1887 | 137 | Birth |
Worley Jones | December 8, 1885 | 139 | Birth |
Ollie Shaw Glenn | December 8, 1884 | 140 | Birth |
Charles Perkins “Charlie” Harris | December 8, 1883 | 141 | Birth |
William Lee Selby | December 8, 1882 | 142 | Birth |
William Tony Adams | December 8, 1881 | 143 | Death |
John William Robey Frost | December 8, 1881 | 143 | Birth |
Moses Comer | December 8, 1880 | 144 | Death |
Girtha Mattie Stalls | December 8, 1879 | 145 | Birth |
Allen J “A J” Shemwell | December 8, 1879 | 145 | Death |
John Hall | December 8, 1878 | 146 | Death |
Mary E Edwards | December 8, 1878 | 146 | Birth |
Bertha Belle McBurney | December 8, 1874 | 150 | Birth |
William Alfred Williams | December 8, 1872 | 152 | Birth |
Ella Dial | December 8, 1870 | 154 | Birth |
Arena Johnson | December 8, 1865 | 159 | Birth |
Analiza Alice “Annie” Jones | December 8, 1863 | 161 | Birth |
Mary Caroline Moody | December 8, 1855 | 169 | Birth |
Felix M Dulin | December 8, 1850 | 174 | Birth |
Emily Kelly | December 8, 1850 | 174 | Birth |
Thomas W Tabb | December 8, 1847 | 177 | Birth |
William H Dowlen | December 8, 1844 | 180 | Birth |
Charles J McGehee | December 8, 1840 | 184 | Birth |
Eliza Burgess | December 8, 1827 | 197 | Birth |
Elizabeth Acuff | December 8, 1821 | 203 | Birth |
Nancy Reeder Walker | December 8, 1817 | 207 | Birth |
Sarah Downer Redford | December 8, 1767 | 257 | Birth |
Robert Day | December 8, 1697 | 327 | Death |
Lady Marion MacDonald | December 8, 1678 | 346 | Death |
George Berry McNair + Virginia Mae Christensen | December 8, 1961 | 63 | Marriage |
Joseph Hugh Leonard + Julia Ann Austin | December 8, 1920 | 104 | Marriage |
Henry Shelton Morrison + Martha Ann “Annie” McMillan | December 8, 1918 | 106 | Marriage |
Joseph Martin Richardson + Flora Belle Doaty | December 8, 1912 | 112 | Marriage |
Norburn Ragon Farris + Emma Elizabeth Shemwell | December 8, 1909 | 115 | Marriage |
Franklin D Smith + Rosanna Elmira Galloway | December 8, 1892 | 132 | Marriage |
David Obediah Chism + Nellie Eldora Harrington | December 8, 1892 | 132 | Marriage |
Russel Curt Lee Sr. + Eliza Louise Cartwright | December 8, 1887 | 137 | Marriage |
Henry Clay Stanley + Margaret Maria Smart | December 8, 1877 | 147 | Marriage |
Brigham Young Sr. + Hannah Dorcas Tapfield | December 8, 1872 | 152 | Marriage |
Zeddock Keelin + Mary A Cleaudand | December 8, 1861 | 163 | Marriage |
Moses Duncan + Nancy Nolan | December 8, 1839 | 185 | Marriage |
Sterling Davis + Martha Applewhite | December 8, 1831 | 193 | Marriage |
Daniel McGehee + Appa Jane Powell | December 8, 1828 | 196 | Marriage |
Upcoming events
No events for living people exist for the next 7 days.
Sign in
Favorites
Isaac Shemwell
Birth: before 1695 — St. Mary's, Maryland, United States
Death: after 1760 — St. Mary's, Maryland, United States
William Hutchins
Birth: about 1460 — England
Death:
Top 10 given names
|
|