Welcome to the Shemwell family Visitor's Page
You are NOT logged in. This is a private site dedicated to the preservation of our family genealogy and history. If you are related to the Shemwell family you are welcome to join our quest to document and preserve our family history. We have
29,254
individuals representing 11,089
families, including thousands of documents, photographs and source citations currently in the database. Visitor access is very limited, you must read the FAQ's and request and receive a user account to gain full site access.On this day
Record | Date | Event | |
---|---|---|---|
Trina Ann Williams | March 6, 2011 | 10 | Death |
Woodrow Yonts | March 6, 2008 | 13 | Death |
Patricia Lynn “Trish” Connor | March 6, 2008 | 13 | Death |
Donna Lillian Cotton | March 6, 2002 | 19 | Death |
Thurman Cody Guiles | March 6, 2002 | 19 | Death |
William Reed “Big Willie” Williams | March 6, 1996 | 25 | Death |
Anna Pearl Reed | March 6, 1995 | 26 | Death |
Halford Vermont Walls | March 6, 1993 | 28 | Death |
Martha Jean Kennedy | March 6, 1990 | 31 | Death |
John Warren Service | March 6, 1989 | 32 | Death |
Forrest W Perry | March 6, 1988 | 33 | Death |
Homer Heritage Harris | March 6, 1986 | 35 | Death |
Velmer Vertis Harris | March 6, 1986 | 35 | Death |
William Henry Shaw | March 6, 1971 | 50 | Death |
Leo Martin Thomas | March 6, 1970 | 51 | Death |
Viola Margaret Rhea | March 6, 1967 | 54 | Death |
Nancy Mariott | March 6, 1966 | 55 | Death |
Thomas Marion “Pappa Tom” Shemwell | March 6, 1966 | 55 | Death |
Leona May Colbert | March 6, 1959 | 62 | Death |
Brenda Diane McPherson | March 6, 1951 | 70 | Birth |
Mary E Harris | March 6, 1949 | 72 | Death |
Patsie K Shemwell | March 6, 1946 | 75 | Death |
Herman Eric Connell Jr. | March 6, 1945 | 76 | Death |
Missouri Gertrude Watson | March 6, 1943 | 78 | Death |
Madie Lancaster | March 6, 1942 | 79 | Death |
Roxanna Rosalie Holland | March 6, 1941 | 80 | Death |
William Thomas McMillan | March 6, 1941 | 80 | Death |
Clarissa Louvenia Greene | March 6, 1937 | 84 | Death |
Jack Clark Parkhurst | March 6, 1934 | 87 | Birth |
Eunice Caroline “Uny” Carney | March 6, 1932 | 89 | Death |
James Willard Sherrod | March 6, 1931 | 90 | Birth |
R. K. Smith | March 6, 1926 | 95 | Death |
Virginia Grace Payne | March 6, 1926 | 95 | Birth |
Glenva Belle Burd | March 6, 1923 | 98 | Birth |
Louise Locke | March 6, 1920 | 101 | Birth |
Lucile Locke | March 6, 1920 | 101 | Birth |
Vera Cleone Shemwell | March 6, 1919 | 102 | Birth |
Charles Emmitt Griffy | March 6, 1917 | 104 | Birth |
Mary F … | March 6, 1917 | 104 | Birth |
Pauline Parker | March 6, 1914 | 107 | Birth |
Eunice Lorraine Shemwell | March 6, 1911 | 110 | Birth |
Delmar Lloyd Shemwell | March 6, 1910 | 111 | Birth |
Mary “May” Overturf | March 6, 1910 | 111 | Death |
Elizabeth Jones Williams | March 6, 1910 | 111 | Death |
Melvin Earl Logsdon | March 6, 1910 | 111 | Birth |
Margaret Laster | March 6, 1910 | 111 | Death |
Cecil Walter Edwards | March 6, 1906 | 115 | Birth |
Roxie Virgie Bilbrey | March 6, 1905 | 116 | Birth |
Annie Wyatt | March 6, 1904 | 117 | Death |
Willie Travis Mangum | March 6, 1904 | 117 | Birth |
Fred A Reynolds | March 6, 1903 | 118 | Birth |
Mary Norris | March 6, 1903 | 118 | Death |
Lula Bates | March 6, 1900 | 121 | Birth |
Emmett Ross Harris | March 6, 1896 | 125 | Birth |
Bynum Hill Beshears | March 6, 1893 | 128 | Birth |
William Hamilton “Will” Reeves | March 6, 1887 | 134 | Birth |
Peter Dent Posey | March 6, 1885 | 136 | Death |
Elizabeth Frances Cannady | March 6, 1884 | 137 | Death |
John William Kelton | March 6, 1875 | 146 | Birth |
Leonard Carroll Shaver | March 6, 1872 | 149 | Birth |
Beatrice Elizabeth Carneal | March 6, 1872 | 149 | Birth |
Robert Edward Nooe | March 6, 1864 | 157 | Birth |
Bascomb Lee Harris | March 6, 1859 | 162 | Birth |
Elizabeth Ann Reed | March 6, 1856 | 165 | Birth |
James Henry “Bud” Summers | March 6, 1852 | 169 | Birth |
Carrie Emmaline Parham | March 6, 1849 | 172 | Birth |
Joseph M Shemwell | March 6, 1837 | 184 | Death |
Josiah Gentry Jr. | March 6, 1836 | 185 | Birth |
Susannah Greene | March 6, 1818 | 203 | Birth |
Daniel Lucas Watts | March 6, 1817 | 204 | Birth |
Ann S Dowell | March 6, 1802 | 219 | Birth |
Lewis Brown | March 6, 1789 | 232 | Birth |
William Perry Stephenson | March 6, 1789 | 232 | Birth |
James Thorne | before March 6, 1767 | 254 | Death |
Lady Frances Worsley | March 6, 1694 | 327 | Birth |
Phillip R Williams + Betty L Shemwell | March 6, 1948 | 73 | Marriage |
David Grady Smith + Lillie Bell Nooe | March 6, 1913 | 108 | Marriage |
Charles Landern “Charlie” Holland + Noma Paschal | March 6, 1911 | 110 | Marriage |
Thomas Wilson + Martha Belle “Mattie” Epps | March 6, 1909 | 112 | Marriage |
Rev Job Wesley Lambeth + Jane Shemwell | March 6, 1853 | 168 | Marriage |
Upcoming events
No events for living people exist for the next 7 days.
Sign in
Favorites
Isaac Shemwell
Birth: before 1688 — St. Mary's, Maryland, United States
Death: after 1760 — St. Mary's, Maryland, United States
William Hutchins
Birth: about 1460 — England
Death:
Top 10 given names
|
|