You are NOT logged in. This is a private site dedicated to the preservation of our family genealogy and history. If you are related to the Shemwell family you are welcome to join our quest to document and preserve our family history. We have 38,881
individuals representing 14,819
families, including thousands of documents, photographs and source citations currently in the database. Visitor access is very limited, you must read the FAQ's and request and receive a user account to gain full site access. Record | Date | | Event |
---|
Ted Don McCrary | June 4, 2016 | 7 | Death |
Stanley Warren Newman | June 4, 2015 | 8 | Death |
Leatha Rose Glenn | June 4, 2014 | 9 | Death |
Robert Bruce Fulbright | June 4, 2014 | 9 | Death |
Nancy Elizabeth Noggle | June 4, 2007 | 16 | Death |
Russell Chester Greene | June 4, 2002 | 21 | Death |
John Woodrow Harris | June 4, 2002 | 21 | Death |
Joseph Harlan Lozier | June 4, 1999 | 24 | Death |
Mattie Beatrice Greene | June 4, 1998 | 25 | Death |
Edward Thomas Acuff | June 4, 1989 | 34 | Death |
William Amos “Willie” Wright | June 4, 1989 | 34 | Death |
Mabel Wilson | June 4, 1989 | 34 | Death |
Harold Lavern VanGundy | June 4, 1987 | 36 | Death |
Albert Howell Edwards | June 4, 1987 | 36 | Death |
Nannie Mae Pulley | June 4, 1982 | 41 | Death |
Viola Epps | June 4, 1977 | 46 | Death |
Noah Andrew Moore | June 4, 1969 | 54 | Death |
Oliver William “Olie” Howell | June 4, 1966 | 57 | Death |
Thomas Henry Helm | June 4, 1966 | 57 | Death |
Rev. Clarence Lafayette “Fate” Acuff | June 4, 1957 | 66 | Death |
Clifton Harmon Shemwell | June 4, 1956 | 67 | Death |
Harry Clifford French | June 4, 1956 | 67 | Death |
Bessie Marguerite McMahan | June 4, 1954 | 69 | Death |
Larry Wayne Furrh | June 4, 1953 | 70 | Birth |
Theophilus Melville Taylor | June 4, 1947 | 76 | Death |
Ray Flowers | June 4, 1946 | 77 | Birth |
Ray Flowers | June 4, 1946 | 77 | Death |
Bobby Dean Laster | June 4, 1946 | 77 | Birth |
John Samuel Wright | June 4, 1941 | 82 | Death |
Marilyn Jean Shemwell | June 4, 1939 | 84 | Birth |
David Gene Lancaster | June 4, 1939 | 84 | Birth |
Isaac C Miller | June 4, 1936 | 87 | Death |
Martha Lorene Pruitt | June 4, 1934 | 89 | Birth |
Ima Jean Johns | June 4, 1932 | 91 | Birth |
Robert Edward Chesser | June 4, 1927 | 96 | Birth |
Joy Lovelle Buck | June 4, 1926 | 97 | Birth |
Andrew Henry Mahaffie | June 4, 1925 | 98 | Death |
Sue Bell Dorris | June 4, 1925 | 98 | Birth |
Mary E Riggins | June 4, 1922 | 101 | Death |
Gracie Nell Boley | June 4, 1920 | 103 | Birth |
Kate Roberts Penry | June 4, 1916 | 107 | Death |
John Mulberry Styers | June 4, 1915 | 108 | Death |
Violet Harris | June 4, 1914 | 109 | Birth |
Eddith Irene Kittrell | June 4, 1914 | 109 | Birth |
Norma Lucille Presson | June 4, 1914 | 109 | Birth |
Mary Ethel Allen | June 4, 1906 | 117 | Death |
Donald Vincent Robinson | June 4, 1906 | 117 | Birth |
Gertrude Almedia “Gertie” Brewer | June 4, 1905 | 118 | Birth |
Cora Lucy Mikeal | June 4, 1904 | 119 | Birth |
Lowell Leon Valentine | June 4, 1904 | 119 | Birth |
Beulah Tomerlin | June 4, 1903 | 120 | Birth |
Helen Faye Shaver | June 4, 1902 | 121 | Birth |
Hilda Shaver | June 4, 1902 | 121 | Birth |
Hilda Shaver | June 4, 1902 | 121 | Death |
Ervin Chesterfield Campbell | June 4, 1902 | 121 | Birth |
Roy Deck Reynolds | June 4, 1902 | 121 | Birth |
Lessie Corinnah Burrow | June 4, 1901 | 122 | Birth |
Eva Lee Turner | June 4, 1901 | 122 | Birth |
Hazel B Belveal | June 4, 1898 | 125 | Birth |
Wilburn Calvin Brown | June 4, 1898 | 125 | Birth |
Anna Wilma Hayes | June 4, 1896 | 127 | Birth |
Norma L Boley | June 4, 1895 | 128 | Birth |
John Parham | June 4, 1894 | 129 | Death |
Henry Clay Whitlow | June 4, 1894 | 129 | Birth |
Addie Bell Graham | June 4, 1892 | 131 | Birth |
Margaret Catherine Walters | June 4, 1890 | 133 | Death |
Mary Estes | June 4, 1888 | 135 | Death |
Grooms Hall | June 4, 1887 | 136 | Birth |
Caroline C Steffey | June 4, 1885 | 138 | Death |
Wilma Dalie Daniel | June 4, 1882 | 141 | Birth |
Martha G Webb | June 4, 1879 | 144 | Birth |
Dona Hinch | June 4, 1878 | 145 | Birth |
Ellis Swinford | June 4, 1875 | 148 | Birth |
Albert Aston Penland | June 4, 1867 | 156 | Birth |
Nancy Ann “Anna” McMillan | June 4, 1865 | 158 | Birth |
Edward Crouch | June 4, 1854 | 169 | Death |
Samuel Mack Hodge | June 4, 1854 | 169 | Birth |
Susan Orlena Mitchell | June 4, 1852 | 171 | Birth |
Johnson M Parham | June 4, 1851 | 172 | Birth |
Lavinia Virginia Ferrell | June 4, 1848 | 175 | Birth |
Enos Vaughn | June 4, 1842 | 181 | Birth |
John March McGehee Jr | June 4, 1825 | 198 | Death |
Jeremiah O “Jerry” Holland | June 4, 1804 | 219 | Birth |
Hannah Harvey | June 4, 1802 | 221 | Birth |
James Henry Prewitt | June 4, 1722 | 301 | Death |
Richard Green | June 4, 1696 | 327 | Birth |
Gerald Eugene “Jerry” Haines + Norma Jo Crowell | June 4, 1977 | 46 | Marriage |
Roy Lynton Welch + Wanda Joyce Baldwin | June 4, 1974 | 49 | Marriage |
Glenn Dariel French + Lena Mae West | June 4, 1934 | 89 | Marriage |
Charlie G Blankenship + Hettie Lee Atkins | June 4, 1921 | 102 | Marriage |
Nicholas Brown Parham + Lennie Mae Selvidge | June 4, 1918 | 105 | Marriage |
Carl Logan Smith + Mattie E Shemwell | June 4, 1911 | 112 | Marriage |
John C Troutman + Lydia Jane Morrison | June 4, 1882 | 141 | Marriage |
Willis C Chambers + Nancy Adeline Johnson | June 4, 1875 | 148 | Marriage |
Richard Henderson Hood + Amanda Sauls | June 4, 1868 | 155 | Marriage |
Arthur Millikin + Lucy Smith | June 4, 1840 | 183 | Marriage |
No events for living people exist for the next 7 days.