Marian Lucille Cooper1844–
- Name
- Marian Lucille Cooper
- Given names
- Marian Lucille
- Surname
- Cooper
![]() | 1844 32 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Edmund Blount Cooper Sr. 1845 (Age 12 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Patillo Blount Cooper 1846 (Age 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mexican-American War from 1846 to 1848 (Age 2 years)Note: The Mexican-American War was an armed conflict between the United States of America and the United Mexican States from 1846 to 1848 in the wake of the 1845 U.S. annexation of Texas, which Mexico considered part of its territory despite the 1836 Texas Revolution - http://en.wikipedia.org/wiki/Mexican%E2%80%93American_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | George T Cooper 1849 (Age 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mary “Polly” Caruthers 1850 (Age 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 1, 1850 (Age 6 years) 1850 United States - Census transcript - Edmund Blount Cooper - Household
17th Dist. Henry, Tennessee, USA
Notes: Jessie Cooper Jr. is listed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | William Cook “Willie” Cooper February 9, 1851 (Age 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Edmund Blount Cooper Jr about 1858 (Age 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Influenza Epidemic between 1857 and 1859 (Age 13 years)Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza - http://www.flutrackers.com/forum/showthread.php?t=3884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | George T Cooper 1860 (Age 16 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 1, 1860 (Age 16 years) 1860 United States - Census transcript - Margaret A. Patton - Household
Dist. 1 Paris, Henry, Tennessee, USA
Notes: Ladd, Jeanette & George living with her widowed mother | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | American Civil War between April 1861 and May 1865 (Age 17 years)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://en.wikipedia.org/wiki/American_Civil_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Alaska Purchase 1867 (Age 23 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yellow Fever Epidemic 1867 (Age 23 years)Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Transcontinental Railroad completed 1869 (Age 25 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mary Jeanette Cooper between 1871 and 1880 (Age 27 years) Note: Best guess -b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Margaret Adelaide Patton after 1870 (Age 26 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yellow Fever Epidemic of 1878 1878 (Age 34 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish-American War between April 1898 and August 1898 (Age 54 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Patillo Blount Cooper 1901 (Age 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Susan Uzeed Cooper December 9, 1907 (Age 63 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | William Cook “Willie” Cooper April 6, 1911 (Age 67 years) Cause: Nerves Trouble | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 72 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 73 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 74 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 85 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 97 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 106 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 102 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | unknown |
Family with parents - View this family |
father |
Edmund Blount Cooper Jr Birth: about 1812 39 34 — North Carolina, United States Death: about 1858 — Maury, Tennessee, United States |
mother |
Margaret Adelaide Patton Birth: about 1820 42 26 — Maury, Tennessee, United States Death: after 1870 |
Marriage: before 1838 — Maury, Tennessee, United States |
|
1 year elder sister |
Mary Jeanette Cooper Birth: about 1838 26 18 — Tennessee, United States Death: between 1871 and 1880 — Nashville, Davidson, Tennessee, United States |
3 years elder sister |
Susan Uzeed Cooper Birth: 1840 28 20 — Henry, Tennessee, United States Death: December 9, 1907 — Paris, Henry, Tennessee, United States |
5 years herself |
|
3 years younger brother |
Patillo Blount Cooper Birth: 1846 34 26 Death: 1901 — Anderson, Texas, United States |
4 years younger brother |
George T Cooper Birth: 1849 37 29 Death: 1860 |
2 years younger brother |
William Cook “Willie” Cooper Birth: February 9, 1851 39 31 — Paris, Henry, Tennessee, United States Death: April 6, 1911 — Paris, Henry, Tennessee, United States |
Marian Lucille Cooper has 7 first cousins recorded
Father's family (7)
Parents Col. William Allen Tharpe + Sarah Alston Cooper
Parents Jesse Christmas Cooper + Mary Hannah Porter
Parents John William Cooper + Ann Eliza Porter
Mother's family (0)
Census | 1850 United States - Census transcript - Edmund Blount Cooper - Household
17th Dist. Henry, Tennessee, USA
Notes: Jessie Cooper Jr. is listed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1860 United States - Census transcript - Margaret A. Patton - Household
Dist. 1 Paris, Henry, Tennessee, USA
Notes: Ladd, Jeanette & George living with her widowed mother |
Family navigator
Family with parents | |
Edmund Blount Cooper Jr
1812–1858
|
|
Margaret Adelaide Patton
1820–1870
|
|
Mary Jeanette Cooper
1838–1871
|
|
Susan Uzeed Cooper
1840–1907
|
|
Marian Lucille Cooper
1844–
|
|
Patillo Blount Cooper
1846–1901
|
|
George T Cooper
1849–1860
|
|
William Cook “Willie” Cooper
1851–1911
|