William Isom TomerlinAge: 84 years1850–1935
- Name
- William Isom Tomerlin
- Given names
- William Isom
- Surname
- Tomerlin
![]() | December 25, 1850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Influenza Epidemic between 1857 and 1859 (Age 6 years)Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza - http://www.flutrackers.com/forum/showthread.php?t=3884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | American Civil War between April 1861 and May 1865 (Age 10 years)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://en.wikipedia.org/wiki/American_Civil_War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Alaska Purchase 1867 (Age 16 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yellow Fever Epidemic 1867 (Age 16 years)Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Transcontinental Railroad completed 1869 (Age 18 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yellow Fever Epidemic of 1878 1878 (Age 27 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nannie H Sherrod — View this family October 30, 1884 (Age 33 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | Lola T Tomerlin February 4, 1886 (Age 35 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | Gertrude E “Gertie” Tomerlin August 31, 1887 (Age 36 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #3 | Oscar O Tomerlin March 25, 1889 (Age 38 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #4 | Caskey Lewis Tomerlin July 5, 1891 (Age 40 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #5 | Walton W Tomerlin March 12, 1893 (Age 42 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #6 | Cora “Cokie” Tomerlin November 27, 1896 (Age 45 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish-American War between April 1898 and August 1898 (Age 47 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #7 | William Henry “Willie” Tomerlin December 24, 1898 (Age 47 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 6, 1900 (Age 49 years) 1900 United States - Census transcript - William Isom Tomerlin - Household
Sharon Grove, Todd, Kentucky
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Joesph Newton Crowder — Lola T Tomerlin — View this family 1902 (Age 51 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #8 | Beulah Tomerlin June 4, 1903 (Age 52 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #9 | Winford Dudley Tomerlin 1909 (Age 58 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 2, 1910 (Age 59 years) 1910 United States - Census transcript - William Isom Tomerlin - Household
Sharon Grove, Todd, Kentucky
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Irvin Luther Riggins — Gertrude E “Gertie” Tomerlin — View this family December 7, 1916 (Age 65 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 65 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 66 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 67 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | Margaret Louise Riggins July 27, 1919 (Age 68 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | January 14, 1920 (Age 69 years) 1920 United States - Census transcript - William Isom Tomerlin - Household
Sharon Grove, Todd, Kentucky
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | James Oscar “Jim” Tomerlin August 10, 1921 (Age 70 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #3 | George William Riggins September 18, 1922 (Age 71 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | George William Riggins September 19, 1922 (Age 71 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | William Henry “Willie” Tomerlin January 11, 1923 (Age 72 years) Cause: diabetes mellitus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 78 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nannie H Sherrod March 15, 1934 (Age 83 years) Cause: myocarditis; nephritis; ruptured cerebral artery followed cardio block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nannie H Sherrod March 17, 1934 (Age 83 years) Cemetery - also add to Place of burial: Gant Cemetery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | December 22, 1935 (Age 84 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cemetery - also add to Place of burial: Gant Cemetery |
Family with Nannie H Sherrod - View this family |
himself |
William Isom Tomerlin Birth: December 25, 1850 — Tennessee, United States Death: December 22, 1935 — Sharon Grove Cemetery, Todd, Kentucky, United States |
wife |
Nannie H Sherrod Birth: April 14, 1869 25 21 — Elkton, Todd, Kentucky, United States Death: March 15, 1934 — Sharon Grove, Todd, Kentucky, United States |
Marriage: October 30, 1884 — Todd, Kentucky, United States |
|
15 months daughter |
Lola T Tomerlin Birth: February 4, 1886 35 16 — Sharon Grove, Todd, Kentucky, United States Death: March 2, 1962 — Todd, Kentucky, United States |
19 months daughter |
Gertrude E “Gertie” Tomerlin Birth: August 31, 1887 36 18 — Kentucky, United States Death: October 16, 1960 — Russellville, Logan, Kentucky, United States |
19 months son |
Oscar O Tomerlin Birth: March 25, 1889 38 19 — Sharon Grove, Todd, Kentucky, United States Death: January 10, 1950 — Bakersfield, Kern, California, United States |
2 years son |
Caskey Lewis Tomerlin Birth: July 5, 1891 40 22 — Kentucky, United States Death: May 27, 1959 — Christian, Kentucky, United States |
20 months son |
Walton W Tomerlin Birth: March 12, 1893 42 23 — Kentucky, United States Death: 1968 — Newport Beach, Orange, California, United States |
4 years daughter |
Cora “Cokie” Tomerlin Birth: November 27, 1896 45 27 — Sharon Grove, Todd, Kentucky, United States Death: March 27, 1974 — Todd, Kentucky, United States |
2 years son |
William Henry “Willie” Tomerlin Birth: December 24, 1898 47 29 — Kentucky, United States Death: January 11, 1923 |
4 years daughter |
Beulah Tomerlin Birth: June 4, 1903 52 34 — Sharon Grove, Todd, Kentucky, United States Death: January 29, 1995 — Elkton, Todd, Kentucky, United States |
7 years son |
Winford Dudley Tomerlin Birth: 1909 58 39 — Sharon Grove, Todd, Kentucky, United States Death: June 16, 1936 — Fresno, California, United States |
No family available
Census | 1900 United States - Census transcript - William Isom Tomerlin - Household
Sharon Grove, Todd, Kentucky
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 United States - Census transcript - William Isom Tomerlin - Household
Sharon Grove, Todd, Kentucky
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 United States - Census transcript - William Isom Tomerlin - Household
Sharon Grove, Todd, Kentucky
|
Family navigator
Family with Nannie H Sherrod | |
William Isom Tomerlin
1850–1935
|
|
Nannie H Sherrod
1869–1934
|
|
Lola T Tomerlin
1886–1962
|
|
Gertrude E “Gertie” Tomerlin
1887–1960
|
|
Oscar O Tomerlin
1889–1950
|
|
Caskey Lewis Tomerlin
1891–1959
|
|
Walton W Tomerlin
1893–1968
|
|
Cora “Cokie” Tomerlin
1896–1974
|
|
William Henry “Willie” Tomerlin
1898–1923
|
|
Beulah Tomerlin
1903–1995
|
|
Winford Dudley Tomerlin
1909–1936
|