Nina Lesley PenlandAge: 75 years1892–1968
- Name
- Nina Lesley Penland
- Given names
- Nina Lesley
- Surname
- Penland
![]() | March 1892 46 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gay Harvey Penland March 22, 1895 (Age 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Charles Wesley Penland October 5, 1897 (Age 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish-American War between April 1898 and August 1898 (Age 6 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 6, 1900 (Age 8 years) 1900 United States - Census transcript - Robert Hamilton Penland - Household
Grassy Creek, Mitchell, North Carolina
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Martha E “Mattie” Moore February 18, 1904 (Age 11 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Robert Hamilton Penland — Jessie B Nicholson — View this family November 21, 1904 (Age 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 19, 1910 (Age 18 years) 1910 United States - Census transcript - Mary Emma Penland - Household
1910 Asheville, Buncombe, North Carolina - Mary Hunter
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Samuel P Penland March 26, 1913 (Age 21 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 23 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 24 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 25 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Robert Hamilton Penland September 12, 1925 (Age 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Raymond Herbert Penland March 10, 1928 (Age 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 37 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Gay Harvey Penland August 3, 1930 (Age 38 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John Robert Penland July 18, 1931 (Age 39 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Martha Adeline “Addie” Penland February 7, 1935 (Age 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Albert Aston Penland January 1, 1939 (Age 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Charles Wesley Penland January 23, 1945 (Age 52 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 49 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 57 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 53 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | about 1968 (Age 75 years) |
Family with parents - View this family |
father |
Robert Hamilton Penland Birth: November 1845 — Swannanoa, Buncombe, North Carolina, United States Death: September 12, 1925 — Buncombe, North Carolina, United States |
mother |
Martha E “Mattie” Moore Birth: August 1863 — Buncombe, North Carolina, United States Death: February 18, 1904 — Harmony, Iredell, North Carolina, United States |
Marriage: March 4, 1886 — Pigeon Township, Haywood, North Carolina, United States |
|
2 years elder brother |
Raymond Herbert Penland Birth: June 28, 1888 42 24 — Cherokee, North Carolina, United States Death: March 10, 1928 — Jefferson, Kentucky, United States |
2 years elder sister |
Bonnie E Penland Birth: October 1890 44 27 — Asheville, Buncombe, North Carolina, United States Death: |
18 months herself |
Nina Lesley Penland Birth: March 1892 46 28 — Buncombe, North Carolina, United States Death: about 1968 |
3 years younger brother |
Gay Harvey Penland Birth: March 22, 1895 49 31 — Buncombe, North Carolina, United States Death: August 3, 1930 — Jefferson, Kentucky, United States |
3 years younger brother |
Charles Wesley Penland Birth: October 5, 1897 51 34 — Buncombe, North Carolina, United States Death: January 23, 1945 — Louisville, Jefferson, Kentucky, United States |
Father’s family with Harriett Eliza Burgin - View this family |
father |
Robert Hamilton Penland Birth: November 1845 — Swannanoa, Buncombe, North Carolina, United States Death: September 12, 1925 — Buncombe, North Carolina, United States |
step-mother |
Harriett Eliza Burgin Birth: July 20, 1845 — McDowell, North Carolina, United States Death: between 1884 and 1886 |
Marriage: November 10, 1866 — Buncombe, North Carolina, United States |
|
7 months half-brother |
Albert Aston Penland Birth: June 4, 1867 21 21 — Swannanoa, Buncombe, North Carolina, United States Death: January 1, 1939 — Leicester, Buncombe, North Carolina, United States |
3 years half-sister |
Martha Adeline “Addie” Penland Birth: June 24, 1870 24 24 — Swannanoa, Buncombe, North Carolina, United States Death: February 7, 1935 — Asheville, Buncombe, North Carolina, United States |
3 years half-sister |
Caroline “Carrie” Penland Birth: June 1873 27 27 — Buncombe, North Carolina, United States Death: |
19 months half-brother |
John Robert Penland Birth: about 1874 28 28 — North Carolina, United States Death: July 18, 1931 — Columbia, Richland, South Carolina, United States |
6 years half-brother |
Samuel P Penland Birth: October 5, 1879 33 34 — Leicester, Buncombe, North Carolina, United States Death: March 26, 1913 — Asheville, Buncombe, North Carolina, United States |
5 years half-sister |
Mary Emma Penland Birth: August 17, 1884 38 39 — Buncombe, North Carolina, United States Death: January 10, 1970 — Los Angeles, California, United States |
Father’s family with Jessie B Nicholson - View this family |
father |
Robert Hamilton Penland Birth: November 1845 — Swannanoa, Buncombe, North Carolina, United States Death: September 12, 1925 — Buncombe, North Carolina, United States |
step-mother |
Jessie B Nicholson Death: July 5, 1905 — Eagle Mills, Iredell, North Carolina, United States |
Marriage: November 21, 1904 — Yadkinville, Yadkin, North Carolina, United States |
Nina Lesley Penland has 0 first cousins recorded
Father's family (0)
Mother's family (0)
Census | 1900 United States - Census transcript - Robert Hamilton Penland - Household
Grassy Creek, Mitchell, North Carolina
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 United States - Census transcript - Mary Emma Penland - Household
1910 Asheville, Buncombe, North Carolina - Mary Hunter
|
Family navigator
Family with parents | |
Robert Hamilton Penland
1845–1925
|
|
Martha E “Mattie” Moore
1863–1904
|
|
Raymond Herbert Penland
1888–1928
|
|
Bonnie E Penland
1890–
|
|
Nina Lesley Penland
1892–1968
|
|
Gay Harvey Penland
1895–1930
|
|
Charles Wesley Penland
1897–1945
|
|
Father’s family with Harriett Eliza Burgin | |
Robert Hamilton Penland
1845–1925
|
|
Harriett Eliza Burgin
1845–1884
|
|
Albert Aston Penland
1867–1939
|
|
Martha Adeline “Addie” Penland
1870–1935
|
|
Caroline “Carrie” Penland
1873–
|
|
John Robert Penland
1874–1931
|
|
Samuel P Penland
1879–1913
|
|
Mary Emma Penland
1884–1970
|
|
Father’s family with Jessie B Nicholson | |
Robert Hamilton Penland
1845–1925
|
|
Jessie B Nicholson
–1905
|