Murray Edmond HesterAge: 74 years1870–1945
- Name
- Murray Edmond Hester
- Given names
- Murray Edmond
- Surname
- Hester
![]() | August 14, 1870 43 39 |
![]() | September 8, 1870 (Age 25 days) |
![]() | Yellow Fever Epidemic of 1878 1878 (Age 7 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever |
![]() | June 16, 1880 (Age 9 years) |
![]() | Eleanor Kittrell “Ellen” Shemwell November 14, 1880 (Age 10 years) |
![]() | Edmund Garner Hester March 3, 1886 (Age 15 years) |
![]() | Susan Francis “Sally” Wilson April 20, 1897 (Age 26 years) |
![]() | Spanish-American War between April 1898 and August 1898 (Age 27 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | Polio Epidemic 1916 (Age 45 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 46 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 47 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | The Great Depression October 1929 (Age 59 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | Martha Hewell “Mattie” Hester February 25, 1939 (Age 68 years) |
![]() | World War II between December 1941 and August 1945 (Age 71 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | March 29, 1945 (Age 74 years) Cause of death: Cerebral Hemorrhage |
Family with parents |
father |
Edmund Garner Hester Birth: March 25, 1827 23 17 — Tennessee, United States Death: March 3, 1886 — Lafayette, Christian, Kentucky, United States |
mother |
Susan Francis “Sally” Wilson Birth: July 29, 1831 — Trigg, Kentucky, United States Death: April 20, 1897 — LaFayette, Christian, Kentucky, United States |
Marriage: August 12, 1852 — Christian, Kentucky, United States |
|
3 years elder brother |
John K Hester Birth: December 28, 1855 28 24 — Lafayette, Christian, Kentucky, United States Death: October 20, 1858 — Lafayette, Christian, Kentucky, United States |
4 years elder sister |
Martha Hewell “Mattie” Hester Birth: October 1, 1859 32 28 — Christian, Kentucky, United States Death: February 25, 1939 — Christian, Kentucky, United States |
4 years elder brother |
Lee Willie Hester Birth: May 17, 1863 36 31 — Christian, Kentucky, United States Death: April 21, 1951 — Dover, Stewart, Tennessee, United States |
3 years elder sister |
Cornelia Hayes Hester Birth: October 11, 1866 39 35 — Kentucky, United States Death: July 27, 1947 — Nashville, Davidson, Tennessee, United States |
4 years himself |
Murray Edmond Hester Birth: August 14, 1870 43 39 — Lafayette, Christian, Kentucky, United States Death: March 29, 1945 — Mayfield, Graves, Kentucky, United States |
Census | 1870 United States - Census transcript - Edmund Garner Hester - Household
Christian, Kentucky
Murray is listed as "Infant" see 1880 census. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 United States - Census transcript - Edmund Garner Hester - Household
Lafayette, Christian, Kentucky
Next door to Sam |