Mary Jane Shemwell1896–
- Name
- Mary Jane Shemwell
- Given names
- Mary Jane
- Surname
- Shemwell
- Married name
- Mary Jane Upton
- Married name
- Mary Jane Oldham
![]() | March 1896 26 26 |
![]() | Clarence Henry “Shemmy” Shemwell December 15, 1897 (Age 21 months) |
![]() | Spanish-American War between April 1898 and August 1898 (Age 2 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | Dorothy Pruitt “Mable” Shemwell June 30, 1899 (Age 3 years) |
![]() | June 1, 1900 (Age 4 years) |
![]() | Virginia Cordelia “Jennie” Brockman September 11, 1900 (Age 4 years) |
![]() | John William Shemwell August 21, 1903 (Age 7 years) |
![]() | Judson A Shemwell January 7, 1906 (Age 9 years) |
![]() | Mary Jane Beer February 6, 1906 (Age 9 years) |
![]() | April 15, 1910 (Age 14 years) |
![]() | William David Shemwell April 15, 1915 (Age 19 years) |
![]() | Orville Oldham — View this family April 16, 1916 (Age 20 years) |
![]() | Polio Epidemic 1916 (Age 19 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() #1 | Capt. Orville Oldham Jr. March 26, 1917 (Age 21 years) |
![]() | World War I between 1917 and November 1918 (Age 20 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 21 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | January 23, 1920 (Age 23 years) |
![]() | William Alexander Shemwell February 1, 1922 (Age 25 years) |
![]() | John William Pring November 25, 1922 (Age 26 years) |
![]() | Orville Oldham — View this family August 28, 1925 (Age 29 years) |
![]() | The Great Depression October 1929 (Age 33 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | Henrietta Jane “Etta” Pring May 11, 1941 (Age 45 years) |
![]() | 1941 (Age 44 years) |
![]() | Capt. Orville Oldham Jr. February 12, 1944 (Age 47 years) |
![]() | World War II between December 1941 and August 1945 (Age 45 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Korean War between 1950 and 1953 (Age 53 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Orville Oldham September 1966 (Age 70 years) |
![]() | John William Shemwell June 7, 1975 (Age 79 years) |
![]() | Vietnam War between 1946 and 1975 (Age 49 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | Clarence Henry “Shemmy” Shemwell June 27, 1982 (Age 86 years) |
![]() | Dorothy Pruitt “Mable” Shemwell April 1, 1984 (Age 88 years) |
![]() | Judson A Shemwell August 1986 (Age 90 years) |
![]() | unknown |
Family with parents |
father |
William David Shemwell Birth: May 1869 23 22 — Elkton, Todd, Kentucky, United States Death: April 15, 1915 — Colorado Springs, El Paso, Colorado, United States |
mother |
Henrietta Jane “Etta” Pring Birth: December 27, 1869 24 26 — Westborne Park, London, England Death: May 11, 1941 — Colorado Springs, El Paso, Colorado, United States |
Marriage: 1891 — |
|
5 years herself |
Mary Jane Shemwell Birth: March 1896 26 26 — Colorado, United States Death: |
21 months younger brother |
Clarence Henry “Shemmy” Shemwell Birth: December 15, 1897 28 27 — Colorado Springs, El Paso, Colorado, United States Death: June 27, 1982 — Colorado Springs, El Paso, Colorado, United States |
18 months younger sister |
Dorothy Pruitt “Mable” Shemwell Birth: June 30, 1899 30 29 — Colorado, United States Death: April 1, 1984 — San Diego, California, United States |
4 years younger brother |
John William Shemwell Birth: August 21, 1903 34 33 — Colorado Springs, El Paso, Colorado, United States Death: June 7, 1975 — San Diego, California, United States |
2 years younger brother |
Judson A Shemwell Birth: January 7, 1906 36 36 Death: August 1986 — Pueblo, Colorado, United States |
Family with Orville Oldham |
ex-husband |
Orville Oldham Birth: November 26, 1890 — Missouri, United States Death: September 1966 — Tucson, Pima, Arizona, United States |
herself |
Mary Jane Shemwell Birth: March 1896 26 26 — Colorado, United States Death: |
Marriage: April 16, 1916 — Colorado Springs, El Paso, Colorado, United States |
|
Divorce: August 28, 1925 — Pueblo, Colorado, United States |
|
11 months son |
Capt. Orville Oldham Jr. Birth: March 26, 1917 26 21 — La Junta, Otero, Colorado, United States Death: February 12, 1944 |
Family with Private |
husband |
Private |
herself |
Mary Jane Shemwell Birth: March 1896 26 26 — Colorado, United States Death: |
Census | 1900 United States - Census transcript - William David Shemwell - Household
Colorado Springs, El Paso, Colorado, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 United States - Census transcript - William David Shemwell - Household
1910 Colorado Springs El Paso, CO
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 United States - Census transcript - Orville Oldham - Household
South Olive Street Los Angeles, Los Angeles, California
|