Shirley Leola GravattAge: 78 years1928–2007
- Name
- Shirley Leola Gravatt
- Given names
- Shirley Leola
- Surname
- Gravatt
- Married name
- Shirley Leola Nash
![]() | September 18, 1928 | |||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 12 months)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | |||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 13 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | |||||||||||||||||||||||||||||||||||||||
![]() | April 15, 1950 (Age 21 years) 1950 United States - Census transcript - Leslie Rudolph Nash - Household
2828 Victory Granite City, Madison, Illinois
| |||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 21 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | |||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 17 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | |||||||||||||||||||||||||||||||||||||||
![]() | Leslie Rudolph Nash October 2, 2002 (Age 74 years) | |||||||||||||||||||||||||||||||||||||||
![]() | September 16, 2007 (Age 78 years) |
Family with Leslie Rudolph Nash - View this family |
husband |
Leslie Rudolph Nash Birth: August 2, 1921 24 25 — Erin, Houston, Tennessee, United States Death: October 2, 2002 — Granite City, Madison, Illinois, United States |
herself |
Shirley Leola Gravatt Birth: September 18, 1928 — Steelville, Crawford, Missouri, United States Death: September 16, 2007 — Granite City, Madison, Illinois, United States |
daughter |
Private |
daughter |
Private |
No family available
Census | 1950 United States - Census transcript - Leslie Rudolph Nash - Household
2828 Victory Granite City, Madison, Illinois
|