Tolbert Lipscomb GriggsAge: 93 years1878–1972
- Name
- Tolbert Lipscomb Griggs
- Given names
- Tolbert Lipscomb
- Surname
- Griggs
![]() | November 6, 1878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yellow Fever Epidemic of 1878 1878Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bessie Griggs estimated 1881 (Age 2 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish-American War between April 1898 and August 1898 (Age 19 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Virgie Mae Notgrass — View this family July 3, 1907 (Age 28 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | Virginia Mae Griggs August 19, 1909 (Age 30 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 23, 1910 (Age 31 years) 1910 United States - Census transcript - Tolbert L Griggs - Household
910 Woodland Street Nashville, Davidson, Tennessee
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 37 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 38 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 39 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | January 7, 1920 (Age 41 years) 1920 United States - Census transcript - Tolbert L Griggs - Household
2624 Caldwell Ave Waverly, Davidson, Tennessee
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 50 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | Margie Ann Newman August 6, 1933 (Age 54 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | May 28, 1940 (Age 61 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 63 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 71 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Virgie Mae Notgrass January 10, 1963 (Age 84 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 67 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | November 1972 (Age 93 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cemetery - also add to Place of burial: Mount Olivet Cemetery |
Family with parents - View this family |
father | |
himself |
Tolbert Lipscomb Griggs Birth: November 6, 1878 — Tennessee, United States Death: November 1972 — Nashville, Davidson, Tennessee, United States |
3 years younger sister |
Bessie Griggs Birth: estimated 1881 — Tennessee, United States Death: |
Family with Virgie Mae Notgrass - View this family |
himself |
Tolbert Lipscomb Griggs Birth: November 6, 1878 — Tennessee, United States Death: November 1972 — Nashville, Davidson, Tennessee, United States |
wife |
Virgie Mae Notgrass Birth: November 29, 1886 16 26 — Davidson, Tennessee, United States Death: January 10, 1963 — Nashville, Davidson, Tennessee, United States |
Marriage: July 3, 1907 — Davidson, Tennessee, United States |
|
2 years daughter |
Virginia Mae Griggs Birth: August 19, 1909 30 22 — Davidson, Tennessee, United States Death: February 8, 2003 — Franklin, Williamson, Tennessee, United States |
Tolbert Lipscomb Griggs has 0 first cousins recorded
Father's family (0)
Mother's family (0)
Census | 1910 United States - Census transcript - Tolbert L Griggs - Household
910 Woodland Street Nashville, Davidson, Tennessee
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 United States - Census transcript - Tolbert L Griggs - Household
2624 Caldwell Ave Waverly, Davidson, Tennessee
|
Family navigator
Family with parents | |
… Griggs
–
|
|
Tolbert Lipscomb Griggs
1878–1972
|
|
Bessie Griggs
1881–
|
|
Family with Virgie Mae Notgrass | |
Tolbert Lipscomb Griggs
1878–1972
|
|
Virgie Mae Notgrass
1886–1963
|
|
Virginia Mae Griggs
1909–2003
|