Nettie Pansy ConnellAge: 68 years1886–1955
- Name
- Nettie Pansy Connell
- Given names
- Nettie Pansy
- Surname
- Connell
- Married name
- Nettie Pansy McMillan
![]() | July 24, 1886 37 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John G McMillan — View this family unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish-American War between April 1898 and August 1898 (Age 11 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1900 (Age 13 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 16, 1900 (Age 13 years) 1900 United States - Census transcript - George Franklin Connell - Household
Houston, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 27, 1910 (Age 23 years) 1910 United States - Census transcript - George Franklin Connell - Household
Houston, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 29 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 30 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 31 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | January 12, 1920 (Age 33 years) 1920 United States - Census transcript - George Franklin Connell - Household
Ridge Road Houston, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | George Franklin Connell August 14, 1925 (Age 39 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lillian Izora “Lillie” Connell April 13, 1926 (Age 39 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 43 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 17, 1930 (Age 43 years) 1930 United States - Census transcript - Nancy Ann Shemwell - Household
Houston, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 3, 1940 (Age 53 years) 1940 United States - Census transcript - Nancy Ann Shemwell - Household
Houston, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | James Merton “Jim” Connell September 7, 1942 (Age 56 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 55 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nancy Ann Shemwell November 19, 1951 (Age 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 63 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Georgia Florence Connell October 27, 1954 (Age 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John G McMillan February 11, 1955 (Age 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John G McMillan February 13, 1955 (Age 68 years) Cemetery - also add to Place of burial: Arlington Heights Cemetery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 59 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 5, 1955 (Age 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 8, 1955 (3 days after death) Cemetery - also add to Place of burial: McMillan Cemetery Note: Death cert. says 1955 |
Family with parents - View this family |
father |
George Franklin Connell Birth: May 25, 1849 42 26 — Houston, Tennessee, United States Death: August 14, 1925 |
mother |
Nancy Ann Shemwell Birth: March 5, 1851 26 24 — Houston, Tennessee, United States Death: November 19, 1951 — Houston, Tennessee, United States |
Marriage: June 25, 1869 — Houston, Tennessee, United States |
|
2 years elder sister |
Mary Alice Connell Birth: July 10, 1871 22 20 — Stewart, Tennessee, United States Death: November 30, 1959 — Erin, Houston, Tennessee, United States |
4 years elder brother |
… Connell Birth: about 1874 24 22 — Tennessee, United States Death: February 1877 — Tennessee, United States |
20 months elder sister |
Georgia Florence Connell Birth: September 9, 1875 26 24 — Dover, Stewart, Tennessee, United States Death: October 27, 1954 — Louisville, Jefferson, Kentucky, United States |
2 years elder brother |
James Merton “Jim” Connell Birth: October 8, 1877 28 26 — Erin, Houston, Tennessee, United States Death: September 7, 1942 — Nashville, Davidson, Tennessee, United States |
5 years elder sister |
Lillian Izora “Lillie” Connell Birth: March 29, 1882 32 31 — Houston, Tennessee, United States Death: April 13, 1926 — Houston, Tennessee, United States |
2 years elder brother |
Thomas Frederick Connell Birth: July 16, 1884 35 33 — Houston, Tennessee, United States Death: October 31, 1958 — Clarksville, Montgomery, Tennessee, United States |
2 years herself |
Nettie Pansy Connell Birth: July 24, 1886 37 35 — Houston, Tennessee, United States Death: April 5, 1955 — Arlington, Houston, Tennessee, United States |
Family with John G McMillan - View this family |
husband |
John G McMillan Birth: July 15, 1887 24 20 — Houston, Tennessee, United States Death: February 11, 1955 — Clarksville, Montgomery, Tennessee, United States |
herself |
Nettie Pansy Connell Birth: July 24, 1886 37 35 — Houston, Tennessee, United States Death: April 5, 1955 — Arlington, Houston, Tennessee, United States |
Marriage: — |
Census | 1900 United States - Census transcript - George Franklin Connell - Household
Houston, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 United States - Census transcript - George Franklin Connell - Household
Houston, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 United States - Census transcript - George Franklin Connell - Household
Ridge Road Houston, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 United States - Census transcript - Nancy Ann Shemwell - Household
Houston, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 United States - Census transcript - Nancy Ann Shemwell - Household
Houston, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Death cert. says 1955 |
Family navigator
Family with parents | |
George Franklin Connell
1849–1925
|
|
Nancy Ann Shemwell
1851–1951
|
|
Mary Alice Connell
1871–1959
|
|
… Connell
1874–1877
|
|
Georgia Florence Connell
1875–1954
|
|
James Merton “Jim” Connell
1877–1942
|
|
Lillian Izora “Lillie” Connell
1882–1926
|
|
Thomas Frederick Connell
1884–1958
|
|
Nettie Pansy Connell
1886–1955
|
|
Family with John G McMillan | |
John G McMillan
1887–1955
|
|
Nettie Pansy Connell
1886–1955
|