Ethel Alice ShemwellAge: 62 years1887–1950
- Name
- Ethel Alice Shemwell
- Given names
- Ethel Alice
- Surname
- Shemwell
- Married name
- Ethel Alice Turnbull
- Married name
- Ethel Alice Criss
![]() | October 30, 1887 31 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Harry Fountain Shemwell March 16, 1889 (Age 16 months) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Leonard Mason Shemwell March 8, 1891 (Age 3 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Albert Ennis Shemwell May 6, 1894 (Age 6 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Martha Jane “Mattie” Pidcock May 20, 1894 (Age 6 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish-American War between April 1898 and August 1898 (Age 10 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Charles Howard Shemwell August 17, 1899 (Age 11 years) Note: He is in June 1900 Census | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 1, 1900 (Age 12 years) 1900 United States - Census transcript - James Washington Shemwell - Household
Central City Muhlenberg Ky
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | George Harrison Turnbull — View this family November 29, 1906 (Age 19 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | George Harrison Turnbull January 24, 1908 (Age 20 years) Associate: James Walter Turnbull
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | James Walter Turnbull January 24, 1908 (Age 20 years) Associate: George Harrison Turnbull
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | George Harrison Turnbull September 20, 1910 (Age 22 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #3 | Laura Nell Turnbull March 12, 1915 (Age 27 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 28 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 29 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 30 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Samuel Black Shemwell December 22, 1921 (Age 34 years) Cause: Chronic Interstitial Nephritis Name: S. B. Shemwell
Event Type: Death
Event Date: 1921
Event Place: Cleaton, Muhlenberg, Kentucky
Gender: Male
Father's Name: John Shemwell
Mother's Name: Tomblrin
Reference ID: 27842
GS Film number: 1943361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ada May Shemwell April 8, 1925 (Age 37 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | James Washington Shemwell September 26, 1926 (Age 38 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Laura Lee Brinkley October 25, 1927 (Age 39 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 41 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | James Walter Turnbull — Dorothy Marguerite Roll — View this family September 6, 1930 (Age 42 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Minnie Beatrice Shemwell August 3, 1937 (Age 49 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 4, 1940 (Age 52 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 54 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | George Harrison Turnbull June 27, 1947 (Age 59 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 62 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 58 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | July 3, 1950 (Age 62 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cemetery - also add to Place of burial: Miller Cemetery |
Family with parents - View this family |
father |
James Washington Shemwell Birth: September 2, 1856 24 32 — Ohio, Kentucky, United States Death: September 26, 1926 — Cleaton, Muhlenberg, Kentucky, United States |
mother |
Laura Lee Brinkley Birth: October 29, 1857 28 29 — Paradise, Muhlenberg, Kentucky, United States Death: October 25, 1927 — Cleaton, Muhlenberg, Kentucky, United States |
Marriage: June 30, 1879 — Muhlenberg, Kentucky, United States |
|
10 months elder sister |
Minnie Beatrice Shemwell Birth: May 5, 1880 23 22 — Muhlenberg, Kentucky, United States Death: August 3, 1937 — Daviess, Kentucky, United States |
2 years elder brother |
William Joseph “Will” Shemwell Birth: August 17, 1882 25 24 — Muhlenberg, Kentucky, United States Death: February 20, 1955 — Greenville, Muhlenberg, Kentucky, United States |
23 months elder sister |
Ada May Shemwell Birth: July 9, 1884 27 26 — Muhlenberg, Kentucky, United States Death: April 8, 1925 — Muhlenberg, Kentucky, United States |
3 years herself |
Ethel Alice Shemwell Birth: October 30, 1887 31 30 — Central City, Muhlenberg, Kentucky, United States Death: July 3, 1950 — Terre Haute, Vigo, Indiana, United States |
17 months younger brother |
Harry Fountain Shemwell Birth: March 16, 1889 32 31 — Paradise, Muhlenberg, Kentucky, United States Death: December 16, 1967 — Tampa, Hillsborough, Florida, United States |
2 years younger brother |
Leonard Mason Shemwell Birth: March 8, 1891 34 33 — Muhlenberg, Kentucky, United States Death: October 3, 1979 — Central City, Muhlenberg, Kentucky, United States |
3 years younger brother |
Albert Ennis Shemwell Birth: May 6, 1894 37 36 — Muhlenberg, Kentucky, United States Death: June 28, 1980 — Central City, Muhlenberg, Kentucky, United States |
5 years younger brother |
Charles Howard Shemwell Birth: August 17, 1899 42 41 — Muhlenberg, Kentucky, United States Death: May 18, 1961 — Louisville, Jefferson, Kentucky, United States |
Family with George Harrison Turnbull - View this family |
husband |
George Harrison Turnbull Birth: October 20, 1878 28 22 — Lawrenceville, Brunswick, Virginia, United States Death: June 27, 1947 — Vigo, Indiana, United States |
herself |
Ethel Alice Shemwell Birth: October 30, 1887 31 30 — Central City, Muhlenberg, Kentucky, United States Death: July 3, 1950 — Terre Haute, Vigo, Indiana, United States |
Marriage: November 29, 1906 — Muhlenberg, Kentucky, United States |
|
14 months son |
George Harrison Turnbull Birth: January 24, 1908 29 20 — Muhlenberg, Kentucky, United States Death: September 20, 1910 — Muhlenberg, Kentucky, United States |
son |
James Walter Turnbull Birth: January 24, 1908 29 20 — Claxton, Caldwell, Kentucky, United States Death: July 29, 1985 — Homestead, Miami-Dade, Florida, United States |
7 years daughter |
Laura Nell Turnbull Birth: March 12, 1915 36 27 — Cleaton, Muhlenberg, Kentucky, United States Death: July 4, 1967 — Terre Haute, Vigo, Indiana, United States |
Family with Private - View this family |
husband |
Private |
herself |
Ethel Alice Shemwell Birth: October 30, 1887 31 30 — Central City, Muhlenberg, Kentucky, United States Death: July 3, 1950 — Terre Haute, Vigo, Indiana, United States |
Ethel Alice Shemwell has 7 first cousins recorded
Father's family (7)
Parents James Andrew Tomerlin + Ruth Ellen “Ruthie” Shemwell
Parents Sylvester Millard Brown + Drusilla F Shemwell
Parents John L Shemwell + Analiza Alice “Annie” Jones
Parents Samuel M Shemwell + Elizabeth Ellen “Eliza” Jarvis
Mother's family (0)
Census | 1900 United States - Census transcript - James Washington Shemwell - Household
Central City Muhlenberg Ky
|
Family navigator
Family with parents | |
James Washington Shemwell
1856–1926
|
|
Laura Lee Brinkley
1857–1927
|
|
Minnie Beatrice Shemwell
1880–1937
|
|
William Joseph “Will” Shemwell
1882–1955
|
|
Ada May Shemwell
1884–1925
|
|
Ethel Alice Shemwell
1887–1950
|
|
Harry Fountain Shemwell
1889–1967
|
|
Leonard Mason Shemwell
1891–1979
|
|
Albert Ennis Shemwell
1894–1980
|
|
Charles Howard Shemwell
1899–1961
|
|
Family with George Harrison Turnbull | |
George Harrison Turnbull
1878–1947
|
|
Ethel Alice Shemwell
1887–1950
|
|
George Harrison Turnbull
1908–1910
|
|
James Walter Turnbull
1908–1985
|
|
Laura Nell Turnbull
1915–1967
|
|
Family with Private | |
Private | |
Ethel Alice Shemwell
1887–1950
|