Alice Elizabeth GarrettAge: 78 years1893–1971
- Name
- Alice Elizabeth Garrett
- Given names
- Alice Elizabeth
- Surname
- Garrett
- Married name
- Alice Elizabeth Hutton
![]() | June 11, 1893 |
![]() | Spanish-American War between April 1898 and August 1898 (Age 4 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() #1 | Ernest Hutton Jr. September 23, 1914 (Age 21 years) |
![]() | Polio Epidemic 1916 (Age 22 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 23 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 24 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | January 12, 1920 (Age 26 years) |
![]() #2 | Ira Richard Hutton August 16, 1922 (Age 29 years) |
![]() #3 | Margaret Marie Hutton April 22, 1925 (Age 31 years) |
![]() | The Great Depression October 1929 (Age 36 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | April 7, 1930 (Age 36 years) |
![]() | April 10, 1940 (Age 46 years) |
![]() | World War II between December 1941 and August 1945 (Age 48 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Korean War between 1950 and 1953 (Age 56 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Lucky Ernest Hutton January 31, 1956 (Age 62 years) |
![]() | Vietnam War between 1946 and 1975 (Age 52 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | September 20, 1971 (Age 78 years) |
Family with Lucky Ernest Hutton |
husband |
Lucky Ernest Hutton Birth: December 30, 1886 30 30 — Tennessee, United States Death: January 31, 1956 — Nashville, Davidson, Tennessee, United States |
herself |
Alice Elizabeth Garrett Birth: June 11, 1893 — Tennessee, United States Death: September 20, 1971 — Nashville, Davidson, Tennessee, United States |
son |
Ernest Hutton Jr. Birth: September 23, 1914 27 21 — Tennessee, United States Death: November 7, 2000 — Nashville, Davidson, Tennessee, United States |
son |
Private |
son |
Ira Richard Hutton Birth: August 16, 1922 35 29 — Nashville, Davidson, Tennessee, United States Death: March 23, 1999 — Nashville, Davidson, Tennessee, United States |
3 years daughter |
Margaret Marie Hutton Birth: April 22, 1925 38 31 — Nashville, Davidson, Tennessee, United States Death: June 22, 1996 |
son |
Private |