Cora Vetress AgeeAge: 54 years1900–1954
- Name
- Cora Vetress Agee
- Given names
- Cora Vetress
- Surname
- Agee
- Married name
- Cora Vetress Driskill
![]() | January 19, 1900 |
![]() | John Euel Driskill — View this family July 4, 1916 (Age 16 years) |
![]() | Polio Epidemic 1916 (Age 15 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() #1 | Melvin Driskill October 19, 1917 (Age 17 years) |
![]() | World War I between 1917 and November 1918 (Age 16 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 17 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | January 14, 1920 (Age 19 years) |
![]() #2 | Sylvia Lorraine Driskill August 31, 1920 (Age 20 years) |
![]() | The Great Depression October 1929 (Age 29 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | April 8, 1930 (Age 30 years) |
![]() | April 26, 1940 (Age 40 years) |
![]() | World War II between December 1941 and August 1945 (Age 41 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Korean War between 1950 and 1953 (Age 49 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Vietnam War between 1946 and 1975 (Age 45 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | April 9, 1954 (Age 54 years) |
![]() | Cemetery - also add to Place of burial: Gant Cemetery |
Family with parents |
father |
Samuel Riley Agee Death: |
mother |
Muzettie Eurlene Crafton Death: |
Marriage: — |
|
herself |
Cora Vetress Agee Birth: January 19, 1900 — Todd, Kentucky, United States Death: April 9, 1954 — Logan, Kentucky, United States |
Family with John Euel Driskill |
husband |
John Euel Driskill Birth: July 23, 1889 42 36 — Todd, Kentucky, United States Death: June 5, 1976 — Todd, Kentucky, United States |
herself |
Cora Vetress Agee Birth: January 19, 1900 — Todd, Kentucky, United States Death: April 9, 1954 — Logan, Kentucky, United States |
Marriage: July 4, 1916 — Todd, Kentucky, United States |
|
16 months son |
Melvin Driskill Birth: October 19, 1917 28 17 — Todd, Kentucky, United States Death: November 7, 1986 — Radcliff, Hardin, Kentucky, United States |
3 years daughter |
Sylvia Lorraine Driskill Birth: August 31, 1920 31 20 — Todd, Kentucky, United States Death: September 23, 1996 — Lewisburg, Logan, Kentucky, United States |
Census | 1920 United States - Census transcript - John Euel Driskill - Household
Sharon Grove, Todd, Kentucky
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 United States - Census transcript - John Euel Driskill - Household
Coal Bank Road Sharon Grove, Todd, Kentucky
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 United States - Census transcript - John Euel Driskill - Household
|