Erma Ida MartinAge: 89 years1888–1978
- Name
- Erma Ida Martin
- Given names
- Erma Ida
- Surname
- Martin
![]() | December 8, 1888 37 33 |
![]() | Spanish-American War between April 1898 and August 1898 (Age 9 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | June 5, 1900 (Age 11 years) |
![]() | Edith Blanche Martin April 13, 1905 (Age 16 years) Cause: Uterine Hemmorage |
![]() | Ida Aldora Germain May 22, 1916 (Age 27 years) |
![]() | Polio Epidemic 1916 (Age 27 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 28 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 29 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | John Leonard Martin August 28, 1926 (Age 37 years) |
![]() | The Great Depression October 1929 (Age 40 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | World War II between December 1941 and August 1945 (Age 52 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Harry Garrett Martin June 20, 1948 (Age 59 years) |
![]() | Korean War between 1950 and 1953 (Age 61 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Vietnam War between 1946 and 1975 (Age 57 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | September 13, 1978 (Age 89 years) |
Family with parents |
father |
John Leonard Martin Birth: September 13, 1851 — Canada Death: August 28, 1926 — Glendale, Los Angeles, California, United States |
mother |
Ida Aldora Germain Birth: April 5, 1855 — Canada Death: May 22, 1916 — Los Angeles, California, United States |
Marriage: — |
|
elder sister |
Edith Blanche Martin Birth: April 25, 1874 22 19 — Leeds and Grenville, Ontario, Canada Death: April 13, 1905 — San Joaquin, California, United States |
3 years elder brother |
Harry Garrett Martin Birth: November 18, 1876 25 21 — Virginia City, Storey, Nevada, United States Death: June 20, 1948 — Los Angeles, California, United States |
12 years herself |
Erma Ida Martin Birth: December 8, 1888 37 33 — Carson City, Nevada, United States Death: September 13, 1978 — Glendale, Los Angeles, California, United States |
Census | 1900 United States - Census transcript - John Leonard Martin - Household
Glendale, Los Angeles, California
|