Dorothy Parthenia WilsonAge: 54 years1909–1964
- Name
- Dorothy Parthenia Wilson
- Given names
- Dorothy Parthenia
- Surname
- Wilson
- Married name
- Dorothy Parthenia Bellamy
![]() | December 6, 1909 50 25 |
![]() | April 15, 1910 (Age 4 months) |
![]() | John A Epps January 2, 1913 (Age 3 years) |
![]() | Polio Epidemic 1916 (Age 6 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 7 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 8 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | January 2, 1920 (Age 10 years) |
![]() | The Great Depression October 1929 (Age 19 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | April 5, 1930 (Age 20 years) |
![]() | April 15, 1940 (Age 30 years) |
![]() | Thomas Wilson May 10, 1944 (Age 34 years) |
![]() | World War II between December 1941 and August 1945 (Age 31 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | April 26, 1950 (Age 40 years) |
![]() | Korean War between 1950 and 1953 (Age 40 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Vietnam War between 1946 and 1975 (Age 36 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | May 23, 1964 (Age 54 years) |
![]() | Cemetery - also add to Place of burial: Kinsey Cemetery |
Family with parents |
father |
Thomas Wilson Birth: November 29, 1859 — St. Louis, Missouri, United States Death: May 10, 1944 — Beaver Dam, Butler, Missouri, United States |
mother |
Martha Belle “Mattie” Epps Birth: March 2, 1884 48 39 — Butler, Missouri, United States Death: October 2, 1977 — Butler, Missouri, United States |
Marriage: March 6, 1909 — Butler, Missouri, United States |
|
9 months herself |
Dorothy Parthenia Wilson Birth: December 6, 1909 50 25 — Butler, Missouri, United States Death: May 23, 1964 — Butler, Missouri, United States |
Family with Richard Vaughn Bellamy |
husband |
Richard Vaughn Bellamy Birth: December 7, 1904 — Harviell, Butler, Missouri, United States Death: November 3, 1982 — Butler, Missouri, United States |
herself |
Dorothy Parthenia Wilson Birth: December 6, 1909 50 25 — Butler, Missouri, United States Death: May 23, 1964 — Butler, Missouri, United States |
son |
Private |
daughter |
Private |
son |
Private |
Census | 1910 United States - Census transcript - Thomas Wilson - Household
Beaver Dam, Butler, Missouri
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 United States - Census transcript - Thomas Wilson - Household
Beaver Dam, Butler, Missouri
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 United States - Census transcript - Thomas Wilson - Household
Missouri State Hwy 67 Beaver Dam, Butler, Missouri
|