Ida Gwin DavisAge: 89 years1903–1992
- Name
- Ida Gwin Davis
- Given names
- Ida Gwin
- Surname
- Davis
- Married name
- Ida Gwin Crutcher
![]() | July 5, 1903 54 41 |
![]() | Elijah Lancaster October 5, 1908 (Age 5 years) Cause: Asthma |
![]() | Granville D Davis 1909 (Age 5 years) |
![]() | May 2, 1910 (Age 6 years) |
![]() | Elizabeth Clauson July 8, 1916 (Age 13 years) |
![]() | Polio Epidemic 1916 (Age 12 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 13 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 14 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | January 29, 1920 (Age 16 years) |
![]() | The Great Depression October 1929 (Age 26 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | April 4, 1930 (Age 26 years) |
![]() | April 5, 1940 (Age 36 years) |
![]() | World War II between December 1941 and August 1945 (Age 38 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Ellen Lancaster August 26, 1952 (Age 49 years) |
![]() | Korean War between 1950 and 1953 (Age 46 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Vietnam War between 1946 and 1975 (Age 42 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | October 4, 1992 (Age 89 years) |
Family with parents |
father |
Granville D Davis Birth: August 24, 1848 — Kentucky, United States Death: 1909 — Stewart, Tennessee, United States |
mother |
Ellen Lancaster Birth: January 28, 1862 32 30 — Stewart, Tennessee, United States Death: August 26, 1952 — Clarksville, Montgomery, Tennessee, United States |
Marriage: November 12, 1899 — Stewart, Tennessee, United States |
|
2 years elder sister |
Ophelia Davis Birth: 1901 52 38 — Tennessee, United States Death: |
3 years herself |
Ida Gwin Davis Birth: July 5, 1903 54 41 — Houston, Tennessee, United States Death: October 4, 1992 |
Family with Robert L Crutcher |
husband |
Robert L Crutcher Birth: 1901 — Tennessee, United States Death: |
herself |
Ida Gwin Davis Birth: July 5, 1903 54 41 — Houston, Tennessee, United States Death: October 4, 1992 |
daughter |
Private |
Ida Gwin Davis has 40 first cousins recorded
Father's family (0)
Mother's family (40)
Parents William Clauson Lancaster + Martha Ann Carney
Parents William Howell Sikes Jr. + Nancy Ann Lancaster
Parents Nelson Alexander Lancaster + Angeline “Annie” Henley
Parents Joseph Elijah Lancaster + Susan Buckingham
Parents Joseph Elijah Lancaster + Nancy Ann Bell
Parents Franklin Marion “Frank” Lancaster + Rebecca Ann “Becky” Rougemont
Parents Robert Lee Lancaster + Effie Jane Fitzhugh
Parents William C Carney + Eva Lee Lancaster
5Private–
Census | 1910 United States - Census transcript - Elizabeth Clauson - Household
District 7, Stewart, Tennessee, United States
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 United States - Census transcript - Ellen Lancaster - Household
Stewart, Tennessee, United States
|