Myrtle May WebbAge: 74 years1910–1985
- Name
- Myrtle May Webb
- Given names
- Myrtle May
- Surname
- Webb
- Married name
- Myrtle May Bennett
![]() | May 14, 1910 24 19 |
![]() | William Lloyd Bennett — View this family unknown |
![]() | Myrtle May Brown May 15, 1910 (Age 1 day) |
![]() | Polio Epidemic 1916 (Age 5 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 6 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 7 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | January 30, 1920 (Age 9 years) |
![]() | The Great Depression October 1929 (Age 19 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | Mary Tennesse Orme December 3, 1934 (Age 24 years) |
![]() | Lloyd Walker Webb August 2, 1935 (Age 25 years) |
![]() | April 16, 1940 (Age 29 years) |
![]() | Robert Sherman Brown April 1, 1941 (Age 30 years) |
![]() | World War II between December 1941 and August 1945 (Age 31 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Eliza Mae Bell 1949 (Age 38 years) |
![]() | Korean War between 1950 and 1953 (Age 39 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | William Lloyd Bennett February 13, 1958 (Age 47 years) |
![]() | Nickolas Brown Webb November 21, 1959 (Age 49 years) |
![]() | Vietnam War between 1946 and 1975 (Age 35 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | February 15, 1985 (Age 74 years) |
![]() | Cemetery - also add to Place of burial: Okmulgee Cemetery |
Family with parents |
father |
Nickolas Brown Webb Birth: November 28, 1885 37 31 — Cumberland, Tennessee, United States Death: November 21, 1959 — Okmulgee, Oklahoma, United States |
mother |
Myrtle May Brown Birth: April 1, 1891 27 25 — Natura, Okmulgee, Oklahoma, United States Death: May 15, 1910 — Natura, Okmulgee, Oklahoma, United States |
Marriage: — |
|
herself |
Myrtle May Webb Birth: May 14, 1910 24 19 — Natura, Okmulgee, Oklahoma, United States Death: February 15, 1985 — Okmulgee, Okmulgee, Oklahoma, United States |
Family with William Lloyd Bennett |
husband |
William Lloyd Bennett Birth: May 28, 1902 — Wayne, Missouri, United States Death: February 13, 1958 |
herself |
Myrtle May Webb Birth: May 14, 1910 24 19 — Natura, Okmulgee, Oklahoma, United States Death: February 15, 1985 — Okmulgee, Okmulgee, Oklahoma, United States |
Marriage: — |
Myrtle May Webb has 17 first cousins recorded
Father's family (17)
Parents James Curtis Webb + Xenia Catherine Tollett
Parents Thomas Washington Webb + Abbie B Nichols
Parents William Harm Webb + Louia Belle Croft
Parents Authur Webb + Ida May Davis
Mother's family (0)
Census | 1920 United States - Census transcript - Robert Sherman Brown - Household
Natura, Okmulgee, Oklahoma
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 United States - Census transcript - Robert Sherman Brown - Household
Natura, Okmulgee, Oklahoma
|