Lolis Clinton Gibson Jr.Age: 84 years1925–2010
- Name
- Lolis Clinton Gibson Jr.
- Given names
- Lolis Clinton
- Surname
- Gibson
- Name suffix
- Jr.
![]() | September 27, 1925 22 19 |
![]() | Bobby Carroll Gibson June 27, 1928 (Age 2 years) |
![]() | The Great Depression October 1929 (Age 4 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | April 15, 1930 (Age 4 years) |
![]() | June 3, 1940 (Age 14 years) |
![]() | World War II between December 1941 and August 1945 (Age 16 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() #1 | Janice Sue Gibson April 23, 1949 (Age 23 years) |
![]() | Korean War between 1950 and 1953 (Age 24 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Mary Frances “Mollie” Appleby March 9, 1962 (Age 36 years) |
![]() | Lolis Clinton Gibson February 14, 1966 (Age 40 years) |
![]() | Cecil Theodore Hunt November 5, 1969 (Age 44 years) |
![]() #1 | Bret Duane Murry January 2, 1970 (Age 44 years) |
![]() | Vietnam War between 1946 and 1975 (Age 20 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | Bobby Carroll Gibson May 1, 1993 (Age 67 years) |
![]() | Blanche Lucille Hunt June 29, 2000 (Age 74 years) |
![]() | Bret Duane Murry December 2, 2008 (Age 83 years) |
![]() | Betty Jean Kimes June 11, 2009 (Age 83 years) |
![]() | February 2, 2010 (Age 84 years) |
![]() | Cemetery - also add to Place of burial: Rose Lawn Park Cemetery |
Family with parents |
father |
Lolis Clinton Gibson Birth: August 22, 1903 — Fannin, Texas, United States Death: February 14, 1966 — Sebastian, Arkansas, United States |
mother |
Blanche Lucille Hunt Birth: February 26, 1906 26 25 — Fannin, Texas, United States Death: June 29, 2000 — Sebastian, Arkansas, United States |
Marriage: May 19, 1923 — Fannin, Texas, United States |
|
2 years himself |
Lolis Clinton Gibson Jr. Birth: September 27, 1925 22 19 — Bossier, Louisiana, United States Death: February 2, 2010 — Sebastian, Arkansas, United States |
3 years younger brother |
Bobby Carroll Gibson Birth: June 27, 1928 24 22 — Bossier, Louisiana, United States Death: May 1, 1993 — Clinton, Summit, Ohio, United States |
Family with Betty Jean Kimes |
himself |
Lolis Clinton Gibson Jr. Birth: September 27, 1925 22 19 — Bossier, Louisiana, United States Death: February 2, 2010 — Sebastian, Arkansas, United States |
wife |
Betty Jean Kimes Birth: September 15, 1926 — Sebastian, Arkansas, United States Death: June 11, 2009 — Sebastian, Arkansas, United States |
daughter |
Janice Sue Gibson Birth: April 23, 1949 23 22 — Fort Smith, Sebastian, Arkansas, United States Death: May 28, 2014 — Fort Smith, Sebastian, Arkansas, United States |
daughter |
Private |
Lolis Clinton Gibson Jr. has 3 first cousins recorded
Father's family (0)
Mother's family (3)
Parents John Sidney “Joe” Rushing + Ollie May Hunt
Census | 1930 United States - Census transcript - Lolis Clinton Gibson - Household
4228 Right Way Caddo, Louisiana
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 United States - Census transcript - Lolis Clinton Gibson - Household
Marion Place Shreveport, Caddo, Louisiana
|