Jesse Casey McPhersonAge: 76 years1893–1969
- Name
- Jesse Casey McPherson
- Given names
- Jesse Casey
- Surname
- McPherson
![]() | October 23, 1893 |
![]() | Spanish-American War between April 1898 and August 1898 (Age 4 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | Polio Epidemic 1916 (Age 22 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | Theade Cornelia Buck — View this family May 19, 1918 (Age 24 years) |
![]() | World War I between 1917 and November 1918 (Age 23 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 24 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | March 15, 1920 (Age 26 years) |
![]() #1 | Jesse Casey McPherson Jr. July 1, 1921 (Age 27 years) |
![]() #2 | Thomas Albert “Tommy” McPherson October 16, 1927 (Age 33 years) |
![]() | The Great Depression October 1929 (Age 35 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | April 12, 1930 (Age 36 years) |
![]() | April 2, 1940 (Age 46 years) |
![]() | World War II between December 1941 and August 1945 (Age 48 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Korean War between 1950 and 1953 (Age 56 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Vietnam War between 1946 and 1975 (Age 52 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | November 15, 1969 (Age 76 years) |
![]() | Cemetery - also add to Place of burial: Tolar Cemetery |
Family with Theade Cornelia Buck |
himself |
Jesse Casey McPherson Birth: October 23, 1893 — Hood, Texas, United States Death: November 15, 1969 — Bell, Texas, United States |
wife |
Theade Cornelia Buck Birth: March 11, 1898 33 27 — Hood, Texas, United States Death: December 19, 1990 — Hood, Texas, United States |
Marriage: May 19, 1918 — Tolar, Hood, Texas, United States |
|
3 years son |
Jesse Casey McPherson Jr. Birth: July 1, 1921 27 23 — Palo Pinto, Texas, United States Death: December 22, 2008 — Granbury, Hood, Texas, United States |
6 years son |
Thomas Albert “Tommy” McPherson Birth: October 16, 1927 33 29 — Tolar, Hood, Texas, United States Death: August 3, 2003 |
No family available
Census | 1920 United States - Census transcript - Jesse Casey McPherson - Household
Tolar, Hood, Texas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 United States - Census transcript - Jesse Casey McPherson - Household
Hood, Texas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 United States - Census transcript - Jesse Casey McPherson - Household
Hood, Texas
|