Luster Gideon MainAge: 69 years1887–1957
- Name
- Luster Gideon Main
- Given names
- Luster Gideon
- Surname
- Main
![]() | September 29, 1887 |
![]() | Spanish-American War between April 1898 and August 1898 (Age 10 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | Polio Epidemic 1916 (Age 28 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 29 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Corda Ruth Thompson — View this family about 1918 (Age 30 years) |
![]() | Spanish Influenza Epidemic 1918 (Age 30 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | January 9, 1920 (Age 32 years) |
![]() #1 | Luster Gideon Main Jr. March 12, 1925 (Age 37 years) |
![]() | The Great Depression October 1929 (Age 42 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | April 19, 1930 (Age 42 years) |
![]() | April 11, 1940 (Age 52 years) |
![]() | World War II between December 1941 and August 1945 (Age 54 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Corda Ruth Thompson July 21, 1950 (Age 62 years) |
![]() | Korean War between 1950 and 1953 (Age 62 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Vietnam War between 1946 and 1975 (Age 58 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | February 6, 1957 (Age 69 years) |
![]() | Cemetery - also add to Place of burial: Forest Hill Cemetery |
Family with Corda Ruth Thompson |
himself |
Luster Gideon Main Birth: September 29, 1887 — Seneca, Newton, Missouri, United States Death: February 6, 1957 — Kansas City, Wyandotte, Kansas, United States |
wife |
Corda Ruth Thompson Birth: June 29, 1888 40 32 — Seneca, Newton, Missouri, United States Death: July 21, 1950 — Kansas City, Wyandotte, Kansas, United States |
Marriage: about 1918 — |
|
7 years son |
Luster Gideon Main Jr. Birth: March 12, 1925 37 36 — Salem, Fulton, Arkansas, United States Death: September 14, 1992 — Truth or Consequences, Sierra, New Mexico, United States |
No family available
Census | 1920 United States - Census transcript - Luster Gideon Main - Household
506 M Shawnee Paola, Miami, Kansas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 United States - Census transcript - Luster Gideon Main - Household
2156 North 32nd Street Kansas City, Wyandotte, Kansas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 United States - Census transcript - Luster Gideon Main - Household
2156 North 32nd Street Kansas City, Wyandotte, Kansas
|