Lewis Thompson HendrixAge: 79 years1841–1921
- Name
- Lewis Thompson Hendrix
- Given names
- Lewis Thompson
- Surname
- Hendrix
![]() | December 1841 |
![]() | Mexican-American War from 1846 to 1848 (Age 4 years)Note: The Mexican-American War was an armed conflict between the United States of America and the United Mexican States from 1846 to 1848 in the wake of the 1845 U.S. annexation of Texas, which Mexico considered part of its territory despite the 1836 Texas Revolution - http://en.wikipedia.org/wiki/Mexican%E2%80%93American_War |
![]() | Influenza Epidemic between 1857 and 1859 (Age 15 years)Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza - http://www.flutrackers.com/forum/showthread.php?t=3884 |
![]() | American Civil War between April 1861 and May 1865 (Age 19 years)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://en.wikipedia.org/wiki/American_Civil_War |
![]() #1 | William A Hendrix about 1865 (Age 23 years) |
![]() | Mary Ann Sissell — View this family November 9, 1867 (Age 25 years) |
![]() | The Alaska Purchase 1867 (Age 25 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase |
![]() | Yellow Fever Epidemic 1867 (Age 25 years)Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 |
![]() #2 | Charles Hendrix about 1869 (Age 27 years) |
![]() | Transcontinental Railroad completed 1869 (Age 27 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad |
![]() | July 16, 1870 (Age 28 years) |
![]() #3 | Emma Grace Hendrix January 20, 1871 (Age 29 years) |
![]() #4 | Jessie Jane Hendrix July 20, 1874 (Age 32 years) |
![]() | Yellow Fever Epidemic of 1878 1878 (Age 36 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever |
![]() #5 | Addia Hendrix about 1879 (Age 37 years) |
![]() | June 15, 1880 (Age 38 years) |
![]() #6 | Nora Hendrix about 1883 (Age 41 years) |
![]() | March 1, 1885 (Age 43 years) |
![]() #7 | Rena Viola Hendrix October 1885 (Age 43 years) |
![]() | Lew Wallace Norton — Emma Grace Hendrix — View this family calculated 1887 (Age 45 years) |
![]() #1 | Ethel Belle Norton September 24, 1888 (Age 46 years) |
![]() #2 | Maud M Norton November 1896 (Age 54 years) |
![]() | Spanish-American War between April 1898 and August 1898 (Age 56 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | John Goold — Jessie Jane Hendrix — View this family November 29, 1900 (Age 58 years) |
![]() | George A Hess — Rena Viola Hendrix — View this family June 10, 1902 (Age 60 years) |
![]() | Polio Epidemic 1916 (Age 74 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 75 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 76 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | May 6, 1921 (Age 79 years) Cause of death: Auto Accident |
![]() | Cemetery - also add to Place of burial: San Antonio National Cemetery |
Family with Mary Ann Sissell |
himself |
Lewis Thompson Hendrix Birth: December 1841 — Boone, Indiana, United States Death: May 6, 1921 — San Antonio, Bexar, Texas, United States |
wife |
Mary Ann Sissell Birth: February 1852 31 24 — Iowa, United States Death: December 1942 — Hubbell, Thayer, Nebraska, United States |
Marriage: November 9, 1867 — Marion, Iowa, United States |
|
-22 months son |
William A Hendrix Birth: about 1865 23 12 — Iowa, United States Death: |
5 years son |
Charles Hendrix Birth: about 1869 27 16 — Iowa, United States Death: |
2 years daughter |
Emma Grace Hendrix Birth: January 20, 1871 29 18 — Iowa, United States Death: October 8, 1949 — Orange, Florida, United States |
4 years daughter |
Jessie Jane Hendrix Birth: July 20, 1874 32 22 — Marysville, Marion, Iowa, United States Death: |
5 years daughter |
Addia Hendrix Birth: about 1879 37 26 — Kansas, United States Death: |
5 years daughter |
Nora Hendrix Birth: about 1883 41 30 — Kansas, United States Death: |
3 years daughter |
Rena Viola Hendrix Birth: October 1885 43 33 — Kansas, United States Death: |
Stephen McCabe + Mary Ann Sissell |
wife’s husband |
Stephen McCabe Birth: 1843 — Iowa, United States Death: February 17, 1918 — Hubbell, Thayer, Nebraska, United States |
wife |
Mary Ann Sissell Birth: February 1852 31 24 — Iowa, United States Death: December 1942 — Hubbell, Thayer, Nebraska, United States |
Marriage: 1897 — |
No family available
Census | 1870 United States - Census transcript - Lewis Thompson Hendrix - Household
Liberty, Marion, Iowa
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 United States - Census transcript - Lewis Thompson Hendrix - Household
Greenfield, Rooks, Kansas
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Kansas, U.S., State Census - Census transcript - Lewis Thompson Hendrix - Household
Cuba, Republic, Kansas
|