Cora SanfordAge: 86 years1887–1973
- Name
- Cora Sanford
- Given names
- Cora
- Surname
- Sanford
- Married name
- Cora Kennedy
![]() | February 12, 1887 |
![]() | Spanish-American War between April 1898 and August 1898 (Age 11 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | Edgar Leroy Kennedy — View this family November 1, 1908 (Age 21 years) |
![]() | April 20, 1910 (Age 23 years) |
![]() #1 | Maxine Elizabeth Kennedy May 29, 1910 (Age 23 years) |
![]() #2 | Marvel Louise Kennedy June 24, 1912 (Age 25 years) |
![]() | Polio Epidemic 1916 (Age 28 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 29 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 30 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | January 5, 1920 (Age 32 years) |
![]() | The Great Depression October 1929 (Age 42 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | Edgar Leroy Kennedy March 27, 1930 (Age 43 years) |
![]() | April 3, 1930 (Age 43 years) |
![]() | George O Wise — Maxine Elizabeth Kennedy — View this family Type: Religious marriage June 23, 1934 (Age 47 years) |
![]() #1 | Steven William Swan January 6, 1939 (Age 51 years) |
![]() | April 10, 1940 (Age 53 years) |
![]() | World War II between December 1941 and August 1945 (Age 54 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Korean War between 1950 and 1953 (Age 62 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Steven William Swan November 17, 1957 (Age 70 years) |
![]() | Marvel Louise Kennedy October 24, 1963 (Age 76 years) |
![]() | Vietnam War between 1946 and 1975 (Age 58 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | September 20, 1973 (Age 86 years) |
Family with Edgar Leroy Kennedy |
husband |
Edgar Leroy Kennedy Birth: November 9, 1879 34 20 — Republic, Kansas, United States Death: March 27, 1930 — Hutchinson, Reno, Kansas, United States |
herself |
Cora Sanford Birth: February 12, 1887 — Kansas, United States Death: September 20, 1973 — Anaheim, Orange, California, United States |
Marriage: November 1, 1908 — Kensington, Smith, Kansas, United States |
|
19 months daughter |
Maxine Elizabeth Kennedy Birth: May 29, 1910 30 23 — Kansas, United States Death: November 6, 1992 — Ventura, California, United States |
2 years daughter |
Marvel Louise Kennedy Birth: June 24, 1912 32 25 — Kansas, United States Death: October 24, 1963 — Topeka, Shawnee, Kansas, United States |
No family available
Census | 1910 United States - Census transcript - Edgar Leroy Kennedy - Household
Kensington, Smith, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 United States - Census transcript - Edgar Leroy Kennedy - Household
Houston, Harris, Texas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 United States - Census transcript - Cora Sanford - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 United States - Census transcript - Cora Sanford - Household
Topeka, Shawnee, Kansas, United States
|