Cincinnatus Shelton1830–
- Name
- Cincinnatus Shelton
- Given names
- Cincinnatus
- Surname
- Shelton
![]() | about 1830 |
![]() | Cholera Epidemic 1832 (Age 2 years)Note: Cholera killed 4,340 people in New Orleans & over 3,000 in New York City - http://en.wikipedia.org/wiki/Cholera_outbreaks_and_pandemics |
![]() | The Texas Revolution between October 1835 and April 1836 (Age 5 years)Note: The Texas Revolution (or Texas War of Independence) was fought from October 2, 1835 to April 21, 1836 between Mexico and the Texas (Tejas) portion of the Mexican state of Coahuila y Tejas. The Texas Revolution erupted in 1836, after Texas declared its independence from Mexico. Mexico responded by invading Texas, where General Santa Anna won decisive victories in the battles of the Alamo and Goliad. The war ended at the Battle of San Jacinto (about 20 miles) east of modern day downtown Houston) where General Sam Houston led the Texas Army to victory in 18 minutes over a portion of the Mexican Army under Santa Anna, who was captured shortly after the battle. The conclusion of the war resulted in the creation of the Republic of Texas - http://en.wikipedia.org/wiki/Texas_Revolution |
![]() | Mexican-American War from 1846 to 1848 (Age 16 years)Note: The Mexican-American War was an armed conflict between the United States of America and the United Mexican States from 1846 to 1848 in the wake of the 1845 U.S. annexation of Texas, which Mexico considered part of its territory despite the 1836 Texas Revolution - http://en.wikipedia.org/wiki/Mexican%E2%80%93American_War |
![]() | Influenza Epidemic between 1857 and 1859 (Age 27 years)Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza - http://www.flutrackers.com/forum/showthread.php?t=3884 |
![]() | American Civil War between April 1861 and May 1865 (Age 31 years)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://en.wikipedia.org/wiki/American_Civil_War |
![]() | Nancy Jane Grimes — View this family April 21, 1867 (Age 37 years) |
![]() | The Alaska Purchase 1867 (Age 37 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase |
![]() | Yellow Fever Epidemic 1867 (Age 37 years)Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 |
![]() | Transcontinental Railroad completed 1869 (Age 39 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad |
![]() | July 29, 1870 (Age 40 years) |
![]() | Yellow Fever Epidemic of 1878 1878 (Age 48 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever |
![]() | Spanish-American War between April 1898 and August 1898 (Age 68 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | Polio Epidemic 1916 (Age 86 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 87 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 88 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | The Great Depression October 1929 (Age 99 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | unknown |
Family with Nancy Jane Grimes |
himself |
Cincinnatus Shelton Birth: about 1830 — Tennessee, United States Death: |
wife |
Nancy Jane Grimes Birth: about 1840 — Tennessee, United States Death: |
Marriage: April 21, 1867 — Wayne, Tennessee, United States |
James A Magee + Nancy Jane Grimes |
wife’s husband |
James A Magee Birth: about 1836 27 25 — Tennessee, United States Death: |
wife |
Nancy Jane Grimes Birth: about 1840 — Tennessee, United States Death: |
Marriage: September 17, 1857 — Wayne, Tennessee, United States |
Elijah Allen Magee + Nancy Jane Grimes |
wife’s husband |
Elijah Allen Magee Birth: about 1834 25 23 — Tennessee, United States Death: May 9, 1863 — Catoosa Springs, Catoosa, Georgia, United States |
wife |
Nancy Jane Grimes Birth: about 1840 — Tennessee, United States Death: |
Marriage: about 1858 — Tennessee, United States |
|
9 months step-son |
James Hugh Magee Birth: September 1858 24 18 — Wayne, Tennessee, United States Death: April 28, 1939 — Pope, Tennessee, United States |
2 years step-son |
Thomas J Magee Birth: about 1860 26 20 — Tennessee, United States Death: |
Census | 1870 United States - Census transcript - Cincinnatus Shelton - Household
District 5, Wayne, Tennessee, United States
|