Frank Pereira CostaAge: 85 years1850–1935
- Name
- Frank Pereira Costa
- Given names
- Frank Pereira
- Surname
- Costa
Shared note: George Costa Obituary and Family Listing
George Costa Obituary and Family Listing
George Costa, son of Mr. and
Mrs. Frank Costa, died at the
family home Tuesday night, of
pneumonia. He was 29 years old.
He is survived by his parents
and the following brothers and
sisters: Frank Costa of Santa
Maria, Henry Costa of Morro,
Alfred and John Costa of Arroyo
Grande, Mrs. Mary C. Silva of
Santa Maria and Miss Rosa Costa
of Arroyo Grande. The funeral
was held yesterday, from the
Catholic church.
![]() | 1850 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Influenza Epidemic between 1857 and 1859 (Age 7 years)Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza - http://www.flutrackers.com/forum/showthread.php?t=3884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | American Civil War between April 1861 and May 1865 (Age 11 years)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://en.wikipedia.org/wiki/American_Civil_War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Alaska Purchase 1867 (Age 17 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yellow Fever Epidemic 1867 (Age 17 years)Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Transcontinental Railroad completed 1869 (Age 19 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yellow Fever Epidemic of 1878 1878 (Age 28 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | Frank Costa August 15, 1884 (Age 34 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | Manuel Costa October 18, 1886 (Age 36 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #3 | Mary Costa May 17, 1887 (Age 37 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #4 | Joseph Costa 1888 (Age 38 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #5 | George Costa November 8, 1891 (Age 41 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #6 | Antone Costa April 25, 1892 (Age 42 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Felicia Rosa — View this family November 16, 1893 (Age 43 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #7 | John Costa October 19, 1896 (Age 46 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #8 | Andrew Costa July 1898 (Age 48 years) Note: Birth date is shown as "July 1898" in the 1900 Census | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #9 | Henry Costa July 31, 1898 (Age 48 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish-American War between April 1898 and August 1898 (Age 48 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 1, 1900 (Age 50 years) 1900 United States - Census transcript - Frank Pereira Costa - Household
ED 22, Arroyo Grande, San Luis Obispo, California, United States
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #10 | Alfredo Perriea Costa December 6, 1901 (Age 51 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #11 | Rosa Costa March 27, 1904 (Age 54 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Joseph Costa — Maria Quintal — View this family November 11, 1908 (Age 58 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Andrew Costa before 1910 (Age 60 years) Note: Andrew would have 12 yrs old in 1910; but, he is not listed in the 1910 Census with his father. It is presumed that he died before 1910. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 20, 1910 (Age 60 years) 1910 United States - Census transcript - Frank Pereira Costa - Household
ED 30, Arroyo Grande, San Luis Obispo, California, United States
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Joseph Furtado Silva Jr — Mary Costa — View this family January 31, 1911 (Age 61 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Antone Costa — Frances Marie Lippold — View this family May 9, 1912 (Age 62 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Frank Costa — Rose Pimentel — View this family about 1913 (Age 63 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 66 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | George Costa — Virginia Rosaline Pareira — View this family about 1917 (Age 67 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | George Andrew Costa March 30, 1918 (Age 68 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 67 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 68 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | January 12, 1920 (Age 70 years) 1920 United States - Census transcript - Frank Pereira Costa - Household
Ed 39, Arroyo Grande, San Luis Obispo, California, United States
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | Joseph W Costa Sr April 16, 1920 (Age 70 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Manuel Costa August 19, 1920 (Age 70 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | George Costa November 17, 1920 (Age 70 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 79 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 3, 1930 (Age 80 years) 1930 United States - Census transcript - Frank Pereira Costa - Household
Ed 1, Arroyo Grande, San Luis Obispo, California, United States
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 5, 1935 (Age 85 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cemetery - also add to Place of burial: Old Mission Cemetery |
Family with parents - View this family |
father | |
mother | |
Marriage: — |
|
himself |
Frank Pereira Costa Birth: 1850 18 — Portugal Death: June 5, 1935 — San Luis Obispo, California, United States |
Family with Felicia Rosa - View this family |
himself |
Frank Pereira Costa Birth: 1850 18 — Portugal Death: June 5, 1935 — San Luis Obispo, California, United States |
wife |
Felicia Rosa Birth: April 19, 1861 — Pico, Azores, Portugal Death: December 29, 1946 — San Luis Obispo, California, United States |
Marriage: November 16, 1893 — San Luis Obispo, California, United States |
|
-9 years son |
Frank Costa Birth: August 15, 1884 34 23 — Santa Maria, California, United States Death: September 16, 1963 — Santa Maria, California, United States |
2 years son |
Manuel Costa Birth: October 18, 1886 36 25 — San Luis Obispo, California, United States Death: August 19, 1920 — California, United States |
7 months daughter |
Mary Costa Birth: May 17, 1887 37 26 — San Simeon, San Luis Obispo, California, United States Death: April 7, 1975 — Santa Maria, California, United States |
20 months son |
Joseph Costa Birth: 1888 38 26 — Azores, Portugal Death: 1982 |
4 years son |
George Costa Birth: November 8, 1891 41 30 — San Simeon, San Luis Obispo, California, United States Death: November 17, 1920 — San Luis Obispo, California, United States |
6 months son |
Antone Costa Birth: April 25, 1892 42 31 — Oakland, Alameda, California, United States Death: June 13, 1962 — Oakland, Alameda, California, United States |
5 years son |
John Costa Birth: October 19, 1896 46 35 — Arroyo Grande, San Luis Obispo, California, United States Death: November 30, 1963 — Arroyo Grande, San Luis Obispo, California, United States |
21 months son |
Andrew Costa Birth: July 1898 48 37 — California, United States Death: before 1910 |
1 month son |
Henry Costa Birth: July 31, 1898 48 37 — San Luis Obispo, California, United States Death: March 12, 1954 — Santa Barbara, California, United States |
3 years son |
Alfredo Perriea Costa Birth: December 6, 1901 51 40 — Arroyo Grande, San Luis Obispo, California, United States Death: August 26, 1982 — Arroyo Grande, San Luis Obispo, California, United States |
2 years daughter |
Rosa Costa Birth: March 27, 1904 54 42 — California, United States Death: September 27, 1944 — Santa Clara, California, United States |
Frank Pereira Costa has 0 first cousins recorded
Father's family (0)
Mother's family (0)
Census | 1900 United States - Census transcript - Frank Pereira Costa - Household
ED 22, Arroyo Grande, San Luis Obispo, California, United States
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 United States - Census transcript - Frank Pereira Costa - Household
ED 30, Arroyo Grande, San Luis Obispo, California, United States
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 United States - Census transcript - Frank Pereira Costa - Household
Ed 39, Arroyo Grande, San Luis Obispo, California, United States
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 United States - Census transcript - Frank Pereira Costa - Household
Ed 1, Arroyo Grande, San Luis Obispo, California, United States
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | George Costa Obituary and Family Listing
George Costa, son of Mr. and
Mrs. Frank Costa, died at the
family home Tuesday night, of
pneumonia. He was 29 years old.
He is survived by his parents
and the following brothers and
sisters: Frank Costa of Santa
Maria, Henry Costa of Morro,
Alfred and John Costa of Arroyo
Grande, Mrs. Mary C. Silva of
Santa Maria and Miss Rosa Costa
of Arroyo Grande. The funeral
was held yesterday, from the
Catholic church.
|
Family navigator
Family with parents | |
Francisco De Costa
1832–
|
|
Rosa Clara
–
|
|
Frank Pereira Costa
1850–1935
|
|
Family with Felicia Rosa | |
Frank Pereira Costa
1850–1935
|
|
Felicia Rosa
1861–1946
|
|
Frank Costa
1884–1963
|
|
Manuel Costa
1886–1920
|
|
Mary Costa
1887–1975
|
|
Joseph Costa
1888–1982
|
|
George Costa
1891–1920
|
|
Antone Costa
1892–1962
|
|
John Costa
1896–1963
|
|
Andrew Costa
1898–1910
|
|
Henry Costa
1898–1954
|
|
Alfredo Perriea Costa
1901–1982
|
|
Rosa Costa
1904–1944
|