Nancy ShemwellAge: 75 years1803–1879
- Name
- Nancy Shemwell
- Given names
- Nancy
- Surname
- Shemwell
- Married name
- Nancy Reed
Birth | June 26, 1803 53 43 |
Death of a paternal grandfather | Isaac Shemwell before 1805 (Age 18 months) |
Death of a father | Isaac Shemwell Jr. 1805 (Age 18 months) |
Marriage | Noah Reed — View this family January 14, 1823 (Age 19 years) |
Birth of a son #1 | William Murphy Reed 1825 (Age 21 years) |
Birth of a son #2 | Milus G Reed May 7, 1827 (Age 23 years) |
Death of a mother | Nancy … between 1820 and 1830 (Age 16 years) |
Census | August 7, 1820 (Age 17 years) |
Residence | 1832 (Age 28 years) Note: According to E. Skerritt |
Birth of a son #3 | James Wesley Reed 1834 (Age 30 years) |
Birth of a daughter #4 | Rebecca Ann Reed February 7, 1836 (Age 32 years) |
Birth of a son #5 | Henry S Reed 1839 (Age 35 years) |
Death of a brother | Alexander Shemwell Sr. 1841 (Age 37 years) |
Birth of a son #6 | Andrew Jackson Reed May 16, 1843 (Age 39 years) |
Death of a brother | Henry Shemwell October 28, 1845 (Age 42 years) |
Birth of a grandson #1 | Noah Richard Reed February 19, 1847 (Age 43 years) |
Death of a son | William Murphy Reed 1847 (Age 43 years) Cause: Accident, Falling Tree |
Birth of a grandson #2 | William M Reed Jr. September 5, 1848 (Age 45 years) |
Marriage of a child | Milus G Reed — Elizabeth Ann “Betty” Owens — View this family November 13, 1849 (Age 46 years) |
Census | August 29, 1850 (Age 47 years) |
Birth of a granddaughter #3 | Izora Reed October 18, 1850 (Age 47 years) |
Birth of a grandson #4 | James Winfred Reed June 8, 1852 (Age 48 years) |
Birth of a granddaughter #5 | Mary E “Polly” Reed November 25, 1855 (Age 52 years) |
Birth of a granddaughter #6 | Rebecca E Reed about 1856 (Age 52 years) |
Marriage of a child | Benjamin Owens — Rebecca Ann Reed — View this family November 19, 1857 (Age 54 years) |
Marriage of a child | Henry S Reed — Sarah L Wood — View this family December 2, 1858 (Age 55 years) |
Birth of a grandson #7 | William Robert Reed February 7, 1859 (Age 55 years) |
Birth of a granddaughter #8 | Mary F Owens 1859 (Age 55 years) |
Census | August 11, 1860 (Age 57 years) |
Birth of a grandson #9 | Charles W Owens 1861 (Age 57 years) |
Death of a husband | Noah Reed after 1860 (Age 56 years) |
Birth of a grandson #10 | John N Reed February 1, 1861 (Age 57 years) |
Birth of a grandson #11 | William J Owens 1862 (Age 58 years) |
Birth of a granddaughter #12 | Almira Reed January 1, 1863 (Age 59 years) |
Birth of a grandson #13 | William Henry “Billy” Reed April 14, 1863 (Age 59 years) |
Birth of a grandson #14 | Robert Edward Owens May 9, 1864 (Age 60 years) |
Marriage of a child | Milus G Reed — Mary “Polly” Roach — View this family May 12, 1865 (Age 61 years) |
Birth of a granddaughter #15 | Doley Reed August 23, 1867 (Age 64 years) |
Birth of a grandson #16 | Nelson Owens September 10, 1867 (Age 64 years) |
Birth of a granddaughter #17 | Sarah Reed 1869 (Age 65 years) |
Birth of a grandson #18 | Benjamin Owens November 3, 1869 (Age 66 years) |
Birth of a granddaughter #19 | Amelia Reed September 22, 1870 (Age 67 years) |
Birth of a grandson #20 | Noah Monroe Owens March 25, 1872 (Age 68 years) |
Birth of a grandson #21 | Charles “Charley” Reed September 18, 1872 (Age 69 years) |
Death | February 22, 1879 (Age 75 years) Note: Newspaper Abstracts of Graves County, Kentucky |
Family with parents |
father |
Isaac Shemwell Jr. Birth: between 1750 and 1759 — North Carolina, United States Death: 1805 — Rowan, North Carolina, United States |
mother |
Nancy … Birth: estimated 1760 Death: between 1820 and 1830 |
Marriage: — |
|
elder brother |
Alexander Shemwell Sr. Birth: about 1790 40 30 — North Carolina, United States Death: 1841 — North Carolina, United States |
11 months elder sister |
Rebecca Ann Shamel Birth: December 13, 1790 40 30 — Rowan, North Carolina, United States Death: September 13, 1887 — Plato, Texas, Missouri, United States |
19 months elder brother |
Henry Shemwell Birth: July 23, 1792 42 32 — Rowan, North Carolina, United States Death: October 28, 1845 — Marshall, Kentucky, United States |
6 years elder sister |
Sarah “Sallie” Shemwell Birth: January 29, 1798 48 38 — North Carolina, United States Death: April 17, 1882 — Davidson, North Carolina, United States |
5 years herself |
Nancy Shemwell Birth: June 26, 1803 53 43 — Rowan, North Carolina, United States Death: February 22, 1879 — Graves, Kentucky, United States |
Family with Noah Reed |
husband |
Noah Reed Birth: February 16, 1804 22 22 — North Carolina, United States Death: after 1860 |
herself |
Nancy Shemwell Birth: June 26, 1803 53 43 — Rowan, North Carolina, United States Death: February 22, 1879 — Graves, Kentucky, United States |
Marriage: January 14, 1823 — Salisbury, Rowan, North Carolina, United States |
|
3 years son |
William Murphy Reed Birth: 1825 20 21 — North Carolina, United States Death: 1847 — Graves, Kentucky, United States |
2 years son |
Milus G Reed Birth: May 7, 1827 23 23 — North Carolina, United States Death: May 15, 1890 — Marshall, Kentucky, United States |
8 years son |
James Wesley Reed Birth: 1834 29 30 — Kentucky, United States Death: |
daughter |
Mary Reed Death: |
son |
David Reed Death: |
daughter |
Priscilla Reed Death: |
daughter |
Rebecca Ann Reed Birth: February 7, 1836 31 32 — Kentucky, United States Death: February 14, 1919 — Oak Level, Marshall, Kentucky, United States |
4 years son |
Henry S Reed Birth: 1839 34 35 — Kentucky, United States Death: July 31, 1887 — Kentucky, United States |
4 years son |
Andrew Jackson Reed Birth: May 16, 1843 39 39 Death: November 6, 1899 |
Nancy Shemwell has 7 first cousins recorded
Father's family (7)
Parents Benjamin Davis + Susanna “Susan” Shemwell
Parents James Parke Sr. + Ann “Nancy” Shemwell
Mother's family (0)
Census | 1820 United States - Census transcript - Nancy … - Household
Rowan, North Carolina
Maybe widow of Isaac -b&d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Bondsman-Benjamin Carrel
Witness-Hy Giles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | According to E. Skerritt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1850 United States - Census transcript - Noah Reed - Household
Graves, Kentucky, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1860 United States - Census transcript - Noah Reed - Household
Graves, Kentucky, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Newspaper Abstracts of Graves County, Kentucky |