Bertha Viola CoffeyAge: 44 years1908–1952
- Name
- Bertha Viola Coffey
- Given names
- Bertha Viola
- Surname
- Coffey
- Married name
- Bertha Viola Wells
![]() | January 20, 1908 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Joseph Wells — View this family unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 15, 1910 (Age 2 years) 1910 United States - Census transcript - Daniel Rushin Kittrell - Household
Winona, Carroll, Arkansas
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 7 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sarah Jane Hinkle June 20, 1917 (Age 9 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 8 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 9 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nila Mae Sanders August 22, 1919 (Age 11 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | January 24, 1920 (Age 12 years) 1920 United States - Census transcript - Orville T Sanders - Household
11th Street Joplin, Jasper, Missouri
Should be Orville? -b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 21 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Daniel Rushin Kittrell December 11, 1930 (Age 22 years) Cause: Pneumonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sarah Alice Kittrell November 6, 1932 (Age 24 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 33 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 41 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 37 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | August 2, 1952 (Age 44 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cemetery - also add to Place of burial: Forest Park Cemetery |
Family with parents - View this family |
father | |
mother |
Sarah Alice Kittrell Birth: September 1882 33 33 — Arkansas, United States Death: November 6, 1932 — Joplin, Jasper, Missouri, United States |
Marriage: — |
|
herself |
Bertha Viola Coffey Birth: January 20, 1908 25 — Missouri, United States Death: August 2, 1952 |
Mother’s family with Orville T Sanders - View this family |
step-father |
Orville T Sanders Birth: about 1875 — Illinois, United States Death: August 2, 1964 — McDonald, Missouri, United States |
mother |
Sarah Alice Kittrell Birth: September 1882 33 33 — Arkansas, United States Death: November 6, 1932 — Joplin, Jasper, Missouri, United States |
half-sister |
Nila Mae Sanders Birth: August 22, 1919 44 36 — Webb City, Jasper, Missouri, United States Death: September 11, 1999 — Missouri, United States |
half-sister |
Private |
Family with Joseph Wells - View this family |
husband | |
herself |
Bertha Viola Coffey Birth: January 20, 1908 25 — Missouri, United States Death: August 2, 1952 |
Marriage: — |
Census | 1910 United States - Census transcript - Daniel Rushin Kittrell - Household
Winona, Carroll, Arkansas
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 United States - Census transcript - Orville T Sanders - Household
11th Street Joplin, Jasper, Missouri
Should be Orville? -b |
Family navigator
Family with parents | |
Fred Coffey
–
|
|
Sarah Alice Kittrell
1882–1932
|
|
Bertha Viola Coffey
1908–1952
|
|
Mother’s family with Orville T Sanders | |
Orville T Sanders
1875–1964
|
|
Sarah Alice Kittrell
1882–1932
|
|
Nila Mae Sanders
1919–1999
|
|
Private | |
Family with Joseph Wells | |
Joseph Wells
1904–
|
|
Bertha Viola Coffey
1908–1952
|
Descendants
- Bertha Viola Coffey(1908–1952)
- Joseph Wells
- No children
- Joseph Wells