John Elijah Everett “Jack” LaveringAge: 85 years1907–1992
- Name
- John Elijah Everett “Jack” Lavering
- Given names
- John Elijah Everett
- Surname
- Lavering
- Nickname
- Jack
![]() | March 25, 1907 29 24 |
![]() | Charles D Lavering October 9, 1915 (Age 8 years) |
![]() | Polio Epidemic 1916 (Age 8 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 9 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 10 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | Matilda Price April 9, 1921 (Age 14 years) |
![]() | The Great Depression October 1929 (Age 22 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | Mary Jane Barney May 26, 1939 (Age 32 years) |
![]() | World War II between December 1941 and August 1945 (Age 34 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Korean War between 1950 and 1953 (Age 42 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Everett Charles Lavering August 17, 1954 (Age 47 years) |
![]() | Mae Frost March 19, 1969 (Age 61 years) |
![]() | Vietnam War between 1946 and 1975 (Age 38 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | August 26, 1992 (Age 85 years) |
![]() | Cemetery - also add to Place of burial: Cypress Lawn Memorial Park |
Family with parents |
father |
Everett Charles Lavering Birth: January 29, 1878 28 28 — Delphos, Ottawa, Kansas, United States Death: August 17, 1954 — Oakland, Alameda, California, United States |
mother |
Mae Frost Birth: April 17, 1882 61 42 — Boise, Ada, Idaho, United States Death: March 19, 1969 — Alameda, California, United States |
Marriage: January 22, 1905 — Boise, Ada, Idaho, United States |
|
2 years himself |
John Elijah Everett “Jack” Lavering Birth: March 25, 1907 29 24 — Caldwell, Canyon, Idaho, United States Death: August 26, 1992 — San Mateo, California, United States |