Leona PlagmanAge: 82 years1905–1988
- Name
- Leona Plagman
- Given names
- Leona
- Surname
- Plagman
- Married name
- Leona Snyder
![]() | August 4, 1905 42 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | May 3, 1910 (Age 4 years) 1910 United States - Census transcript - Adolph Plagman - Household
Davenport, Scott, Iowa, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 10 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 11 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 12 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Adolph Plagman May 16, 1921 (Age 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | William Eugene “Billy” Snyder August 18, 1929 (Age 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 24 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 17, 1930 (Age 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | Dolores Lee Snyder 1937 (Age 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 2, 1940 (Age 34 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 36 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 28, 1950 (Age 44 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dolores Lee Snyder December 6, 1950 (Age 45 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 44 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Johanna Hemming May 5, 1964 (Age 58 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 40 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Harold Henry Snyder June 27, 1986 (Age 80 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | January 14, 1988 (Age 82 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Leona Snyder Obituary January 15, 1988 (1 day after death) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Note: Burial Details Unknown |
Family with parents - View this family |
father |
Adolph Plagman Birth: November 11, 1862 — Davenport, Scott, Iowa, United States Death: May 16, 1921 — Davenport, Scott, Iowa, United States |
mother |
Johanna Hemming Birth: December 18, 1872 — Hamburg, Germany Death: May 5, 1964 — Davenport, Scott, Iowa, United States |
Marriage: October 5, 1904 — Scott, Iowa, United States |
|
10 months herself |
Leona Plagman Birth: August 4, 1905 42 32 — Iowa, United States Death: January 14, 1988 — Collier, Florida, United States |
Family with Harold Henry Snyder - View this family |
husband |
Harold Henry Snyder Birth: July 5, 1904 24 22 — Rock Island, Illinois, United States Death: June 27, 1986 — Little Rock, Pulaski, Arkansas, United States |
herself |
Leona Plagman Birth: August 4, 1905 42 32 — Iowa, United States Death: January 14, 1988 — Collier, Florida, United States |
daughter |
Private |
son |
William Eugene “Billy” Snyder Birth: August 18, 1929 25 24 — Iowa, United States Death: July 15, 1992 — Collier, Florida, United States |
8 years daughter |
Dolores Lee Snyder Birth: 1937 32 31 — Illinois, United States Death: December 6, 1950 — Scott, Illinois, United States |
daughter |
Private |
daughter |
Private |
Harold Henry Snyder + Virginia Anne Pullings - View this family |
husband |
Harold Henry Snyder Birth: July 5, 1904 24 22 — Rock Island, Illinois, United States Death: June 27, 1986 — Little Rock, Pulaski, Arkansas, United States |
husband’s wife |
Virginia Anne Pullings Birth: November 23, 1924 19 17 — Illinois, United States Death: November 25, 2006 — Little Rock, Pulaski, Arkansas, United States |
step-son |
Private |
step-daughter |
Private |
Leona Plagman has 0 first cousins recorded
Father's family (0)
Mother's family (0)
Census | 1910 United States - Census transcript - Adolph Plagman - Household
Davenport, Scott, Iowa, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Burial Details Unknown |
Family navigator
Family with parents | |
Adolph Plagman
1862–1921
|
|
Johanna Hemming
1872–1964
|
|
Leona Plagman
1905–1988
|
|
Family with Harold Henry Snyder | |
Harold Henry Snyder
1904–1986
|
|
Leona Plagman
1905–1988
|
|
Private | |
William Eugene “Billy” Snyder
1929–1992
|
|
Dolores Lee Snyder
1937–1950
|
|
Private | |
Private | |
Harold Henry Snyder + Virginia Anne Pullings | |
Harold Henry Snyder
1904–1986
|
|
Virginia Anne Pullings
1924–2006
|
|
Private | |
Private |