Glenn Eldred MetcalfAge: 79 years1915–1994
- Name
- Glenn Eldred Metcalf
- Given names
- Glenn Eldred
- Surname
- Metcalf
![]() | March 16, 1915 37 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 9 months)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 21 months)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 2 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | January 3, 1920 (Age 4 years) 1920 United States - Census transcript - Eugene Metcalf - Household
Kiowa, Barber, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 14 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 26 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 10, 1950 (Age 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 34 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Eugene Metcalf April 28, 1959 (Age 44 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ester Lorena Snook November 8, 1959 (Age 44 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 30 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ersel Belle Troutman May 14, 1991 (Age 76 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | May 3, 1994 (Age 79 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cemetery - also add to Place of burial: Eternal Hills Memorial Park |
Family with parents - View this family |
father |
Eugene Metcalf Birth: September 22, 1877 — Lamar, Barton, Missouri, United States Death: April 28, 1959 — Pomona, Los Angeles, California, United States |
mother |
Ester Lorena Snook Birth: September 29, 1881 — Kinsley, Edwards, Kansas, United States Death: November 8, 1959 — Pomona, Los Angeles, California, United States |
Marriage: May 26, 1895 — Edwards, Kansas, United States |
|
20 years himself |
Glenn Eldred Metcalf Birth: March 16, 1915 37 33 — Alva, Woods, Oklahoma, United States Death: May 3, 1994 — Vista, San Diego, California, United States |
Family with Ersel Belle Troutman - View this family |
himself |
Glenn Eldred Metcalf Birth: March 16, 1915 37 33 — Alva, Woods, Oklahoma, United States Death: May 3, 1994 — Vista, San Diego, California, United States |
wife |
Ersel Belle Troutman Birth: March 20, 1914 22 18 — South Haven, Sumner, Kansas, United States Death: May 14, 1991 — San Diego, California, United States |
son |
Private |
son |
Private |
daughter |
Private |
Glenn Eldred Metcalf has 0 first cousins recorded
Father's family (0)
Mother's family (0)
Census | 1920 United States - Census transcript - Eugene Metcalf - Household
Kiowa, Barber, Kansas, United States
|
Family navigator
Family with parents | |
Eugene Metcalf
1877–1959
|
|
Ester Lorena Snook
1881–1959
|
|
Glenn Eldred Metcalf
1915–1994
|
|
Family with Ersel Belle Troutman | |
Glenn Eldred Metcalf
1915–1994
|
|
Ersel Belle Troutman
1914–1991
|
|
Private | |
Private | |
Private |