Colby Corbin CarnealAge: 71 years1913–1985
- Name
- Colby Corbin Carneal
- Given names
- Colby Corbin
- Surname
- Carneal
![]() | December 2, 1913 34 19 |
![]() | Lennie Woodson Buckley — View this family unknown |
![]() | Polio Epidemic 1916 (Age 2 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 3 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 4 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | The Great Depression October 1929 (Age 15 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | April 2, 1930 (Age 16 years) |
![]() #1 | Martha Jean Carneal October 20, 1932 (Age 18 years) |
![]() | Charles Richard “Charlie” Carneal March 25, 1935 (Age 21 years) |
![]() | May 3, 1940 (Age 26 years) |
![]() | World War II between December 1941 and August 1945 (Age 27 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Korean War between 1950 and 1953 (Age 36 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Alverta A “Verdie” Laster April 21, 1962 (Age 48 years) |
![]() | Vietnam War between 1946 and 1975 (Age 32 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | April 20, 1985 (Age 71 years) |
![]() | Cemetery - also add to Place of burial: Glenwood Cemetery |
Family with parents |
father |
Charles Richard “Charlie” Carneal Birth: October 10, 1879 34 28 — Kentucky, United States Death: March 25, 1935 — Todd, Kentucky, United States |
mother |
Alverta A “Verdie” Laster Birth: about 1894 — Kentucky, United States Death: April 21, 1962 — Christian, Kentucky, United States |
Marriage: December 25, 1907 — |
|
6 years himself |
Colby Corbin Carneal Birth: December 2, 1913 34 19 — Todd, Kentucky, United States Death: April 20, 1985 — Hardin, Kentucky, United States |
Family with Lennie Woodson Buckley |
himself |
Colby Corbin Carneal Birth: December 2, 1913 34 19 — Todd, Kentucky, United States Death: April 20, 1985 — Hardin, Kentucky, United States |
wife |
Lennie Woodson Buckley Birth: January 26, 1916 — Kirkmansville, Todd, Kentucky, United States Death: April 7, 2004 — Hardin, Kentucky, United States |
Marriage: — |
|
daughter |
Martha Jean Carneal Birth: October 20, 1932 18 16 — Todd, Kentucky, United States Death: July 3, 2002 — Hardin, Kentucky, United States |
Colby Corbin Carneal has 17 first cousins recorded
Father's family (17)
Parents Martin Rufus Blake + Virginia Ann Carneal
Parents Jacob Alexander “Jake” Groves + Martha Ellen “Mattie” Carneal
Parents Thomas F Taylor + Rosa M “Rosie” Carneal
6Private–
Mother's family (0)
Census | 1930 United States - Census transcript - Charles Richard “Charlie” Carneal - Household
Clifty Street Kirkmansville, Todd, Kentucky
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 United States - Census transcript - Colby Corbin Carneal - Household
Kirkmansville, Todd, Kentucky
Says mothers last name is Clark?. -b |