Vernon Nicker PostAge: 91 years1888–1979
- Name
- Vernon Nicker Post
- Given names
- Vernon Nicker
- Surname
- Post
![]() | February 16, 1888 |
![]() | Spanish-American War between April 1898 and August 1898 (Age 10 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | Bethel Carrie “Betty” Loftin — View this family August 29, 1911 (Age 23 years) |
![]() #1 | Evelyn Lee Post August 29, 1915 (Age 27 years) |
![]() | Polio Epidemic 1916 (Age 27 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 28 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 29 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | January 23, 1920 (Age 31 years) |
![]() | The Great Depression October 1929 (Age 41 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | April 12, 1930 (Age 42 years) |
![]() | Jack James Leyden — Evelyn Lee Post — View this family September 27, 1936 (Age 48 years) |
![]() | May 1, 1940 (Age 52 years) |
![]() | World War II between December 1941 and August 1945 (Age 53 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Korean War between 1950 and 1953 (Age 61 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Bethel Carrie “Betty” Loftin August 21, 1973 (Age 85 years) Note: Says Bethel's parents are: Father: William Loftin, Mother: Evelyn Lofton |
![]() | Vietnam War between 1946 and 1975 (Age 57 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | August 30, 1979 (Age 91 years) |
![]() | Cemetery - also add to Place of burial: Forest Lawn Cemetery |
Family with Bethel Carrie “Betty” Loftin |
himself |
Vernon Nicker Post Birth: February 16, 1888 — Virginia, United States Death: August 30, 1979 |
wife |
Bethel Carrie “Betty” Loftin Birth: May 2, 1896 33 34 — North Carolina, United States Death: August 21, 1973 — Norfolk, Virginia, United States |
Marriage: August 29, 1911 — Rowan, North Carolina, United States |
|
4 years daughter |
Evelyn Lee Post Birth: August 29, 1915 27 19 — Rowan, North Carolina, United States Death: February 27, 1983 — Norfolk, Norfolk, Virginia, United States |
Census | 1920 United States - Census transcript - Vernon Nicker Post - Household
425 North Main Street Salisbury, Rowan, North Carolina
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 United States - Census transcript - Vernon Nicker Post - Household
Broad Street Oxford, Granville, North Carolina
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 United States - Census transcript - Vernon Nicker Post - Household
2809 Malboro Ave Norfolk, Virginia
|