Mary Higgerson1894–
- Name
- Mary Higgerson
- Given names
- Mary
- Surname
- Higgerson
![]() | December 1894 33 24 |
![]() | Spanish-American War between April 1898 and August 1898 (Age 3 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | Martha Higgerson August 1899 (Age 4 years) |
![]() | June 27, 1900 (Age 5 years) |
![]() | May B Higgerson 1903 (Age 8 years) |
![]() | Col. Christopher Columbus Higgerson February 11, 1903 (Age 8 years) Address: Near Boonville |
![]() | Thomas Higgerson March 1910 (Age 15 years) |
![]() | Jesse Columbus Higgerson April 14, 1910 (Age 15 years) |
![]() | April 19, 1910 (Age 15 years) |
![]() | Polio Epidemic 1916 (Age 21 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 22 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 23 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | Mary Frances Herndon May 15, 1920 (Age 25 years) |
![]() | Emmett Lee Higgerson July 29, 1921 (Age 26 years) |
![]() | Jesse Columbus Higgerson November 12, 1925 (Age 30 years) |
![]() | The Great Depression October 1929 (Age 34 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | World War II between December 1941 and August 1945 (Age 47 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Korean War between 1950 and 1953 (Age 55 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Vietnam War between 1946 and 1975 (Age 51 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | unknown |
Family with parents |
father |
Emmett Lee Higgerson Birth: June 9, 1861 25 22 — Cooper, Missouri, United States Death: July 29, 1921 — Boonville, Cooper, Missouri, United States |
mother |
Ida May Lewis Birth: September 13, 1870 — Cooper, Missouri, United States Death: |
Marriage: February 17, 1892 — Cooper, Missouri, United States |
|
11 months elder sister |
Mildred Higgerson Birth: January 1893 31 22 — Missouri, United States Death: |
2 years herself |
Mary Higgerson Birth: December 1894 33 24 — Missouri, United States Death: |
5 years younger sister |
Martha Higgerson Birth: August 1899 38 28 — Missouri, United States Death: |
4 years younger sister |
May B Higgerson Birth: 1903 41 32 — Missouri, United States Death: |
7 years younger brother |
Thomas Higgerson Birth: March 1910 48 39 — Missouri, United States Death: |
1 month younger brother |
Jesse Columbus Higgerson Birth: April 14, 1910 48 39 — Missouri, United States Death: November 12, 1925 — Kirksville, Adair, Missouri, United States |
Census | 1900 United States - Census transcript - Emmett Lee Higgerson - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 United States - Census transcript - Emmett Lee Higgerson - Household
Cooper, Missouri, United States
|