Thomas James DaughertyAge: 93 years1868–1961
- Name
- Thomas James Daugherty
- Given names
- Thomas James
- Surname
- Daugherty
![]() | March 15, 1868 32 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mary Eleanor Daugherty June 19, 1869 (Age 15 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Transcontinental Railroad completed 1869 (Age 9 months)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | July 21, 1870 (Age 2 years) 1870 United States - Census transcript - Thomas Wisdom Daugherty - Household
Denton, Denton, Texas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sammie Daugherty June 14, 1871 (Age 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | William Ausburn Daugherty July 4, 1873 (Age 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sammie Daugherty June 16, 1875 (Age 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Martha Rebecca “Mattie” Daugherty August 26, 1875 (Age 7 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yellow Fever Epidemic of 1878 1878 (Age 9 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 3, 1880 (Age 12 years) 1880 United States - Census transcript - Thomas Wisdom Daugherty - Household
ED101 Denton, Denton, Texas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Martha Ann “Mattie” Denbo — View this family June 2, 1897 (Age 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish-American War between April 1898 and August 1898 (Age 30 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | Martha Ann Daugherty October 7, 1898 (Age 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Martha Ann “Mattie” Denbo October 7, 1898 (Age 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Martha Ann Daugherty May 18, 1899 (Age 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Benjamin M Daugherty before 1900 (Age 31 years) Note: In the 1900 Census, his wife (Fannie) is listed as a Widow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Belle Cleveland Denbo — View this family January 16, 1901 (Age 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | Thelma Louise Daugherty April 24, 1902 (Age 34 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #3 | Thomas Wisdom Daugherty Sr June 6, 1904 (Age 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #4 | Oceola Cleveland Daugherty April 8, 1906 (Age 38 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 21, 1910 (Age 42 years) 1910 United States - Census transcript - Thomas Wisdom Daugherty Sr - Household
Rogers, Oklahoma, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Thomas Wisdom Daugherty June 19, 1914 (Age 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Thomas Wisdom Daugherty June 20, 1914 (Age 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 47 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 48 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 49 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | January 26, 1920 (Age 51 years) 1920 United States - Census transcript - Thomas James Daugherty - Household
ED 165 Catoosa, Rogers, Oklahoma, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Martha Rebecca White July 21, 1927 (Age 59 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 61 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 11, 1930 (Age 62 years) 1930 United States - Census transcript - Thomas James Daugherty - Household
Ed 12 Dawson, Tulsa, Oklahoma, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mary Eleanor Daugherty December 30, 1931 (Age 63 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Robert Lee Daugherty February 18, 1935 (Age 66 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | May 10, 1940 (Age 72 years) 1940 United States - Census transcript - Thomas James Daugherty - Household
Catoosa, Rogers, Oklahoma, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 73 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 21, 1950 (Age 82 years) 1950 United States - Census transcript - Thomas James Daugherty - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 81 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | William Ausburn Daugherty January 30, 1958 (Age 89 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 77 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | March 30, 1961 (Age 93 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cemetery - also add to Place of burial: Woodlawn Cemetery |
Family with parents - View this family |
father |
Thomas Wisdom Daugherty Birth: December 11, 1835 26 20 — Texas, Missouri, United States Death: June 19, 1914 — Abilene, Taylor, Texas, United States |
mother |
Martha Rebecca White Birth: March 28, 1844 — Greenville, Bond, Illinois, United States Death: July 21, 1927 — Abilene, Taylor, Texas, United States |
Marriage: about 1862 — Texas, United States |
|
2 years elder brother |
Benjamin M Daugherty Birth: about 1863 27 18 — Denton, Texas, United States Death: before 1900 — Taylor, Texas, United States |
3 years elder brother |
Robert Lee Daugherty Birth: July 19, 1865 29 21 — Texas, United States Death: February 18, 1935 — Van Horn, Culberson, Texas, United States |
3 years himself |
Thomas James Daugherty Birth: March 15, 1868 32 23 — Denton, Texas, United States Death: March 30, 1961 — Claremore, Rogers, Oklahoma, United States |
15 months younger sister |
Mary Eleanor Daugherty Birth: June 19, 1869 33 25 — Texas, United States Death: December 30, 1931 — Snyder, Hale, Texas, United States |
2 years younger brother |
Sammie Daugherty Birth: June 14, 1871 35 27 — Denton, Texas, United States Death: June 16, 1875 — Denton, Texas, United States |
2 years younger brother |
William Ausburn Daugherty Birth: July 4, 1873 37 29 — Denton, Denton, Texas, United States Death: January 30, 1958 — Abilene, Taylor, Texas, United States |
2 years younger sister |
Martha Rebecca “Mattie” Daugherty Birth: August 26, 1875 39 31 — Denton, Texas, United States Death: January 20, 1970 — Abilene, Taylor, Texas, United States |
Family with Martha Ann “Mattie” Denbo - View this family |
himself |
Thomas James Daugherty Birth: March 15, 1868 32 23 — Denton, Texas, United States Death: March 30, 1961 — Claremore, Rogers, Oklahoma, United States |
wife |
Martha Ann “Mattie” Denbo Birth: June 25, 1876 37 34 — Indiana, United States Death: October 7, 1898 — Catoosa, Rogers, Oklahoma, United States |
Marriage: June 2, 1897 — Barry, Missouri, United States |
|
16 months daughter |
Martha Ann Daugherty Birth: October 7, 1898 30 22 — Catoosa, Rogers, Oklahoma, United States Death: May 18, 1899 — Rogers, Oklahoma, United States |
Family with Belle Cleveland Denbo - View this family |
himself |
Thomas James Daugherty Birth: March 15, 1868 32 23 — Denton, Texas, United States Death: March 30, 1961 — Claremore, Rogers, Oklahoma, United States |
wife |
Belle Cleveland Denbo Birth: December 18, 1885 41 42 — Rogers, Oklahoma, United States Death: December 25, 1982 — Claremore, Rogers, Oklahoma, United States |
Marriage: January 16, 1901 — Muskogee, Oklahoma, United States |
|
15 months daughter |
Thelma Louise Daugherty Birth: April 24, 1902 34 16 — Catoosa, Rogers, Oklahoma, United States Death: August 11, 1966 — Tulsa, Tulsa, Oklahoma, United States |
2 years son |
Thomas Wisdom Daugherty Sr Birth: June 6, 1904 36 18 — Catoosa, Rogers, Oklahoma, United States Death: February 24, 1972 — Claremore, Rogers, Oklahoma, United States |
22 months son |
Oceola Cleveland Daugherty Birth: April 8, 1906 38 20 — Catoosa, Rogers, Oklahoma, United States Death: October 9, 1989 — Claremore, Rogers, Oklahoma, United States |
Thomas James Daugherty has 44 first cousins recorded
Father's family (44)
Parents Christopher Columbus Daugherty + Nancy Jane Lovejoy
Parents Mathew “Matt” Daugherty + Elizabeth Josephine Stemmler
Parents William Ausburn Daugherty + Mary Ann Phillipi
Parents Daniel Boone Daugherty Sr + Loretta Hyatt
Parents David Jones Eddleman + Mary Jane Daugherty
Parents James Monroe Daugherty + Sarah Elizabeth Middleton
Mother's family (0)
Census | 1870 United States - Census transcript - Thomas Wisdom Daugherty - Household
Denton, Denton, Texas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 United States - Census transcript - Thomas Wisdom Daugherty - Household
ED101 Denton, Denton, Texas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 United States - Census transcript - Thomas Wisdom Daugherty Sr - Household
Rogers, Oklahoma, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 United States - Census transcript - Thomas James Daugherty - Household
ED 165 Catoosa, Rogers, Oklahoma, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 United States - Census transcript - Thomas James Daugherty - Household
Ed 12 Dawson, Tulsa, Oklahoma, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 United States - Census transcript - Thomas James Daugherty - Household
Catoosa, Rogers, Oklahoma, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1950 United States - Census transcript - Thomas James Daugherty - Household
|
Family navigator
Family with parents | |
Thomas Wisdom Daugherty
1835–1914
|
|
Martha Rebecca White
1844–1927
|
|
Benjamin M Daugherty
1863–1900
|
|
Robert Lee Daugherty
1865–1935
|
|
Thomas James Daugherty
1868–1961
|
|
Mary Eleanor Daugherty
1869–1931
|
|
Sammie Daugherty
1871–1875
|
|
William Ausburn Daugherty
1873–1958
|
|
Martha Rebecca “Mattie” Daugherty
1875–1970
|
|
Family with Martha Ann “Mattie” Denbo | |
Thomas James Daugherty
1868–1961
|
|
Martha Ann “Mattie” Denbo
1876–1898
|
|
Martha Ann Daugherty
1898–1899
|
|
Family with Belle Cleveland Denbo | |
Thomas James Daugherty
1868–1961
|
|
Belle Cleveland Denbo
1885–1982
|
|
Thelma Louise Daugherty
1902–1966
|
|
Thomas Wisdom Daugherty Sr
1904–1972
|
|
Oceola Cleveland Daugherty
1906–1989
|