Charles Henry ColyarAge: 82 years1857–1940
- Name
- Charles Henry Colyar
- Given names
- Charles Henry
- Surname
- Colyar
![]() | March 3, 1857 |
![]() | Influenza Epidemic between 1857 and 1859Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza - http://www.flutrackers.com/forum/showthread.php?t=3884 |
![]() | American Civil War between April 1861 and May 1865 (Age 4 years)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://en.wikipedia.org/wiki/American_Civil_War |
![]() | The Alaska Purchase 1867 (Age 9 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase |
![]() | Yellow Fever Epidemic 1867 (Age 9 years)Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 |
![]() | Transcontinental Railroad completed 1869 (Age 11 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad |
![]() | Yellow Fever Epidemic of 1878 1878 (Age 20 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever |
![]() | Spanish-American War between April 1898 and August 1898 (Age 41 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | Matilda M Ponton — View this family June 16, 1913 (Age 56 years) |
![]() | Polio Epidemic 1916 (Age 58 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 59 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 60 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | The Great Depression October 1929 (Age 72 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | January 7, 1940 (Age 82 years) |
![]() | Cemetery - also add to Place of burial: Colyar Cemetery |
Family with Matilda M Ponton |
himself |
Charles Henry Colyar Birth: March 3, 1857 — Iowa, United States Death: January 7, 1940 — Spangle, Spokane, Washington, United States |
wife |
Matilda M Ponton Birth: April 30, 1860 31 28 — Iroquois, Iowa, United States Death: December 18, 1963 — Spokane, Spokane, Washington, United States |
Marriage: June 16, 1913 — Spokane, Washington, United States |
Moses Remillard + Matilda M Ponton |
wife’s husband |
Moses Remillard Birth: February 6, 1856 39 39 — Kankakee, Illinois, United States Death: March 3, 1889 — Iowa, United States |
wife |
Matilda M Ponton Birth: April 30, 1860 31 28 — Iroquois, Iowa, United States Death: December 18, 1963 — Spokane, Spokane, Washington, United States |
Marriage: February 28, 1881 — Kankakee, Illinois, United States |