Lonnie Aaron Damron SrAge: 94 years1902–1997
- Name
- Lonnie Aaron Damron Sr
- Given names
- Lonnie Aaron
- Surname
- Damron
- Name suffix
- Sr
![]() | September 10, 1902 30 24 |
![]() | Willie Otis Damron May 6, 1904 (Age 19 months) |
![]() | Myrtle Inez Damron September 20, 1909 (Age 7 years) |
![]() | April 20, 1910 (Age 7 years) |
![]() | Elizabeth J Ferguson September 28, 1910 (Age 8 years) |
![]() | Iona Evelyn Damron April 10, 1912 (Age 9 years) |
![]() | Polio Epidemic 1916 (Age 13 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 14 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 15 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | January 10, 1920 (Age 17 years) |
![]() | Joshua Daniel Epps February 14, 1920 (Age 17 years) |
![]() | The Great Depression October 1929 (Age 27 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | Edward Toliver Damron May 21, 1933 (Age 30 years) |
![]() | World War II between December 1941 and August 1945 (Age 39 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Korean War between 1950 and 1953 (Age 47 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Lula Belle Epps April 17, 1966 (Age 63 years) |
![]() | Vietnam War between 1946 and 1975 (Age 43 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | Willie Otis Damron January 8, 1978 (Age 75 years) |
![]() | Myrtle Inez Damron March 26, 1985 (Age 82 years) |
![]() | April 1, 1997 (Age 94 years) |
![]() | Cemetery - also add to Place of burial: Hickory Cemetery |
Family with parents |
father |
Edward Toliver Damron Birth: October 6, 1871 — Alabama, United States Death: May 21, 1933 — Oklahoma, United States |
mother |
Lula Belle Epps Birth: November 24, 1877 45 38 — Missouri, United States Death: April 17, 1966 — Oklahoma, United States |
Marriage: December 25, 1900 — Oklahoma, United States |
|
21 months himself |
Lonnie Aaron Damron Sr Birth: September 10, 1902 30 24 — Texas, United States Death: April 1, 1997 — Roff, Pontotoc, Oklahoma, United States |
20 months younger brother |
Willie Otis Damron Birth: May 6, 1904 32 26 — Mcculloch, Red River, Texas, United States Death: January 8, 1978 — Payne, Oklahoma, United States |
5 years younger sister |
Myrtle Inez Damron Birth: September 20, 1909 37 31 — Quay, New Mexico, United States Death: March 26, 1985 — Cushing, Payne, Oklahoma, United States |
3 years younger sister |
Iona Evelyn Damron Birth: April 10, 1912 40 34 — New Mexico, United States Death: March 21, 1999 — Niles, Canadian, Oklahoma, United States |
Lonnie Aaron Damron Sr has 27 first cousins recorded
Father's family (0)
Mother's family (27)
Parents Marion Lafayette Epps + Mary Adeline Jemison
Parents Isaac N Epps + Lillian M “Lillie” Allen
Parents Joshua H Epps + Georgia Rebecca Coonrod
Parents Martin Louis Bays + Mary Rosetta Epps
Parents Robert Asa Gilmore + Martha Azlee Epps
Census | 1910 United States - Census transcript - Edward Toliver Damron - Household
ED 151 Dodson, Quay, New Mexico, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 United States - Census transcript - Edward Toliver Damron - Household
ED 180 Grady, Oklahoma, United States
|