Pansy Lee MeffordAge: 70 years1914–1985
- Name
- Pansy Lee Mefford
- Given names
- Pansy Lee
- Surname
- Mefford
![]() | December 19, 1914 30 25 |
![]() | Isaiah Tevis Mefford Jr December 30, 1914 (Age 11 days) |
![]() | Polio Epidemic 1916 (Age 12 months)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 2 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Irene Ergel Mefford December 1, 1918 (Age 3 years) |
![]() | Spanish Influenza Epidemic 1918 (Age 3 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | January 20, 1920 (Age 5 years) |
![]() | John Franklin Pruitt April 30, 1924 (Age 9 years) |
![]() | The Great Depression October 1929 (Age 14 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | April 4, 1930 (Age 15 years) |
![]() | Neoma Angeline “Oma” Beckham April 22, 1930 (Age 15 years) |
![]() | World War II between December 1941 and August 1945 (Age 26 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Korean War between 1950 and 1953 (Age 35 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Wallace S Mefford December 8, 1959 (Age 44 years) |
![]() | Maudie Pruitt March 19, 1971 (Age 56 years) |
![]() | Vietnam War between 1946 and 1975 (Age 31 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | November 1985 (Age 70 years) |
![]() | Cemetery - also add to Place of burial: Summers Cemetery |
Family with parents |
father |
Wallace S Mefford Birth: July 20, 1884 31 36 — Missouri, United States Death: December 8, 1959 — Boone, Arkansas, United States |
mother |
Maudie Pruitt Birth: July 3, 1889 36 31 — Arkansas, United States Death: March 19, 1971 — Boone, Arkansas, United States |
Marriage: November 13, 1907 — Harrison, Boone, Arkansas, United States |
|
7 years herself |
Pansy Lee Mefford Birth: December 19, 1914 30 25 — Arkansas, United States Death: November 1985 — Boone, Arkansas, United States |
4 years younger sister |
Irene Ergel Mefford Birth: December 1, 1918 34 29 — Harrison, Boone, Arkansas, United States Death: January 4, 1997 — Boone, Arkansas, United States |
Pansy Lee Mefford has 18 first cousins recorded
Father's family (5)
Parents Lewis Izara Mefford + Oma Alice Pruitt
Mother's family (13)
Parents John William Self + Lillie Pearl Pruitt
Parents Lonnie Franklin Pruitt + Lula Ethel Capps
Parents Lonnie Franklin Pruitt + Gladys Marie Pope
Parents William Lester Pruitt + Velvia Lauretta Roberts
Census | 1920 United States - Census transcript - Wallace S Mefford - Household
ED 48 Boone, Arkansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 United States - Census transcript - Maudie Pruitt - Household
ED 20 Lee, Boone, Arkansas, United States
|