Jonathan Columbus LoftinAge: 79 years1849–1929
- Name
- Jonathan Columbus Loftin
- Given names
- Jonathan Columbus
- Surname
- Loftin
![]() | December 2, 1849 |
![]() | Influenza Epidemic between 1857 and 1859 (Age 7 years)Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza - http://www.flutrackers.com/forum/showthread.php?t=3884 |
![]() | American Civil War between April 1861 and May 1865 (Age 11 years)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://en.wikipedia.org/wiki/American_Civil_War |
![]() | The Alaska Purchase 1867 (Age 17 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase |
![]() | Yellow Fever Epidemic 1867 (Age 17 years)Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 |
![]() | Transcontinental Railroad completed 1869 (Age 19 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad |
![]() | Yellow Fever Epidemic of 1878 1878 (Age 28 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever |
![]() | Margaret Jane Coggin — View this family October 31, 1887 (Age 37 years) |
![]() #1 | Robert Grover Loftin November 2, 1889 (Age 39 years) |
![]() | Spanish-American War between April 1898 and August 1898 (Age 48 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | June 18, 1900 (Age 50 years) |
![]() | May 4, 1910 (Age 60 years) |
![]() | Polio Epidemic 1916 (Age 66 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() #1 | Iris Loftin October 13, 1918 (Age 68 years) |
![]() | World War I between 1917 and November 1918 (Age 67 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 68 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | January 10, 1920 (Age 70 years) |
![]() | Margaret Jane Coggin April 2, 1926 (Age 76 years) |
![]() | April 5, 1929 (Age 79 years) |
Family with Margaret Jane Coggin |
himself |
Jonathan Columbus Loftin Birth: December 2, 1849 — North Carolina, United States Death: April 5, 1929 — Davidson, North Carolina, United States |
wife |
Margaret Jane Coggin Birth: February 19, 1850 28 26 — North Carolina, United States Death: April 2, 1926 — Randolph, North Carolina, United States |
Marriage: October 31, 1887 — Davidson, North Carolina, United States |
|
2 years son |
Robert Grover Loftin Birth: November 2, 1889 39 39 — North Carolina, United States Death: March 21, 1959 — San Francisco, California, United States |
Census | 1900 United States - Census transcript - Jonathan Columbus Loftin - Household
Randolph, North Carolina, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 United States - Census transcript - Jonathan Columbus Loftin - Household
Randolph, North Carolina, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 United States - Census transcript - Jonathan Columbus Loftin - Household
Randolph, North Carolina, United States
|