Nora EdwardsAge: 69 years1897–1967
- Name
- Nora Edwards
- Given names
- Nora
- Surname
- Edwards
![]() | September 27, 1897 30 27 |
![]() | Spanish-American War between April 1898 and August 1898 (Age 6 months)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | Jennie Edwards September 7, 1902 (Age 4 years) |
![]() | Leo Edwards April 11, 1911 (Age 13 years) |
![]() | Polio Epidemic 1916 (Age 18 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 19 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 20 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | Herbert Emery Edwards June 3, 1919 (Age 21 years) |
![]() | The Great Depression October 1929 (Age 32 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | Howell B Edwards July 10, 1933 (Age 35 years) |
![]() | World War II between December 1941 and August 1945 (Age 44 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | George Penich Edwards October 1, 1947 (Age 50 years) |
![]() | Korean War between 1950 and 1953 (Age 52 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Nannie A Heltsley September 7, 1960 (Age 62 years) |
![]() | Vietnam War between 1946 and 1975 (Age 48 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | August 21, 1967 (Age 69 years) |
Family with parents |
father |
George Penich Edwards Birth: September 16, 1867 22 21 Death: October 1, 1947 |
mother |
Nannie A Heltsley Birth: September 9, 1870 — Clifty, Todd, Kentucky, United States Death: September 7, 1960 — Kirkmansville, Todd, Kentucky, United States |
Marriage: December 29, 1892 — Todd, Kentucky, United States |
|
1 year elder brother |
Herbert Emery Edwards Birth: December 29, 1893 26 23 Death: June 3, 1919 — Todd, Kentucky, United States |
4 years herself |
Nora Edwards Birth: September 27, 1897 30 27 Death: August 21, 1967 — Kirkmansville, Todd, Kentucky, United States |
5 years younger sister |
Jennie Edwards Birth: September 7, 1902 34 31 Death: |
9 years younger brother |
Leo Edwards Birth: April 11, 1911 43 40 Death: September 2, 1985 — Greenville, Muhlenberg, Kentucky, United States |