Effie Mae NewellAge: 79 years1883–1963
- Name
- Effie Mae Newell
- Given names
- Effie Mae
- Surname
- Newell
![]() | November 5, 1883 28 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Martha Jane “Patsy” Hood after 1884 (Age 57 days) Note: She was mentioned as a beneficiary in Anna McGehee will written in 1884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Walter Arthur Newell March 20, 1888 (Age 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Alfred Joseph Newell June 3, 1890 (Age 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen Ann Newell May 31, 1895 (Age 11 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1895 (Age 11 years) Kansas State - Census transcript - William Henry Newell - Household
Washington, Crawford, Kansas, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish-American War between April 1898 and August 1898 (Age 14 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | James Albert “Joe” Droke December 12, 1914 (Age 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 32 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 33 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 34 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sarah Margaret Smith June 13, 1924 (Age 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 45 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | William Henry Newell April 8, 1937 (Age 53 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 58 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Walter Arthur Newell May 15, 1950 (Age 66 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 66 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Queen Ann Newell June 13, 1959 (Age 75 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 62 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 4, 1963 (Age 79 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cemetery - also add to Place of burial: Spring Grove Cemetery |
Family with parents - View this family |
father |
William Henry Newell Birth: May 18, 1855 — Macoupin, Illinois, United States Death: April 8, 1937 — Mulberry, Crawford, Kansas, United States |
mother |
Sarah Margaret Smith Birth: October 17, 1852 33 32 — Macoupin, Illinois, United States Death: June 13, 1924 — Arma, Crawford, Kansas, United States |
Marriage: September 20, 1881 — Greene, Illinois, United States |
|
2 years herself |
Effie Mae Newell Birth: November 5, 1883 28 31 — White Hall, Greene, Illinois, United States Death: June 4, 1963 — Springfield, Sangamon, Illinois, United States |
4 years younger brother |
Walter Arthur Newell Birth: March 20, 1888 32 35 — Lamar, Barton, Missouri, United States Death: May 15, 1950 — Rochester, Monroe, New York, United States |
2 years younger brother |
Alfred Joseph Newell Birth: June 3, 1890 35 37 — Missouri, United States Death: November 14, 1967 — Pittsburg, Crawford, Kansas, United States |
5 years younger sister |
Queen Ann Newell Birth: May 31, 1895 40 42 — Arma, Crawford, Kansas, United States Death: June 13, 1959 — Tuscola, Douglas, Illinois, United States |
Mother’s family with William S Droke - View this family |
step-father |
William S Droke Birth: 1845 — Virginia, United States Death: 1877 — Macoupin, Illinois, United States |
mother |
Sarah Margaret Smith Birth: October 17, 1852 33 32 — Macoupin, Illinois, United States Death: June 13, 1924 — Arma, Crawford, Kansas, United States |
Marriage: August 23, 1874 — Macoupin, Illinois, United States |
|
3 years half-brother |
James Albert “Joe” Droke Birth: 1877 32 24 — Illinois, United States Death: December 12, 1914 — Crawford, Kansas, United States |
Effie Mae Newell has 33 first cousins recorded
Father's family (0)
Mother's family (33)
Parents Josiah S Smith + Mary Jane Wyatt
Parents Josiah S Smith + Virginia Catherine Hudson
Parents William Rance Smith + Henrietta Jane Denham
Parents Reuben M Smith Sr + Phoebe Melvina Stewart
Parents James Martin Stewart + Elizabeth Ann Smith
Census | Kansas State - Census transcript - William Henry Newell - Household
Washington, Crawford, Kansas, United States
|
Family navigator
Family with parents | |
William Henry Newell
1855–1937
|
|
Sarah Margaret Smith
1852–1924
|
|
Effie Mae Newell
1883–1963
|
|
Walter Arthur Newell
1888–1950
|
|
Alfred Joseph Newell
1890–1967
|
|
Queen Ann Newell
1895–1959
|
|
Mother’s family with William S Droke | |
William S Droke
1845–1877
|
|
Sarah Margaret Smith
1852–1924
|
|
James Albert “Joe” Droke
1877–1914
|