Sophia Amelia BratschiAge: 66 years1864–1931
- Name
- Sophia Amelia Bratschi
- Given names
- Sophia Amelia
- Surname
- Bratschi
- Married name
- Sophia Amelia Carr
- Married name
- Sophia Amelia McMillan
![]() | July 17, 1864 |
![]() | American Civil War between April 1861 and May 1865Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://en.wikipedia.org/wiki/American_Civil_War |
![]() | The Alaska Purchase 1867 (Age 2 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase |
![]() | Yellow Fever Epidemic 1867 (Age 2 years)Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 |
![]() | Transcontinental Railroad completed 1869 (Age 4 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad |
![]() | Yellow Fever Epidemic of 1878 1878 (Age 13 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever |
![]() | Spanish-American War between April 1898 and August 1898 (Age 33 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | Dr. William Hugh McMillan — View this family September 30, 1900 (Age 36 years) |
![]() #1 | Olive McMillan June 2, 1906 (Age 41 years) |
![]() | May 2, 1910 (Age 45 years) |
![]() | Polio Epidemic 1916 (Age 51 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 52 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 53 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | January 7, 1920 (Age 55 years) |
![]() | The Great Depression October 1929 (Age 65 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | April 3, 1930 (Age 65 years) |
![]() | April 10, 1931 (Age 66 years) Cause of death: Tuberculosis |
![]() | April 12, 1931 (2 days after death) Cemetery - also add to Place of burial: Erin Oak Hill Cemetery |
Family with parents |
father |
John H Bratschi Birth: Switzerland Death: |
mother |
Elise Rihs Birth: Switzerland Death: |
Marriage: — |
|
herself |
Sophia Amelia Bratschi Birth: July 17, 1864 — Pennsylvania, United States Death: April 10, 1931 — Erin, Houston, Tennessee, United States |
Family with Dr. William Hugh McMillan |
husband |
Dr. William Hugh McMillan Birth: July 29, 1859 34 26 — Erin, Houston, Tennessee, United States Death: December 16, 1934 — Erin, Houston, Tennessee, United States |
herself |
Sophia Amelia Bratschi Birth: July 17, 1864 — Pennsylvania, United States Death: April 10, 1931 — Erin, Houston, Tennessee, United States |
Marriage: September 30, 1900 — Erin, Houston, Tennessee, United States |
|
6 years daughter |
Olive McMillan Birth: June 2, 1906 46 41 — Erin, Houston, Tennessee, United States Death: April 24, 2002 |
Census | 1910 United States - Census transcript - Dr. William Hugh McMillan - Household
Stewart Village Houston, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 United States - Census transcript - Dr. William Hugh McMillan - Household
College St. Houston, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 United States - Census transcript - Dr. William Hugh McMillan - Household
Houston, Tennessee
|