Mayme Elizabeth “Mamie” YountAge: 76 years1909–1985
- Name
- Mayme Elizabeth “Mamie” Yount
- Given names
- Mayme Elizabeth
- Surname
- Yount
- Married name
- Mayme Elizabeth McGehee
- Married name
- Mayme Elizabeth Montgomery
- Nickname
- Mamie
- Married name
- Mayme Elizabeth Denty
![]() | July 1909 | |||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 6 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | |||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 7 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | |||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 8 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | |||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 20 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | |||||||||||||||||||||||||||||||||||||||
![]() | Rex Maurice McGehee — View this family July 1, 1933 (Age 24 years) | |||||||||||||||||||||||||||||||||||||||
![]() | April 10, 1940 (Age 30 years) | |||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 32 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | |||||||||||||||||||||||||||||||||||||||
![]() | Leslie O Denty — View this family November 5, 1949 (Age 40 years) | |||||||||||||||||||||||||||||||||||||||
![]() | April 4, 1950 (Age 40 years) 1950 United States - Census transcript - Leslie O Denty - Household
Spokane, Spokane, Washington, United States
| |||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 40 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | |||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 36 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | |||||||||||||||||||||||||||||||||||||||
![]() | James Burl Montgomery March 12, 1977 (Age 67 years) | |||||||||||||||||||||||||||||||||||||||
![]() | Mamie Elizabeth Yount Obituary and Family Listing August 24, 1985 (Age 76 years) | |||||||||||||||||||||||||||||||||||||||
![]() | August 1985 (Age 76 years) | |||||||||||||||||||||||||||||||||||||||
![]() | Cemetery - also add to Place of burial: Westminster Memorial Park |
Family with Rex Maurice McGehee - View this family |
husband |
Rex Maurice McGehee Birth: May 31, 1911 22 17 — Arkansas, United States Death: May 5, 1986 — Montebello, Los Angeles, California, United States |
herself |
Mayme Elizabeth “Mamie” Yount Birth: July 1909 — Arkansas, United States Death: August 1985 — Chandler, Maricopa, Arizona, United States |
Marriage: July 1, 1933 — Pulaski, Arkansas, United States |
Family with James Burl Montgomery - View this family |
husband |
James Burl Montgomery Birth: February 17, 1908 — Combs, Madison, Arkansas, United States Death: March 12, 1977 — Springfield, Greene, Missouri, United States |
herself |
Mayme Elizabeth “Mamie” Yount Birth: July 1909 — Arkansas, United States Death: August 1985 — Chandler, Maricopa, Arizona, United States |
daughter |
Private |
Family with Leslie O Denty - View this family |
husband |
Leslie O Denty Birth: September 25, 1925 — Calcis, Shelby, Alabama, United States Death: September 30, 1985 — Spokane, Spokane, Washington, United States |
herself |
Mayme Elizabeth “Mamie” Yount Birth: July 1909 — Arkansas, United States Death: August 1985 — Chandler, Maricopa, Arizona, United States |
Marriage: November 5, 1949 — Kootenai, Idaho, United States |
Rex Maurice McGehee + Grace Schaumkell - View this family |
husband |
Rex Maurice McGehee Birth: May 31, 1911 22 17 — Arkansas, United States Death: May 5, 1986 — Montebello, Los Angeles, California, United States |
husband’s wife |
Grace Schaumkell Birth: February 23, 1921 — Apia, Samoa Death: August 9, 1997 — Montebello, Los Angeles, California, United States |
Marriage: December 4, 1948 — Los Angeles, California, United States |
No family available
Census | 1950 United States - Census transcript - Leslie O Denty - Household
Spokane, Spokane, Washington, United States
|
Family navigator
Family with Rex Maurice McGehee | |
Rex Maurice McGehee
1911–1986
|
|
Mayme Elizabeth “Mamie” Yount
1909–1985
|
|
Family with James Burl Montgomery | |
James Burl Montgomery
1908–1977
|
|
Mayme Elizabeth “Mamie” Yount
1909–1985
|
|
Private | |
Family with Leslie O Denty | |
Leslie O Denty
1925–1985
|
|
Mayme Elizabeth “Mamie” Yount
1909–1985
|
|
Rex Maurice McGehee + Grace Schaumkell | |
Rex Maurice McGehee
1911–1986
|
|
Grace Schaumkell
1921–1997
|