Arthur Edward ShermanAge: 62 years1897–1959
- Name
- Arthur Edward Sherman
- Given names
- Arthur Edward
- Surname
- Sherman
![]() | December 4, 1897 |
![]() | Spanish-American War between April 1898 and August 1898 (Age 3 months)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | Polio Epidemic 1916 (Age 18 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | Anna Cerulla — View this family July 27, 1918 (Age 20 years) |
![]() | World War I between 1917 and November 1918 (Age 19 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 20 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() #1 | Mary Margretta Sherman January 26, 1920 (Age 22 years) |
![]() | The Great Depression October 1929 (Age 31 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | Eugene K Troutman — Mary Margretta Sherman — View this family October 28, 1939 (Age 41 years) |
![]() #1 | Ross Delmar Troutman January 3, 1940 (Age 42 years) |
![]() | April 12, 1940 (Age 42 years) |
![]() #2 | Dennis Jay Forintos March 20, 1945 (Age 47 years) |
![]() | World War II between December 1941 and August 1945 (Age 43 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | Korean War between 1950 and 1953 (Age 52 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Vietnam War between 1946 and 1975 (Age 48 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | December 28, 1959 (Age 62 years) |
![]() | Cemetery - also add to Place of burial: Michigan Memorial Park |
Family with Anna Cerulla |
himself |
Arthur Edward Sherman Birth: December 4, 1897 — Kingsville, Essex, Ontario, Canada Death: December 28, 1959 — Wayne, Michigan, United States |
wife |
Anna Cerulla Birth: December 26, 1900 — Germany Death: September 4, 1996 — Michigan, United States |
Marriage: July 27, 1918 — Detroit, Wayne, Michigan, United States |
|
18 months daughter |
Mary Margretta Sherman Birth: January 26, 1920 22 19 — Wyandotte, Wayne, Michigan, United States Death: July 13, 1991 — Michigan, United States |
Census | 1940 United States - Census transcript - Mary Margretta Sherman - Household
Wyandotte, Wayne, Michigan, United States
|