Bessie Lee ParhamAge: 78 years1898–1977
- Name
- Bessie Lee Parham
- Given names
- Bessie Lee
- Surname
- Parham
- Married name
- Bessie Lee Tollett
![]() | October 29, 1898 22 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 6, 1900 (Age 19 months) 1900 United States - Census transcript - John Curtis Parham - Household
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wilburn Miles Parham July 2, 1900 (Age 20 months) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nellie Ruth Parham 1902 (Age 3 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mason Agee Parham April 22, 1905 (Age 6 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mary Emma Parham March 9, 1908 (Age 9 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 27, 1910 (Age 11 years) 1910 United States - Census transcript - John Curtis Parham - Household
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 17 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 18 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 19 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | William Johnson Parham June 7, 1919 (Age 20 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John Curtis Parham — Rose Denbel — View this family January 1, 1920 (Age 21 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | January 17, 1920 (Age 21 years) 1920 United States - Census transcript - Lillie Pearl Agee - Household
125 Walker Road Bledsoe, Tennessee
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lander Decosto “Casto” Tollett — View this family January 8, 1922 (Age 23 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | Dorotha Lillian Tollett November 17, 1922 (Age 24 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | Mose Tollett December 29, 1924 (Age 26 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mary Elizabeth Ford March 17, 1927 (Age 28 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #3 | Carl Carmack Tollett June 30, 1928 (Age 29 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 30 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 3, 1930 (Age 31 years) 1930 United States - Census transcript - Lander Decosto Tollett - Household
York Highway Bledsoe, Tennessee
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | James Jake Smith — Lillie Pearl Agee — View this family after 1930 (Age 31 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #4 | Leon Tollett June 7, 1931 (Age 32 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #5 | Franklin Delano Tollett January 1, 1934 (Age 35 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lillie Pearl Agee March 26, 1937 (Age 38 years) Note: Lilly death informant W M Parham, husband Jake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 27, 1940 (Age 41 years) 1940 United States - Census transcript - Lander Decosto Tollett - Household
Highway 28 Bledsoe, Tennessee
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 43 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | April 5, 1950 (Age 51 years) 1950 United States - Census transcript - Lander Decosto “Casto” Tollett - Household
East Valley Road Bledsoe, Tennessee
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 51 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | Sharon Lillian Kerley February 6, 1956 (Age 57 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sharon Lillian Kerley February 6, 1956 (Age 57 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | Walter Kirk Kerley October 21, 1956 (Age 57 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Walter Kirk Kerley October 31, 1956 (Age 58 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wilburn Miles Parham August 15, 1964 (Age 65 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Franklin Delano Tollett March 19, 1965 (Age 66 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Nellie Ruth Parham 1969 (Age 70 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mason Agee Parham October 2, 1971 (Age 72 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John Curtis Parham July 26, 1973 (Age 74 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lander Decosto “Casto” Tollett May 6, 1974 (Age 75 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 47 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | February 26, 1977 (Age 78 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cemetery - also add to Place of burial: Tollett Cemetery |
Family with parents - View this family |
father |
John Curtis Parham Birth: October 7, 1876 28 27 — Cumberland, Tennessee, United States Death: July 26, 1973 — Cincinnati, Hamilton, Ohio, United States |
mother |
Lillie Pearl Agee Birth: August 7, 1881 — Bledsoe, Tennessee, United States Death: March 26, 1937 — Pikeville, Bledsoe, Tennessee, United States |
Marriage: March 21, 1897 — Cumberland, Tennessee, United States |
|
19 months herself |
Bessie Lee Parham Birth: October 29, 1898 22 17 — Cumberland, Tennessee, United States Death: February 26, 1977 — Pikeville, Bledsoe, Tennessee, United States |
20 months younger brother |
Wilburn Miles Parham Birth: July 2, 1900 23 18 — Pikeville, Bledsoe, Tennessee, United States Death: August 15, 1964 — Pikeville, Bledsoe, Tennessee, United States |
3 years younger sister |
Nellie Ruth Parham Birth: 1902 25 20 — Bledsoe, Tennessee, United States Death: 1969 |
3 years younger brother |
Mason Agee Parham Birth: April 22, 1905 28 23 — Bledsoe, Tennessee, United States Death: October 2, 1971 — Jackson, Alabama, United States |
3 years younger sister |
Mary Emma Parham Birth: March 9, 1908 31 26 — Bledsoe, Tennessee, United States Death: August 28, 2005 — Floyd, Georgia, United States |
Father’s family with Rose Denbel - View this family |
father |
John Curtis Parham Birth: October 7, 1876 28 27 — Cumberland, Tennessee, United States Death: July 26, 1973 — Cincinnati, Hamilton, Ohio, United States |
step-mother |
Rose Denbel Birth: 1885 — Cincinnati, Hamilton, Ohio, United States Death: January 2, 1963 — Clermont, Ohio, United States |
Marriage: January 1, 1920 — Hamilton, Ohio, United States |
Mother’s family with James Jake Smith - View this family |
step-father |
James Jake Smith Birth: January 14, 1876 — Bledsoe, Tennessee, United States Death: March 23, 1948 — Pikeville, Bledsoe, Tennessee, United States |
mother |
Lillie Pearl Agee Birth: August 7, 1881 — Bledsoe, Tennessee, United States Death: March 26, 1937 — Pikeville, Bledsoe, Tennessee, United States |
Marriage: after 1930 — Tennessee, United States |
Family with Lander Decosto “Casto” Tollett - View this family |
husband |
Lander Decosto “Casto” Tollett Birth: January 10, 1902 — Pikeville, Bledsoe, Tennessee, United States Death: May 6, 1974 — Pikeville, Bledsoe, Tennessee, United States |
herself |
Bessie Lee Parham Birth: October 29, 1898 22 17 — Cumberland, Tennessee, United States Death: February 26, 1977 — Pikeville, Bledsoe, Tennessee, United States |
Marriage: January 8, 1922 — Sequatchie, Tennessee, United States |
|
10 months daughter |
Dorotha Lillian Tollett Birth: November 17, 1922 20 24 — Tennessee, United States Death: December 7, 2009 — Pikeville, Bledsoe, Tennessee, United States |
2 years son |
Mose Tollett Birth: December 29, 1924 22 26 — Bledsoe, Tennessee, United States Death: October 12, 1977 — Tennessee, United States |
4 years son |
Carl Carmack Tollett Birth: June 30, 1928 26 29 — Pikeville, Bledsoe, Tennessee, United States Death: November 12, 2001 — Pikeville, Bledsoe, Tennessee, United States |
3 years son |
Leon Tollett Birth: June 7, 1931 29 32 — Pikeville, Bledsoe, Tennessee, United States Death: March 2, 2007 — Livingston, Overton, Tennessee, United States |
3 years son |
Franklin Delano Tollett Birth: January 1, 1934 31 35 — Tennessee, United States Death: March 19, 1965 — Tennessee, United States |
Census | 1900 United States - Census transcript - John Curtis Parham - Household
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 United States - Census transcript - John Curtis Parham - Household
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 United States - Census transcript - Lillie Pearl Agee - Household
125 Walker Road Bledsoe, Tennessee
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 United States - Census transcript - Lander Decosto Tollett - Household
York Highway Bledsoe, Tennessee
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 United States - Census transcript - Lander Decosto Tollett - Household
Highway 28 Bledsoe, Tennessee
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1950 United States - Census transcript - Lander Decosto “Casto” Tollett - Household
East Valley Road Bledsoe, Tennessee
|
Family navigator
Family with parents | |
John Curtis Parham
1876–1973
|
|
Lillie Pearl Agee
1881–1937
|
|
Bessie Lee Parham
1898–1977
|
|
Wilburn Miles Parham
1900–1964
|
|
Nellie Ruth Parham
1902–1969
|
|
Mason Agee Parham
1905–1971
|
|
Mary Emma Parham
1908–2005
|
|
Father’s family with Rose Denbel | |
John Curtis Parham
1876–1973
|
|
Rose Denbel
1885–1963
|
|
Mother’s family with James Jake Smith | |
James Jake Smith
1876–1948
|
|
Lillie Pearl Agee
1881–1937
|
|
Family with Lander Decosto “Casto” Tollett | |
Lander Decosto “Casto” Tollett
1902–1974
|
|
Bessie Lee Parham
1898–1977
|
|
Dorotha Lillian Tollett
1922–2009
|
|
Mose Tollett
1924–1977
|
|
Carl Carmack Tollett
1928–2001
|
|
Leon Tollett
1931–2007
|
|
Franklin Delano Tollett
1934–1965
|