Sarah L BlaylockAge: 86 years1916–2002
- Name
- Sarah L Blaylock
- Given names
- Sarah L
- Surname
- Blaylock
- Married name
- Sarah L Kemmer
![]() | January 15, 1916 |
![]() | Polio Epidemic 1916Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() | World War I between 1917 and November 1918 (Age 11 months)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 23 months)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() | The Great Depression October 1929 (Age 13 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() | Hugh Edward Kemmer — View this family April 15, 1935 (Age 19 years) |
![]() #1 | Eva Jeanetta Kemmer February 16, 1936 (Age 20 years) |
![]() #2 | Barbara Jean Kemmer July 24, 1938 (Age 22 years) |
![]() | April 2, 1940 (Age 24 years) |
![]() #3 | Andrew Ralph Kemmer October 10, 1941 (Age 25 years) |
![]() | World War II between December 1941 and August 1945 (Age 25 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II |
![]() | April 15, 1950 (Age 34 years) |
![]() | Korean War between 1950 and 1953 (Age 33 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War |
![]() | Vietnam War between 1946 and 1975 (Age 29 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War |
![]() | Hugh Edward Kemmer July 20, 2001 (Age 85 years) |
![]() | Andrew Ralph Kemmer October 31, 2001 (Age 85 years) |
![]() | April 13, 2002 (Age 86 years) |
![]() | Cemetery - also add to Place of burial: Grassy Cove Methodist Church Cemetery |
Family with Hugh Edward Kemmer |
husband |
Hugh Edward Kemmer Birth: July 12, 1910 39 36 — Cumberland, Tennessee, United States Death: July 20, 2001 — Rockwood, Roane, Tennessee, United States |
herself |
Sarah L Blaylock Birth: January 15, 1916 — Putnam, Tennessee, United States Death: April 13, 2002 — Rockwood, Roane, Tennessee, United States |
Marriage: April 15, 1935 — Putnam, Tennessee, United States |
|
10 months daughter |
Eva Jeanetta Kemmer Birth: February 16, 1936 25 20 — Crossville, Cumberland, Tennessee, United States Death: January 31, 2022 — Rockwood, Roane, Tennessee, United States |
2 years daughter |
Barbara Jean Kemmer Birth: July 24, 1938 28 22 — Crossville, Cumberland, Tennessee, United States Death: March 24, 2018 — Jonesborough, Washington, Tennessee, United States |
3 years son |
Andrew Ralph Kemmer Birth: October 10, 1941 31 25 — Cumberland, Tennessee, United States Death: October 31, 2001 — Crab Orchard, Cumberland, Tennessee, United States |
No family available
Census | 1940 United States - Census transcript - Charles E Kemmer - Household
Cumberland, Tennessee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1950 United States - Census transcript - Hugh Edward Kemmer - Household
Cumberland, Tennessee
|