Isabella Victoria KingAge: 80 years1837–1917
- Name
- Isabella Victoria King
- Given names
- Isabella Victoria
- Surname
- King
- Married name
- Isabella Victoria Dawson
![]() | June 5, 1837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mexican-American War from 1846 to 1848 (Age 8 years)Note: The Mexican-American War was an armed conflict between the United States of America and the United Mexican States from 1846 to 1848 in the wake of the 1845 U.S. annexation of Texas, which Mexico considered part of its territory despite the 1836 Texas Revolution - http://en.wikipedia.org/wiki/Mexican%E2%80%93American_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jonathan Dawson — View this family September 18, 1856 (Age 19 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | Dr Byron Francis Dawson September 1, 1857 (Age 20 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Influenza Epidemic between 1857 and 1859 (Age 19 years)Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza - http://www.flutrackers.com/forum/showthread.php?t=3884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | August 1, 1860 (Age 23 years) 1860 United States - Census transcript - Jonathan Dawson - Household
Rochester, Fulton, Indiana, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | American Civil War between April 1861 and May 1865 (Age 23 years)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://en.wikipedia.org/wiki/American_Civil_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Alaska Purchase 1867 (Age 29 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yellow Fever Epidemic 1867 (Age 29 years)Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Transcontinental Railroad completed 1869 (Age 31 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yellow Fever Epidemic of 1878 1878 (Age 40 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dr Byron Francis Dawson — Mary Isabella Barnett — View this family March 27, 1881 (Age 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | Jay Prescott Dawson January 13, 1882 (Age 44 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | Charles Byron Dawson February 23, 1884 (Age 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #3 | Infant Dawson May 2, 1886 (Age 48 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Infant Dawson May 3, 1886 (Age 48 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #4 | Infant Dawson April 11, 1889 (Age 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Infant Dawson April 12, 1889 (Age 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish-American War between April 1898 and August 1898 (Age 60 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jonathan Dawson November 11, 1916 (Age 79 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 78 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 79 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | July 6, 1917 (Age 80 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cemetery - also add to Place of burial: Rochester IOOF Cemetery |
Family with Jonathan Dawson - View this family |
husband |
Jonathan Dawson Birth: December 21, 1831 — Beaver, Pennsylvania, United States Death: November 11, 1916 — Rochester, Fulton, Indiana, United States |
herself |
Isabella Victoria King Birth: June 5, 1837 — Roundhead, Hardin, Ohio, United States Death: July 6, 1917 — Rochester, Fulton, Indiana, United States |
Marriage: September 18, 1856 — Fulton, Indiana, United States |
|
11 months son |
Dr Byron Francis Dawson Birth: September 1, 1857 25 20 — Rochester, Fulton, Indiana, United States Death: March 27, 1934 — Anaheim, Orange, California, United States |
No family available
Census | 1860 United States - Census transcript - Jonathan Dawson - Household
Rochester, Fulton, Indiana, United States
|