Joe KnightAge: 83 years1855–1938
- Name
- Joe Knight
- Given names
- Joe
- Surname
- Knight
![]() | 1855 |
![]() | Influenza Epidemic between 1857 and 1859 (Age 2 years)Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza - http://www.flutrackers.com/forum/showthread.php?t=3884 |
![]() | American Civil War between April 1861 and May 1865 (Age 6 years)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://en.wikipedia.org/wiki/American_Civil_War |
![]() | The Alaska Purchase 1867 (Age 12 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase |
![]() | Yellow Fever Epidemic 1867 (Age 12 years)Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 |
![]() | Transcontinental Railroad completed 1869 (Age 14 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad |
![]() | Yellow Fever Epidemic of 1878 1878 (Age 23 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever |
![]() | Spanish-American War between April 1898 and August 1898 (Age 43 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War |
![]() | Sallie Preston Ragsdale — View this family 1915 (Age 60 years) |
![]() | Polio Epidemic 1916 (Age 61 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 |
![]() #1 | General Perkins Knight May 19, 1918 (Age 63 years) |
![]() | World War I between 1917 and November 1918 (Age 62 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I |
![]() | Spanish Influenza Epidemic 1918 (Age 63 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ |
![]() #2 | George Washington Knight July 21, 1928 (Age 73 years) |
![]() | The Great Depression October 1929 (Age 74 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression |
![]() #3 | Anna Bell Knight May 25, 1931 (Age 76 years) |
![]() | June 26, 1938 (Age 83 years) |
Family with Sallie Preston Ragsdale |
himself |
Joe Knight Birth: 1855 Death: June 26, 1938 — Springville, Henry, Tennessee, United States |
wife |
Sallie Preston Ragsdale Birth: September 3, 1897 — Jackson, Alabama, United States Death: November 24, 1960 — Hornbeak, Obion, Tennessee, United States |
Marriage: 1915 — |
|
3 years son |
General Perkins Knight Birth: May 19, 1918 63 20 — Jackson, Alabama, United States Death: July 28, 1979 — Troy, Obion, Tennessee, United States |
10 years son |
George Washington Knight Birth: July 21, 1928 73 30 — Henry, Tennessee, United States Death: April 3, 2020 — Huntingdon, Carroll, Tennessee, United States |
3 years daughter |
Anna Bell Knight Birth: May 25, 1931 76 33 — Springville, Henry, Tennessee, United States Death: July 3, 1998 — Paris, Henry, Tennessee, United States |