John Wesley TollettAge: 63 years1865–1928
- Name
- John Wesley Tollett
- Given names
- John Wesley
- Surname
- Tollett
Note: Middle name comes from his son, Joe Lee Tollett's Delayed Birth Certficate.
![]() | June 14, 1865 19 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Simeon Tollett about 1867 (Age 18 months) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | The Alaska Purchase 1867 (Age 18 months)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yellow Fever Epidemic 1867 (Age 18 months)Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Transcontinental Railroad completed 1869 (Age 3 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | August 23, 1870 (Age 5 years) 1870 United States - Census transcript - Samuel Wilson Tollett - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Harriet Tollett about 1872 (Age 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tilda Tollett about 1875 (Age 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Yellow Fever Epidemic of 1878 1878 (Age 12 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | June 4, 1880 (Age 14 years) 1880 United States - Census transcript - Samuel Wilson Tollett - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sarah H Selby 1883 (Age 17 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Elmyra Elizabeth “Myria” Hill — View this family October 17, 1891 (Age 26 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #1 | Annie Mai Tollett August 23, 1896 (Age 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish-American War between April 1898 and August 1898 (Age 32 years)Note: The Spanish-American War was a conflict in 1898 between Spain and the United States, the result of American intervention in the Cuban War of Independence - http://en.wikipedia.org/wiki/Spanish%E2%80%93American_War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Simeon Selby June 19, 1900 (Age 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rebecca Jane Hyder between 1880 and 1900 (Age 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Samuel Wilson Tollett after 1900 (Age 34 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #2 | Joe Lee Tollett January 15, 1901 (Age 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #3 | Alice Tollett 1904 (Age 38 years) Note: Each census her birth year changes. Her headstone does read that she was born in 1911. But the 1910 census (first census she appears in), states that she was born in 1904. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #4 | Lula N Tollett 1908 (Age 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #5 | Burrel Wilson Tollett March 10, 1912 (Age 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Polio Epidemic 1916 (Age 50 years)Note: Over 7,000 deaths and 27,363 cases reported in America's worst polio (infantile paralysis) epidemic - http://goo.gl/ZBEQA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | World War I between 1917 and November 1918 (Age 51 years)Note: The United States enters 'The Great War' where more than nine million combatants were killed- http://en.wikipedia.org/wiki/World_War_I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spanish Influenza Epidemic 1918 (Age 52 years)Note: Spanish Influenza killed over 500,000 people in the United States, and somewhere between 20 and 40 million in what has been cited as the most devastating epidemic in history - http://virus.stanford.edu/uda/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | July 14, 1928 (Age 63 years) Cause of death: TB are in other words consumption Note: His death month looks to be Jan or Jun. But below the doctor states that he accompanied John on July 1, 1928. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cemetery - also add to Place of burial: Clouse Cemetery |
Family with parents - View this family |
father |
Samuel Wilson Tollett Birth: July 3, 1845 — Bledsoe, Tennessee, United States Death: after 1900 — Cooksville, Putnam, Tennessee, United States |
mother |
Sarah H Selby Birth: about 1842 20 26 — Bledsoe, Tennessee, United States Death: 1883 — Putnam, Tennessee, United States |
Marriage: about 1864 — Tennessee, United States |
|
17 months himself |
John Wesley Tollett Birth: June 14, 1865 19 23 — Putnam, Tennessee, United States Death: July 14, 1928 — Putnam, Tennessee, United States |
3 years younger brother |
Simeon Tollett Birth: about 1867 21 25 — Tennessee, United States Death: |
6 years younger sister |
Harriet Tollett Birth: about 1872 26 30 — Tennessee, United States Death: |
4 years younger sister |
Tilda Tollett Birth: about 1875 29 33 — Tennessee, United States Death: |
Family with Elmyra Elizabeth “Myria” Hill - View this family |
himself |
John Wesley Tollett Birth: June 14, 1865 19 23 — Putnam, Tennessee, United States Death: July 14, 1928 — Putnam, Tennessee, United States |
wife |
Elmyra Elizabeth “Myria” Hill Birth: November 1871 — Tennessee, United States Death: after 1942 |
Marriage: October 17, 1891 — Putnam, Tennessee, United States |
|
5 years daughter |
Annie Mai Tollett Birth: August 23, 1896 31 24 — Tennessee, United States Death: January 10, 1942 — Nashville, Davidson, Tennessee, United States |
4 years son |
Joe Lee Tollett Birth: January 15, 1901 35 29 — Monterey, Putnam, Tennessee, United States Death: 1974 |
4 years daughter |
Alice Tollett Birth: 1904 38 32 — Tennessee, United States Death: 1940 |
5 years daughter |
Lula N Tollett Birth: 1908 42 36 — Tennessee, United States Death: before 1942 |
4 years son |
Burrel Wilson Tollett Birth: March 10, 1912 46 40 — Cookeville, Putnam, Tennessee, United States Death: May 8, 1971 |
John Wesley Tollett has 41 first cousins recorded
Father's family (0)
Mother's family (41)
Parents John J Henry + Milly Ann Selby
Parents … Wyatt + Milly Ann Selby
Parents James Sampson Wyatt + Mary Catherine Selby
Parents Lloyd Shaw Selby + Sarah Celina Bennett
Parents Benjamin Franklin Selby + Sarah “Sallie” Fisk
Parents Benjamin Franklin Selby + Elizabeth Ann Sherrill
Parents Alfred Simeon Selby + Mary A Miller
Parents Alfred Simeon Selby + Sarah Elizabeth Mabe
Census | 1870 United States - Census transcript - Samuel Wilson Tollett - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 United States - Census transcript - Samuel Wilson Tollett - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Middle name comes from his son, Joe Lee Tollett's Delayed Birth Certficate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | His death month looks to be Jan or Jun. But below the doctor states that he accompanied John on July 1, 1928. |
Family navigator
Family with parents | |
Samuel Wilson Tollett
1845–1900
|
|
Sarah H Selby
1842–1883
|
|
John Wesley Tollett
1865–1928
|
|
Simeon Tollett
1867–
|
|
Harriet Tollett
1872–
|
|
Tilda Tollett
1875–
|
|
Family with Elmyra Elizabeth “Myria” Hill | |
John Wesley Tollett
1865–1928
|
|
Elmyra Elizabeth “Myria” Hill
1871–1942
|
|
Annie Mai Tollett
1896–1942
|
|
Joe Lee Tollett
1901–1974
|
|
Alice Tollett
1904–1940
|
|
Lula N Tollett
1908–1942
|
|
Burrel Wilson Tollett
1912–1971
|