Curtis FlynnAge: 93 years1927–2020
- Name
- Curtis Flynn
- Given names
- Curtis
- Surname
- Flynn
![]() | June 5, 1927 | |||||||||||||||||||||||||||||||||||||||
![]() | The Great Depression October 1929 (Age 2 years)Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century - http://en.wikipedia.org/wiki/Great_Depression | |||||||||||||||||||||||||||||||||||||||
![]() | World War II between December 1941 and August 1945 (Age 14 years)Note: The United States enters World War II after the attack at Pearl Harbor, a global war that involved the vast majority of the world's nations and including all of the great powers - http://en.wikipedia.org/wiki/World_War_II | |||||||||||||||||||||||||||||||||||||||
![]() | April 5, 1950 (Age 22 years) 1950 United States - Census transcript - Curtis Flynn - Household
401 Montgomery St. Dayton, Montgomery, Ohio
Next door to R.E. & Jackson -b | |||||||||||||||||||||||||||||||||||||||
![]() | Korean War between 1950 and 1953 (Age 22 years)Note: The Korean War was a war between the Republic of Korea (South Korea), supported by the United Nations, and the Democratic People's Republic of Korea (North Korea), at one time supported by the People's Republic of China and the Soviet Union - http://en.wikipedia.org/wiki/Korean_War | |||||||||||||||||||||||||||||||||||||||
![]() | Vietnam War between 1946 and 1975 (Age 18 years)Note: The Vietnam War was a long, costly armed conflict that pitted the communist regime of North Vietnam and its southern allies, known as the Viet Cong, against South Vietnam and its principal ally, the United States. The divisive war, increasingly unpopular at home, ended with the withdrawal of U.S. forces in 1973 and the unification of Vietnam under Communist control two years later. More than 3 million people, including 58,000 Americans, were killed in the conflict. - http://en.wikipedia.org/wiki/Vietnam_War | |||||||||||||||||||||||||||||||||||||||
![]() | July 31, 2020 (Age 93 years) | |||||||||||||||||||||||||||||||||||||||
![]() | Cemetery - also add to Place of burial: Evergreen Cemetery |
Family with Elsie Marie Wyatt - View this family |
himself |
Curtis Flynn Birth: June 5, 1927 — Estill, Kentucky, United States Death: July 31, 2020 — Moraine, Montgomery, Ohio, United States |
wife |
Elsie Marie Wyatt Birth: October 11, 1933 46 27 — Bledsoe, Tennessee, United States Death: January 16, 2023 — Miamisburg, Montgomery, Ohio, United States |
son |
Private |
daughter |
Private |
son |
Private |
Census | 1950 United States - Census transcript - Curtis Flynn - Household
401 Montgomery St. Dayton, Montgomery, Ohio
Next door to R.E. & Jackson -b |
Family navigator
Family with Elsie Marie Wyatt | |
Curtis Flynn
1927–2020
|
|
Elsie Marie Wyatt
1933–2023
|
|
Private | |
Private | |
Private |