Nancy Agnes BurnsAge: 82 years1802–1884
- Name
- Nancy Agnes Burns
- Given names
- Nancy Agnes
- Surname
- Burns
- Married name
- Nancy Agnes Hizer
![]() | March 6, 1802 |
![]() | The Louisiana Purchase 1803 (Age 9 months)Note: Napoleon Bonaparte agrees to sell 828,000 square miles of land to the United States for $15 million - http://en.wikipedia.org/wiki/Louisiana_Purchase |
![]() | War of 1812 between 1812 and 1815 (Age 9 years)Note: War of 1812 between the Americans and the British. The Creek (or Red Stick) War in Alabama had different origins, but it coincided with the war of 1812, and the U.S. treated it as a part of the larger war, with Jackson and his forces also in charge of defeating the Creeks - http://en.wikipedia.org/wiki/War_of_1812 |
![]() | John Hizer — View this family February 12, 1818 (Age 15 years) |
![]() | August 7, 1820 (Age 18 years) |
![]() #1 | Aaron Hizer October 14, 1820 (Age 18 years) |
![]() | June 1, 1830 (Age 28 years) |
![]() | Cholera Epidemic 1832 (Age 29 years)Note: Cholera killed 4,340 people in New Orleans & over 3,000 in New York City - http://en.wikipedia.org/wiki/Cholera_outbreaks_and_pandemics |
![]() | The Texas Revolution between October 1835 and April 1836 (Age 33 years)Note: The Texas Revolution (or Texas War of Independence) was fought from October 2, 1835 to April 21, 1836 between Mexico and the Texas (Tejas) portion of the Mexican state of Coahuila y Tejas. The Texas Revolution erupted in 1836, after Texas declared its independence from Mexico. Mexico responded by invading Texas, where General Santa Anna won decisive victories in the battles of the Alamo and Goliad. The war ended at the Battle of San Jacinto (about 20 miles) east of modern day downtown Houston) where General Sam Houston led the Texas Army to victory in 18 minutes over a portion of the Mexican Army under Santa Anna, who was captured shortly after the battle. The conclusion of the war resulted in the creation of the Republic of Texas - http://en.wikipedia.org/wiki/Texas_Revolution |
![]() #1 | Sarah Elizabeth Hizer November 14, 1839 (Age 37 years) |
![]() | Aaron Hizer — Elizabeth “Betsy” Troutman — View this family January 1, 1840 (Age 37 years) |
![]() #2 | Nancy Hizer March 8, 1841 (Age 39 years) |
![]() #3 | Alfred Hizer 1843 (Age 40 years) |
![]() | Aaron Hizer — Matilda Ann Smith — View this family August 31, 1845 (Age 43 years) |
![]() | Mexican-American War from 1846 to 1848 (Age 43 years)Note: The Mexican-American War was an armed conflict between the United States of America and the United Mexican States from 1846 to 1848 in the wake of the 1845 U.S. annexation of Texas, which Mexico considered part of its territory despite the 1836 Texas Revolution - http://en.wikipedia.org/wiki/Mexican%E2%80%93American_War |
![]() #4 | Daniel P Hizer 1857 (Age 54 years) |
![]() | John Hizer February 15, 1858 (Age 55 years) |
![]() | Influenza Epidemic between 1857 and 1859 (Age 54 years)Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza - http://www.flutrackers.com/forum/showthread.php?t=3884 |
![]() | Alfred Hizer August 9, 1864 (Age 62 years) Note: Pvt Alfred Hizer was Killed in Action during The United States Civil War. |
![]() | American Civil War between April 1861 and May 1865 (Age 59 years)Note: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War - http://en.wikipedia.org/wiki/American_Civil_War |
![]() | The Alaska Purchase 1867 (Age 64 years)Note: The Alaska Purchase was the purchase of 586,412 square miles of new territory by the United States from the Russian Empire (a bargain at two cents an acre) - http://en.wikipedia.org/wiki/Alaska_Purchase |
![]() | Yellow Fever Epidemic 1867 (Age 64 years)Note: 3,093 perished from yellow fever in New Orleans - http://historyengine.richmond.edu/episodes/view/306 |
![]() | Transcontinental Railroad completed 1869 (Age 66 years)Note: The First Transcontinental Railroad was a 1,907-mile contiguous railroad line constructed between 1863 and 1869 across the western United States to connect the Pacific coast with the existing Eastern U.S. rail network - http://en.wikipedia.org/wiki/First_Transcontinental_Railroad |
![]() | Yellow Fever Epidemic of 1878 1878 (Age 75 years)Note: Over 13,000 deaths occurred from yellow fever in lower Mississippi Valley - http://en.wikipedia.org/wiki/History_of_yellow_fever |
![]() | June 16, 1880 (Age 78 years) |
![]() | April 27, 1884 (Age 82 years) |
![]() | Cemetery - also add to Place of burial: Hizer Cemetery |
Family with John Hizer |
husband |
John Hizer Birth: February 4, 1775 — Shenandoah, Virginia, United States Death: February 15, 1858 — Grass Creek, Fulton, Indiana, United States |
herself |
Nancy Agnes Burns Birth: March 6, 1802 — Missouri, United States Death: April 27, 1884 — Fulton, Indiana, United States |
Marriage: February 12, 1818 — Vevay, Switzerland, Indiana, United States |
|
3 years son |
Aaron Hizer Birth: October 14, 1820 45 18 — Rising Sun, Ohio, Indiana, United States Death: October 24, 1901 — Grass Creek, Fulton, Indiana, United States |
Census | 1820 United States - Census transcript - John Hizer - Household
Posey, Switzerland, Indiana, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1830 United States - Census transcript - John Hizer - Household
Switzerland, Indiana, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 United States - Census transcript - Aaron Hizer - Household
Wayne, Fulton, Indiana, United States
|